Samples since 23rd September 2025

Region Total NB.1.8.1 % XFG % XFP %
Asia / Hong Kong 19 16 84% 2 11% 0 0%
Asia / Japan 28 27 96% 1 4% 0 0%
Asia / Japan / Ehime 5 4 80% 1 20% 0 0%
Asia / Japan / Hyogo 6 6 100% 0 0% 0 0%
Asia / Japan / Saitama 17 17 100% 0 0% 0 0%
Asia / Malaysia 2 2 100% 0 0% 0 0%
Asia / Malaysia / Kuala Lumpur 1 1 100% 0 0% 0 0%
Asia / Malaysia / Sarawak 1 1 100% 0 0% 0 0%
Asia / Singapore 39 11 28% 24 62% 0 0%
Europe / Belgium 20 1 5% 18 90% 0 0%
Europe / Belgium / Brussels 1 0 0% 1 100% 0 0%
Europe / Belgium / Flanders 5 0 0% 4 80% 0 0%
Europe / Belgium / Wallonie 4 0 0% 4 100% 0 0%
Europe / Czech Republic 28 0 0% 26 93% 0 0%
Europe / Czech Republic / Jihomoravsky region 4 0 0% 4 100% 0 0%
Europe / Czech Republic / Jihomoravsky region / Boskovice 4 0 0% 4 100% 0 0%
Europe / Czech Republic / Moravskoslezsky Region 6 0 0% 6 100% 0 0%
Europe / Czech Republic / Moravskoslezsky Region / Opava 4 0 0% 4 100% 0 0%
Europe / Czech Republic / Moravskoslezsky Region / Ostrava 2 0 0% 2 100% 0 0%
Europe / Czech Republic / Praha region 4 0 0% 4 100% 0 0%
Europe / Czech Republic / Praha region / Praha 4 0 0% 4 100% 0 0%
Europe / Czech Republic / Ustecky Region 3 0 0% 2 67% 0 0%
Europe / Czech Republic / Ustecky Region / Usti nad Labem 3 0 0% 2 67% 0 0%
Europe / Czech Republic / Vysocina 3 0 0% 3 100% 0 0%
Europe / Czech Republic / Vysocina / Jihlava 3 0 0% 3 100% 0 0%
Europe / Czech Republic / Vysocina Region 8 0 0% 7 88% 0 0%
Europe / Czech Republic / Vysocina Region / Jihlava 8 0 0% 7 88% 0 0%
Europe / France 405 40 10% 324 80% 0 0%
Europe / France / Auvergne-Rhone-Alpes 207 17 8% 171 83% 0 0%
Europe / France / Auvergne-Rhone-Alpes / Ain 1 0 0% 1 100% 0 0%
Europe / France / Auvergne-Rhone-Alpes / Allier 1 0 0% 1 100% 0 0%
Europe / France / Auvergne-Rhone-Alpes / Drome 1 0 0% 1 100% 0 0%
Europe / France / Auvergne-Rhone-Alpes / Haute-Loire 2 0 0% 2 100% 0 0%
Europe / France / Auvergne-Rhone-Alpes / Haute-Savoie 3 0 0% 3 100% 0 0%
Europe / France / Auvergne-Rhone-Alpes / Isere 2 1 50% 1 50% 0 0%
Europe / France / Auvergne-Rhone-Alpes / Loire 8 2 25% 6 75% 0 0%
Europe / France / Auvergne-Rhone-Alpes / Puy-de-Dome 10 2 20% 8 80% 0 0%
Europe / France / Auvergne-Rhone-Alpes / Rhone 179 12 7% 148 83% 0 0%
Europe / France / Bretagne 1 0 0% 1 100% 0 0%
Europe / France / Centre-Val de Loire 1 0 0% 1 100% 0 0%
Europe / France / Centre-Val de Loire / Cher 1 0 0% 1 100% 0 0%
Europe / France / Corse 2 0 0% 2 100% 0 0%
Europe / France / Corse / Corse 2 0 0% 2 100% 0 0%
Europe / France / Grand Est 27 2 7% 24 89% 0 0%
Europe / France / Hauts-de-France 40 8 20% 28 70% 0 0%
Europe / France / Ile-de-France 15 1 7% 12 80% 0 0%
Europe / France / Ile-de-France / Val-de-Marne 1 0 0% 1 100% 0 0%
Europe / France / Normandie 5 0 0% 5 100% 0 0%
Europe / France / Normandie / Calvados 1 0 0% 1 100% 0 0%
Europe / France / Nouvelle-Aquitaine 15 2 13% 11 73% 0 0%
Europe / France / Nouvelle-Aquitaine / Charente-Maritime 2 0 0% 2 100% 0 0%
Europe / France / Nouvelle-Aquitaine / Gironde 11 1 9% 9 82% 0 0%
Europe / France / Nouvelle-Aquitaine / Pyrenees-Atlantiques 1 0 0% 0 0% 0 0%
Europe / France / Nouvelle-Aquitaine / Vienne 1 1 100% 0 0% 0 0%
Europe / France / Occitanie 44 2 5% 35 80% 0 0%
Europe / France / Occitanie / Aude 1 0 0% 1 100% 0 0%
Europe / France / Occitanie / Gard 1 0 0% 1 100% 0 0%
Europe / France / Occitanie / Haute-Garonne 38 2 5% 29 76% 0 0%
Europe / France / Occitanie / Tarn 4 0 0% 4 100% 0 0%
Europe / France / Pays de la Loire 1 0 0% 1 100% 0 0%
Europe / France / Provence-Alpes-Cote d’Azur 47 8 17% 33 70% 0 0%
Europe / France / Provence-Alpes-Cote d’Azur / Alpes-de-Haute-Provence 1 0 0% 1 100% 0 0%
Europe / France / Provence-Alpes-Cote d’Azur / Alpes-Maritimes 16 3 19% 11 69% 0 0%
Europe / France / Provence-Alpes-Cote d’Azur / Bouches-du-Rhone 19 4 21% 12 63% 0 0%
Europe / France / Provence-Alpes-Cote d’Azur / Var 10 1 10% 8 80% 0 0%
Europe / France / Provence-Alpes-Cote d’Azur / Vaucluse 1 0 0% 1 100% 0 0%
Europe / Germany 46 7 15% 37 80% 0 0%
Europe / Germany / Baden-Wurttemberg 3 0 0% 3 100% 0 0%
Europe / Germany / Bavaria 2 0 0% 2 100% 0 0%
Europe / Germany / Berlin 17 1 6% 15 88% 0 0%
Europe / Germany / Mecklenburg-Western Pomerania 3 0 0% 3 100% 0 0%
Europe / Germany / North Rhine-Westphalia 19 5 26% 13 68% 0 0%
Europe / Germany / Schleswig-Holstein 2 1 50% 1 50% 0 0%
Europe / Ireland 37 4 11% 32 86% 0 0%
Europe / Ireland / Dublin 28 1 4% 26 93% 0 0%
Europe / Ireland / Limerick 9 3 33% 6 67% 0 0%
Europe / Italy 136 16 12% 114 84% 0 0%
Europe / Italy / Liguria 5 1 20% 4 80% 0 0%
Europe / Italy / Lombardy 22 5 23% 17 77% 0 0%
Europe / Italy / Piedmont 4 0 0% 4 100% 0 0%
Europe / Italy / Puglia 13 2 15% 11 85% 0 0%
Europe / Italy / Umbria 1 0 0% 1 100% 0 0%
Europe / Lithuania 14 0 0% 14 100% 0 0%
Europe / Lithuania / Vilnius 14 0 0% 14 100% 0 0%
Europe / Netherlands 262 21 8% 216 82% 0 0%
Europe / Netherlands / Drenthe 2 1 50% 1 50% 0 0%
Europe / Netherlands / Flevoland 1 0 0% 1 100% 0 0%
Europe / Netherlands / Friesland 3 1 33% 1 33% 0 0%
Europe / Netherlands / Gelderland 48 5 10% 38 79% 0 0%
Europe / Netherlands / Groningen 6 0 0% 4 67% 0 0%
Europe / Netherlands / Limburg 13 2 15% 11 85% 0 0%
Europe / Netherlands / Noord-Brabant 35 1 3% 31 89% 0 0%
Europe / Netherlands / Noord-Holland 24 1 4% 19 79% 0 0%
Europe / Netherlands / Overijssel 40 4 10% 35 88% 0 0%
Europe / Netherlands / Utrecht 33 2 6% 28 85% 0 0%
Europe / Netherlands / Zeeland 7 0 0% 6 86% 0 0%
Europe / Netherlands / Zuid-Holland 50 4 8% 41 82% 0 0%
Europe / North Macedonia 3 0 0% 3 100% 0 0%
Europe / North Macedonia / Gostivar 1 0 0% 1 100% 0 0%
Europe / North Macedonia / Krushevo 1 0 0% 1 100% 0 0%
Europe / North Macedonia / Skopje 1 0 0% 1 100% 0 0%
Europe / Poland 52 0 0% 49 94% 0 0%
Europe / Poland / Wielkopolskie 20 0 0% 19 95% 0 0%
Europe / Romania 1 0 0% 1 100% 0 0%
Europe / Romania / Bucharest 1 0 0% 1 100% 0 0%
Europe / Russia 1 0 0% 1 100% 0 0%
Europe / Russia / Nizhny Novgorod Oblast 1 0 0% 1 100% 0 0%
Europe / Russia / Nizhny Novgorod Oblast / Nizhny Novgorod 1 0 0% 1 100% 0 0%
Europe / Slovakia 1 0 0% 1 100% 0 0%
Europe / Slovakia / Nitriansky kraj 1 0 0% 1 100% 0 0%
Europe / Slovenia 46 7 15% 35 76% 0 0%
Europe / Slovenia / Koroska 1 0 0% 1 100% 0 0%
Europe / Slovenia / Podravska 14 2 14% 12 86% 0 0%
Europe / Slovenia / Pomurska 1 0 0% 1 100% 0 0%
Europe / Slovenia / Savinjska 10 1 10% 8 80% 0 0%
Europe / Slovenia / Zasavska 1 0 0% 1 100% 0 0%
Europe / Spain 379 38 10% 321 85% 0 0%
Europe / Spain / Aragon 13 0 0% 11 85% 0 0%
Europe / Spain / Aragon / Zaragoza 13 0 0% 11 85% 0 0%
Europe / Spain / Asturias 26 7 27% 19 73% 0 0%
Europe / Spain / Basque Country 117 6 5% 109 93% 0 0%
Europe / Spain / Basque Country / Bizkaia 2 0 0% 2 100% 0 0%
Europe / Spain / Basque Country / Donostia-San Sebastian 61 0 0% 60 98% 0 0%
Europe / Spain / Basque Country / Vitoria-Gasteiz 54 6 11% 47 87% 0 0%
Europe / Spain / Catalunya 103 6 6% 88 85% 0 0%
Europe / Spain / Catalunya / Badalona 21 0 0% 19 90% 0 0%
Europe / Spain / Catalunya / Barcelona 2 0 0% 2 100% 0 0%
Europe / Spain / Catalunya / Canet de Mar 1 0 0% 1 100% 0 0%
Europe / Spain / Catalunya / Els Ametllers 1 0 0% 1 100% 0 0%
Europe / Spain / Catalunya / Mataro 3 0 0% 2 67% 0 0%
Europe / Spain / Catalunya / Montgat 1 0 0% 1 100% 0 0%
Europe / Spain / Catalunya / Pineda de Mar 1 0 0% 1 100% 0 0%
Europe / Spain / Catalunya / Premia de Mar 2 0 0% 2 100% 0 0%
Europe / Spain / Catalunya / Sant Adria de Besos 2 0 0% 2 100% 0 0%
Europe / Spain / Catalunya / Sant Andreu de Llavaneres 1 0 0% 1 100% 0 0%
Europe / Spain / Catalunya / Sant Cugat del Valles 1 0 0% 1 100% 0 0%
Europe / Spain / Catalunya / Santa Coloma de Gramenet 5 0 0% 5 100% 0 0%
Europe / Spain / Catalunya / Teia 1 1 100% 0 0% 0 0%
Europe / Spain / Catalunya / Vilablareix 1 0 0% 1 100% 0 0%
Europe / Spain / Extremadura 19 4 21% 13 68% 0 0%
Europe / Spain / Extremadura / Badajoz 19 4 21% 13 68% 0 0%
Europe / Spain / Galicia 58 13 22% 45 78% 0 0%
Europe / Spain / Galicia / A Coruna 28 11 39% 17 61% 0 0%
Europe / Spain / Galicia / Santiago de Compostela 10 0 0% 10 100% 0 0%
Europe / Spain / Madrid 43 2 5% 36 84% 0 0%
Europe / Sweden 19 3 16% 15 79% 0 0%
Europe / Sweden / Halland 5 1 20% 4 80% 0 0%
Europe / Sweden / Kalmar 2 0 0% 2 100% 0 0%
Europe / Sweden / Stockholm 3 0 0% 3 100% 0 0%
Europe / Sweden / Uppsala 5 1 20% 4 80% 0 0%
Europe / Sweden / Vasterbotten 1 0 0% 1 100% 0 0%
Europe / Sweden / Vasternorrland 1 0 0% 0 0% 0 0%
Europe / Sweden / Vastmanland 2 1 50% 1 50% 0 0%
Europe / Ukraine 3 0 0% 3 100% 0 0%
Europe / Ukraine / Kyiv region 1 0 0% 1 100% 0 0%
Europe / Ukraine / Mykolaiv region 1 0 0% 1 100% 0 0%
Europe / Ukraine / Sumy region 1 0 0% 1 100% 0 0%
Europe / United Kingdom 611 87 14% 473 77% 0 0%
Europe / United Kingdom / England 205 32 16% 165 80% 0 0%
Europe / United Kingdom / Northern Ireland 18 1 6% 13 72% 0 0%
Europe / United Kingdom / Scotland 67 8 12% 55 82% 0 0%
Europe / United Kingdom / Wales 321 46 14% 240 75% 0 0%
North America / Barbados 3 3 100% 0 0% 0 0%
North America / Canada 730 98 13% 575 79% 0 0%
North America / Canada / Alberta 181 25 14% 147 81% 0 0%
North America / Canada / New Brunswick 7 1 14% 4 57% 0 0%
North America / Canada / Newfoundland and Labrador 20 8 40% 10 50% 0 0%
North America / Canada / Ontario 522 64 12% 414 79% 0 0%
North America / Costa Rica 10 0 0% 10 100% 0 0%
North America / Costa Rica / Alajuela 3 0 0% 3 100% 0 0%
North America / Costa Rica / Cartago 3 0 0% 3 100% 0 0%
North America / Costa Rica / San Jose 3 0 0% 3 100% 0 0%
North America / Puerto Rico 17 2 12% 14 82% 0 0%
North America / USA 559 39 7% 456 82% 0 0%
North America / USA / Alaska 6 0 0% 5 83% 0 0%
North America / USA / Arizona 16 2 13% 13 81% 0 0%
North America / USA / Arizona / Maricopa 14 1 7% 12 86% 0 0%
North America / USA / Arizona / Mohave 1 1 100% 0 0% 0 0%
North America / USA / Arizona / Pima 1 0 0% 1 100% 0 0%
North America / USA / California 141 4 3% 120 85% 0 0%
North America / USA / California / Marin County 2 0 0% 2 100% 0 0%
North America / USA / California / Napa County 2 0 0% 2 100% 0 0%
North America / USA / Colorado 24 1 4% 21 88% 0 0%
North America / USA / Connecticut 36 8 22% 25 69% 0 0%
North America / USA / Connecticut / Fairfield 2 0 0% 2 100% 0 0%
North America / USA / Connecticut / Hartford 8 2 25% 6 75% 0 0%
North America / USA / Connecticut / Litchfield 2 1 50% 1 50% 0 0%
North America / USA / Connecticut / Middlesex 10 2 20% 8 80% 0 0%
North America / USA / Connecticut / New Haven 6 1 17% 3 50% 0 0%
North America / USA / Connecticut / New London 7 2 29% 5 71% 0 0%
North America / USA / Hawaii 5 1 20% 3 60% 0 0%
North America / USA / Illinois 4 0 0% 3 75% 0 0%
North America / USA / Illinois / Cook County 4 0 0% 3 75% 0 0%
North America / USA / Louisiana 2 1 50% 1 50% 0 0%
North America / USA / Massachusetts 1 0 0% 1 100% 0 0%
North America / USA / Missouri 3 0 0% 3 100% 0 0%
North America / USA / Nebraska 2 0 0% 1 50% 0 0%
North America / USA / Nevada 17 0 0% 14 82% 0 0%
North America / USA / Nevada / Clark 17 0 0% 14 82% 0 0%
North America / USA / New Jersey 15 1 7% 14 93% 0 0%
North America / USA / New York 168 17 10% 134 80% 0 0%
North America / USA / New York / Albany 5 0 0% 5 100% 0 0%
North America / USA / New York / Broome 1 0 0% 1 100% 0 0%
North America / USA / New York / Cayuga 2 0 0% 2 100% 0 0%
North America / USA / New York / Chenango 1 0 0% 1 100% 0 0%
North America / USA / New York / Jefferson 1 0 0% 0 0% 0 0%
North America / USA / New York / Madison 4 1 25% 3 75% 0 0%
North America / USA / New York / New York City 75 9 12% 61 81% 0 0%
North America / USA / New York / Onondaga 68 6 9% 54 79% 0 0%
North America / USA / New York / Oswego 2 0 0% 2 100% 0 0%
North America / USA / New York / Out-Of-State 1 0 0% 1 100% 0 0%
North America / USA / New York / Rensselaer 2 0 0% 1 50% 0 0%
North America / USA / New York / Saratoga 1 0 0% 1 100% 0 0%
North America / USA / New York / Schenectady 1 0 0% 0 0% 0 0%
North America / USA / New York / Ulster 1 0 0% 0 0% 0 0%
North America / USA / Oregon 29 2 7% 21 72% 0 0%
North America / USA / Texas 90 2 2% 77 86% 0 0%
North America / USA / Texas / Houston 90 2 2% 77 86% 0 0%
Oceania / Australia 233 109 47% 50 21% 0 0%
Oceania / Australia / New South Wales 62 19 31% 14 23% 0 0%
Oceania / Australia / New South Wales / Sydney 62 19 31% 14 23% 0 0%
Oceania / Australia / Queensland 78 29 37% 22 28% 0 0%
Oceania / Australia / South Australia 27 23 85% 3 11% 0 0%
Oceania / Australia / Tasmania 36 24 67% 3 8% 0 0%
Oceania / Australia / Western Australia 30 14 47% 8 27% 0 0%
Oceania / New Zealand 64 23 36% 15 23% 0 0%
Oceania / New Zealand / Auckland 20 3 15% 10 50% 0 0%
Oceania / New Zealand / Bay of Plenty 1 0 0% 0 0% 0 0%
Oceania / New Zealand / Canterbury 1 0 0% 1 100% 0 0%
Oceania / New Zealand / Counties Manukau 4 1 25% 0 0% 0 0%
Oceania / New Zealand / Hawkes Bay 3 2 67% 0 0% 0 0%
Oceania / New Zealand / Hutt Valley 3 0 0% 1 33% 0 0%
Oceania / New Zealand / MidCentral 4 2 50% 1 25% 0 0%
Oceania / New Zealand / Northland 8 3 38% 2 25% 0 0%
Oceania / New Zealand / Southern 7 5 71% 0 0% 0 0%
Oceania / New Zealand / Taranaki 1 1 100% 0 0% 0 0%
Oceania / New Zealand / Waikato 9 3 33% 0 0% 0 0%
Oceania / New Zealand / Wairarapa 1 1 100% 0 0% 0 0%
Oceania / New Zealand / Waitemata 2 2 100% 0 0% 0 0%
South America / Brazil 74 0 0% 67 91% 0 0%
South America / Brazil / Espirito Santo 23 0 0% 23 100% 0 0%
South America / Brazil / Espirito Santo / Alfredo Chaves 4 0 0% 4 100% 0 0%
South America / Brazil / Espirito Santo / Anchieta 2 0 0% 2 100% 0 0%
South America / Brazil / Espirito Santo / Cachoeiro de Itapemirim 6 0 0% 6 100% 0 0%
South America / Brazil / Espirito Santo / Castelo 1 0 0% 1 100% 0 0%
South America / Brazil / Espirito Santo / Guarapari 1 0 0% 1 100% 0 0%
South America / Brazil / Espirito Santo / Itarana 1 0 0% 1 100% 0 0%
South America / Brazil / Espirito Santo / Serra 3 0 0% 3 100% 0 0%
South America / Brazil / Espirito Santo / Vila Velha 4 0 0% 4 100% 0 0%
South America / Brazil / Espirito Santo / Vitoria 1 0 0% 1 100% 0 0%
South America / Brazil / Goias 3 0 0% 2 67% 0 0%
South America / Brazil / Goias / Caldas novas 1 0 0% 0 0% 0 0%
South America / Brazil / Goias / Mineiros 1 0 0% 1 100% 0 0%
South America / Brazil / Goias / Morrinhos 1 0 0% 1 100% 0 0%
South America / Brazil / Mato Grosso 7 0 0% 7 100% 0 0%
South America / Brazil / Mato Grosso / Cuiaba 5 0 0% 5 100% 0 0%
South America / Brazil / Mato Grosso / Lucas Do Rio Verde 1 0 0% 1 100% 0 0%
South America / Brazil / Mato Grosso / Sinop 1 0 0% 1 100% 0 0%
South America / Brazil / Mato Grosso do Sul 40 0 0% 34 85% 0 0%
South America / Brazil / Mato Grosso do Sul / Aral Moreira 2 0 0% 2 100% 0 0%
South America / Brazil / Mato Grosso do Sul / Bonito 7 0 0% 6 86% 0 0%
South America / Brazil / Mato Grosso do Sul / Caarapo 1 0 0% 1 100% 0 0%
South America / Brazil / Mato Grosso do Sul / Campo Grande 8 0 0% 5 63% 0 0%
South America / Brazil / Mato Grosso do Sul / Corumba 2 0 0% 1 50% 0 0%
South America / Brazil / Mato Grosso do Sul / Coxim 2 0 0% 2 100% 0 0%
South America / Brazil / Mato Grosso do Sul / Dourados 3 0 0% 3 100% 0 0%
South America / Brazil / Mato Grosso do Sul / Jardim 1 0 0% 0 0% 0 0%
South America / Brazil / Mato Grosso do Sul / Laguna Carapa 1 0 0% 1 100% 0 0%
South America / Brazil / Mato Grosso do Sul / Navirai 7 0 0% 7 100% 0 0%
South America / Brazil / Mato Grosso do Sul / Paranaiba 1 0 0% 1 100% 0 0%
South America / Brazil / Mato Grosso do Sul / Ponta Pora 4 0 0% 4 100% 0 0%
South America / Brazil / Mato Grosso do Sul / Tres Lagoas 1 0 0% 1 100% 0 0%
South America / Brazil / Rio de Janeiro 1 0 0% 1 100% 0 0%
South America / Brazil / Rio de Janeiro / Rio de Janeiro 1 0 0% 1 100% 0 0%
South America / Ecuador 15 0 0% 11 73% 0 0%
South America / Ecuador / Chimborazo 1 0 0% 1 100% 0 0%
South America / Ecuador / Cotopaxi 2 0 0% 2 100% 0 0%
South America / Ecuador / Pichincha 5 0 0% 5 100% 0 0%
South America / Ecuador / Sucumbios 1 0 0% 1 100% 0 0%
South America / Ecuador / Tungurahua 6 0 0% 2 33% 0 0%

Last Updated: 21 October 2025 07:45 BST — Local:

Table excludes airport surveillance samples from the USA and environmental samples from Germany. There may still be some others in the counts that shouldn't be there.

Acknowledgements

We gratefully acknowledge GISAID and the many data contributors around the world for sharing SARS-CoV-2 sequences.

This analysis makes use of the Nextclade CLI.
Aksamentov, I., Roemer, C., Hodcroft, E. B., & Neher, R. A., (2021). Nextclade: clade assignment, mutation calling and quality control for viral genomes. Journal of Open Source Software, 6(67), 3773, https://doi.org/10.21105/joss.03773

Special thanks to Josette Schoenmakers ( @josetteschoenma.bsky.social on BlueSky @JosetteSchoenma on Twitter) for the table concepts.