Samples since 28th October 2025

Region Total NB.1.8.1 % XFG % XFP %
Asia / Hong Kong 11 7 64% 3 27% 0 0%
Asia / Japan 13 13 100% 0 0% 0 0%
Asia / Japan / Ehime 5 5 100% 0 0% 0 0%
Asia / Japan / Hokkaido 2 2 100% 0 0% 0 0%
Asia / Japan / Kanagawa 4 4 100% 0 0% 0 0%
Asia / Japan / Saitama 2 2 100% 0 0% 0 0%
Asia / Singapore 31 13 42% 12 39% 0 0%
Europe / Belgium 4 1 25% 2 50% 0 0%
Europe / Belgium / Bruxelles 1 0 0% 1 100% 0 0%
Europe / Belgium / Flanders 2 1 50% 1 50% 0 0%
Europe / Belgium / Wallonie 1 0 0% 0 0% 0 0%
Europe / Denmark 2 2 100% 0 0% 0 0%
Europe / France 54 13 24% 39 72% 0 0%
Europe / France / Auvergne-Rhone-Alpes 41 10 24% 30 73% 0 0%
Europe / France / Auvergne-Rhone-Alpes / Rhone 41 10 24% 30 73% 0 0%
Europe / France / Bretagne 1 1 100% 0 0% 0 0%
Europe / France / Centre-Val de Loire 1 0 0% 1 100% 0 0%
Europe / France / Hauts-de-France 8 1 13% 6 75% 0 0%
Europe / France / Ile-de-France 1 0 0% 1 100% 0 0%
Europe / France / Normandie 1 0 0% 1 100% 0 0%
Europe / France / Pays de la Loire 1 1 100% 0 0% 0 0%
Europe / Germany 114 25 22% 74 65% 0 0%
Europe / Germany / Bavaria 5 1 20% 4 80% 0 0%
Europe / Germany / Berlin 27 4 15% 20 74% 0 0%
Europe / Germany / Brandenburg 7 2 29% 3 43% 0 0%
Europe / Germany / Lower Saxony 7 3 43% 4 57% 0 0%
Europe / Germany / Mecklenburg-Western Pomerania 9 4 44% 4 44% 0 0%
Europe / Germany / North Rhine-Westphalia 40 6 15% 26 65% 0 0%
Europe / Germany / Rhineland-Palatinate 8 3 38% 4 50% 0 0%
Europe / Germany / Saxony-Anhalt 4 0 0% 4 100% 0 0%
Europe / Germany / Schleswig-Holstein 4 1 25% 3 75% 0 0%
Europe / Germany / Thuringia 3 1 33% 2 67% 0 0%
Europe / Ireland 3 0 0% 3 100% 0 0%
Europe / Ireland / Dublin 3 0 0% 3 100% 0 0%
Europe / Italy 48 2 4% 44 92% 0 0%
Europe / Italy / Bologna 2 0 0% 2 100% 0 0%
Europe / Italy / Gorizia 5 0 0% 5 100% 0 0%
Europe / Italy / Lombardy 10 2 20% 8 80% 0 0%
Europe / Italy / Pordenone 1 0 0% 1 100% 0 0%
Europe / Italy / Trieste 5 0 0% 5 100% 0 0%
Europe / Italy / Veneto 1 0 0% 1 100% 0 0%
Europe / Italy / Veneto / Italia 1 0 0% 1 100% 0 0%
Europe / Netherlands 126 11 9% 110 87% 0 0%
Europe / Netherlands / Flevoland 1 0 0% 1 100% 0 0%
Europe / Netherlands / Gelderland 15 1 7% 13 87% 0 0%
Europe / Netherlands / Limburg 8 1 13% 7 88% 0 0%
Europe / Netherlands / Noord-Brabant 32 4 13% 28 88% 0 0%
Europe / Netherlands / Noord-Holland 9 1 11% 7 78% 0 0%
Europe / Netherlands / Overijssel 18 0 0% 17 94% 0 0%
Europe / Netherlands / Utrecht 17 1 6% 14 82% 0 0%
Europe / Netherlands / Zeeland 4 1 25% 3 75% 0 0%
Europe / Netherlands / Zuid-Holland 22 2 9% 20 91% 0 0%
Europe / Poland 2 0 0% 2 100% 0 0%
Europe / Poland / lodzkie 2 0 0% 2 100% 0 0%
Europe / Poland / lodzkie / Lodz 2 0 0% 2 100% 0 0%
Europe / Russia 24 0 0% 23 96% 0 0%
Europe / Russia / Republic of Tatarstan 1 0 0% 1 100% 0 0%
Europe / Russia / Republic of Tatarstan / Kazan 1 0 0% 1 100% 0 0%
Europe / Russia / Saint Petersburg 23 0 0% 22 96% 0 0%
Europe / Russia / Saint Petersburg / Saint Petersburg 23 0 0% 22 96% 0 0%
Europe / Slovenia 55 4 7% 47 85% 0 0%
Europe / Spain 101 10 10% 88 87% 0 0%
Europe / Spain / Andalusia 1 0 0% 1 100% 0 0%
Europe / Spain / Andalusia / Sevilla 1 0 0% 1 100% 0 0%
Europe / Spain / Asturias 5 0 0% 4 80% 0 0%
Europe / Spain / Basque Country 26 1 4% 25 96% 0 0%
Europe / Spain / Basque Country / Bizkaia 1 0 0% 1 100% 0 0%
Europe / Spain / Basque Country / Donostia-San Sebastian 18 1 6% 17 94% 0 0%
Europe / Spain / Basque Country / Vitoria-Gasteiz 7 0 0% 7 100% 0 0%
Europe / Spain / Cantabria 8 0 0% 8 100% 0 0%
Europe / Spain / Castilla-La Mancha 6 1 17% 4 67% 0 0%
Europe / Spain / Castilla-La Mancha / Ciudad Real 6 1 17% 4 67% 0 0%
Europe / Spain / Catalunya 29 2 7% 26 90% 0 0%
Europe / Spain / Catalunya / Badalona 6 0 0% 6 100% 0 0%
Europe / Spain / Catalunya / Corro D’avall 1 0 0% 1 100% 0 0%
Europe / Spain / Catalunya / El Masnou 1 0 0% 1 100% 0 0%
Europe / Spain / Catalunya / Malgrat De Mar 1 0 0% 1 100% 0 0%
Europe / Spain / Catalunya / Mataro 1 0 0% 1 100% 0 0%
Europe / Spain / Catalunya / Montornes Del Valles 1 1 100% 0 0% 0 0%
Europe / Spain / Catalunya / Santa Coloma De Gramenet 2 0 0% 2 100% 0 0%
Europe / Spain / Galicia 17 5 29% 12 71% 0 0%
Europe / Spain / Galicia / A Coruna 12 5 42% 7 58% 0 0%
Europe / Spain / Galicia / Santiago de Compostela 2 0 0% 2 100% 0 0%
Europe / Spain / Madrid 9 1 11% 8 89% 0 0%
Europe / Sweden 25 3 12% 22 88% 0 0%
Europe / Sweden / Kalmar 1 0 0% 1 100% 0 0%
Europe / Sweden / Norrbotten 1 0 0% 1 100% 0 0%
Europe / Sweden / Orebro 6 1 17% 5 83% 0 0%
Europe / Sweden / Sormland 1 0 0% 1 100% 0 0%
Europe / Sweden / Stockholm 6 0 0% 6 100% 0 0%
Europe / Sweden / Uppsala 2 0 0% 2 100% 0 0%
Europe / Sweden / Vasterbotten 3 0 0% 3 100% 0 0%
Europe / Sweden / Vasternorrland 2 1 50% 1 50% 0 0%
Europe / Sweden / Vastmanland 3 1 33% 2 67% 0 0%
Europe / Ukraine 8 0 0% 7 88% 0 0%
Europe / Ukraine / Cherkasy region 1 0 0% 1 100% 0 0%
Europe / Ukraine / Chernihiv region 2 0 0% 2 100% 0 0%
Europe / Ukraine / Chernivtsi 1 0 0% 1 100% 0 0%
Europe / Ukraine / Ivano-Frankivsk 4 0 0% 3 75% 0 0%
Europe / United Kingdom 340 59 17% 258 76% 0 0%
Europe / United Kingdom / England 75 10 13% 63 84% 0 0%
Europe / United Kingdom / Northern Ireland 23 3 13% 13 57% 0 0%
Europe / United Kingdom / Scotland 112 33 29% 74 66% 0 0%
Europe / United Kingdom / Wales 130 13 10% 108 83% 0 0%
North America / Canada 486 75 15% 385 79% 0 0%
North America / Canada / Alberta 20 3 15% 17 85% 0 0%
North America / Canada / New Brunswick 34 12 35% 21 62% 0 0%
North America / Canada / Newfoundland and Labrador 1 0 0% 1 100% 0 0%
North America / Canada / Nova Scotia 12 8 67% 0 0% 0 0%
North America / Canada / Ontario 419 52 12% 346 83% 0 0%
North America / Guatemala 2 0 0% 2 100% 0 0%
North America / Guatemala / Guatemala 1 0 0% 1 100% 0 0%
North America / Guatemala / Guatemala / Guatemala 1 0 0% 1 100% 0 0%
North America / Guatemala / Zacapa 1 0 0% 1 100% 0 0%
North America / Guatemala / Zacapa / Zacapa 1 0 0% 1 100% 0 0%
North America / Puerto Rico 8 3 38% 3 38% 0 0%
North America / USA 244 10 4% 210 86% 0 0%
North America / USA / California 44 1 2% 40 91% 0 0%
North America / USA / Colorado 35 0 0% 31 89% 0 0%
North America / USA / Illinois 21 5 24% 16 76% 0 0%
North America / USA / Illinois / Cook County 21 5 24% 16 76% 0 0%
North America / USA / Maryland 41 1 2% 37 90% 0 0%
North America / USA / Michigan 7 0 0% 7 100% 0 0%
North America / USA / Nevada 3 0 0% 2 67% 0 0%
North America / USA / Nevada / Clark 3 0 0% 2 67% 0 0%
North America / USA / New Hampshire 12 0 0% 11 92% 0 0%
North America / USA / New York 71 3 4% 60 85% 0 0%
North America / USA / New York / Albany 2 0 0% 1 50% 0 0%
North America / USA / New York / Madison 1 0 0% 1 100% 0 0%
North America / USA / New York / New York City 56 2 4% 47 84% 0 0%
North America / USA / New York / Onondaga 11 1 9% 10 91% 0 0%
North America / USA / New York / Saratoga 1 0 0% 1 100% 0 0%
North America / USA / Oregon 6 0 0% 3 50% 0 0%
North America / USA / Wisconsin 2 0 0% 1 50% 0 0%
North America / USA / Wyoming 2 0 0% 2 100% 0 0%
Oceania / Australia 145 57 39% 38 26% 0 0%
Oceania / Australia / New South Wales 66 25 38% 20 30% 0 0%
Oceania / Australia / New South Wales / Sydney 66 25 38% 20 30% 0 0%
Oceania / Australia / South Australia 38 24 63% 6 16% 0 0%
Oceania / Australia / Western Australia 41 8 20% 12 29% 0 0%
Oceania / New Zealand 59 20 34% 18 31% 0 0%
Oceania / New Zealand / Auckland 22 7 32% 9 41% 0 0%
Oceania / New Zealand / Canterbury 1 0 0% 0 0% 0 0%
Oceania / New Zealand / Capital and Coast 2 0 0% 1 50% 0 0%
Oceania / New Zealand / Counties Manukau 11 7 64% 0 0% 0 0%
Oceania / New Zealand / Hutt Valley 2 0 0% 1 50% 0 0%
Oceania / New Zealand / MidCentral 6 2 33% 2 33% 0 0%
Oceania / New Zealand / Nelson Marlborough 1 1 100% 0 0% 0 0%
Oceania / New Zealand / Northland 2 0 0% 1 50% 0 0%
Oceania / New Zealand / Southern 3 0 0% 2 67% 0 0%
Oceania / New Zealand / Taranaki 3 2 67% 1 33% 0 0%
Oceania / New Zealand / Waikato 5 1 20% 1 20% 0 0%
Oceania / New Zealand / Waitemata 1 0 0% 0 0% 0 0%
South America / Brazil 17 0 0% 13 76% 0 0%
South America / Brazil / Minas Gerais 17 0 0% 13 76% 0 0%
South America / Brazil / Minas Gerais / Para De Minas 1 0 0% 1 100% 0 0%

Last Updated: 25 November 2025 19:27 GMT — Local:

Table excludes airport surveillance samples from the USA and environmental samples from Germany. There may still be some others in the counts that shouldn't be there.

Acknowledgements

We gratefully acknowledge GISAID and the many data contributors around the world for sharing SARS-CoV-2 sequences.

This analysis makes use of the Nextclade CLI.
Aksamentov, I., Roemer, C., Hodcroft, E. B., & Neher, R. A., (2021). Nextclade: clade assignment, mutation calling and quality control for viral genomes. Journal of Open Source Software, 6(67), 3773, https://doi.org/10.21105/joss.03773

Special thanks to Josette Schoenmakers ( @josetteschoenma.bsky.social on BlueSky @JosetteSchoenma on Twitter) for the table concepts.