Samples since 31st August 2025

Region Total NB.1.8.1 % XFG % XFP %
Africa / Egypt 6 0 0% 5 83% 0 0%
Asia / Cambodia 1 1 100% 0 0% 0 0%
Asia / Hong Kong 10 10 100% 0 0% 0 0%
Asia / Japan 53 52 98% 1 2% 0 0%
Asia / Japan / Ehime 6 6 100% 0 0% 0 0%
Asia / Japan / Hokkaido 3 3 100% 0 0% 0 0%
Asia / Japan / Hyogo 15 15 100% 0 0% 0 0%
Asia / Japan / Kagoshima 1 1 100% 0 0% 0 0%
Asia / Japan / Kanagawa 11 11 100% 0 0% 0 0%
Asia / Japan / Niigata 1 1 100% 0 0% 0 0%
Asia / Japan / Saitama 15 14 93% 1 7% 0 0%
Asia / Myanmar 2 0 0% 0 0% 0 0%
Asia / Myanmar / Yangon 2 0 0% 0 0% 0 0%
Asia / South Korea 158 148 94% 9 6% 0 0%
Asia / South Korea / Gyeonggi-do 13 12 92% 1 8% 0 0%
Asia / Thailand 2 1 50% 1 50% 0 0%
Asia / Thailand / Chiang Rai 1 1 100% 0 0% 0 0%
Asia / Thailand / Surat Thani 1 0 0% 1 100% 0 0%
Europe / Belgium 8 2 25% 5 63% 0 0%
Europe / Belgium / Bruxelles 2 1 50% 1 50% 0 0%
Europe / Belgium / Flanders 3 1 33% 2 67% 0 0%
Europe / Belgium / Wallonie 1 0 0% 0 0% 0 0%
Europe / Canary Islands 1 1 100% 0 0% 0 0%
Europe / Denmark 64 7 11% 53 83% 0 0%
Europe / France 159 18 11% 129 81% 0 0%
Europe / France / Auvergne-Rhone-Alpes 63 6 10% 51 81% 0 0%
Europe / France / Auvergne-Rhone-Alpes / Isere 1 0 0% 1 100% 0 0%
Europe / France / Auvergne-Rhone-Alpes / Rhone 62 6 10% 50 81% 0 0%
Europe / France / Bretagne 2 0 0% 2 100% 0 0%
Europe / France / Grand Est 17 5 29% 11 65% 0 0%
Europe / France / Hauts-de-France 30 1 3% 27 90% 0 0%
Europe / France / Hauts-de-France / Nord 1 0 0% 1 100% 0 0%
Europe / France / Ile-de-France 9 1 11% 7 78% 0 0%
Europe / France / Normandie 3 0 0% 3 100% 0 0%
Europe / France / Nouvelle-Aquitaine 9 2 22% 7 78% 0 0%
Europe / France / Nouvelle-Aquitaine / Gironde 7 2 29% 5 71% 0 0%
Europe / France / Nouvelle-Aquitaine / Pyrenees-Atlantiques 2 0 0% 2 100% 0 0%
Europe / France / Occitanie 3 0 0% 3 100% 0 0%
Europe / France / Occitanie / Haute-Garonne 3 0 0% 3 100% 0 0%
Europe / France / Pays de la Loire 5 2 40% 3 60% 0 0%
Europe / France / Provence-Alpes-Cote d’Azur 18 1 6% 15 83% 0 0%
Europe / France / Provence-Alpes-Cote d’Azur / Alpes-Maritimes 5 1 20% 3 60% 0 0%
Europe / France / Provence-Alpes-Cote d’Azur / Bouches-du-Rhone 10 0 0% 9 90% 0 0%
Europe / France / Provence-Alpes-Cote d’Azur / Var 3 0 0% 3 100% 0 0%
Europe / Germany 16 3 19% 12 75% 0 0%
Europe / Germany / Bavaria 5 1 20% 4 80% 0 0%
Europe / Germany / Lower Saxony 4 1 25% 3 75% 0 0%
Europe / Germany / North Rhine-Westphalia 6 1 17% 4 67% 0 0%
Europe / Germany / Schleswig-Holstein 1 0 0% 1 100% 0 0%
Europe / Greece 8 0 0% 7 88% 0 0%
Europe / Greece / Alexandroupoli 1 0 0% 0 0% 0 0%
Europe / Greece / Kozani 6 0 0% 6 100% 0 0%
Europe / Greece / Lagkadas 1 0 0% 1 100% 0 0%
Europe / Ireland 18 2 11% 14 78% 0 0%
Europe / Ireland / Cork 1 0 0% 1 100% 0 0%
Europe / Ireland / Dublin 17 2 12% 13 76% 0 0%
Europe / Italy 46 5 11% 36 78% 0 0%
Europe / Italy / Lombardy 23 1 4% 19 83% 0 0%
Europe / Luxembourg 1 0 0% 1 100% 0 0%
Europe / Montenegro 7 0 0% 5 71% 0 0%
Europe / Montenegro / Berane 1 0 0% 1 100% 0 0%
Europe / Montenegro / Danilovgrad 1 0 0% 1 100% 0 0%
Europe / Montenegro / Podgorica 5 0 0% 3 60% 0 0%
Europe / Netherlands 88 6 7% 78 89% 0 0%
Europe / Netherlands / Friesland 2 0 0% 2 100% 0 0%
Europe / Netherlands / Gelderland 9 0 0% 9 100% 0 0%
Europe / Netherlands / Groningen 2 0 0% 2 100% 0 0%
Europe / Netherlands / Limburg 1 0 0% 1 100% 0 0%
Europe / Netherlands / Noord-Brabant 15 0 0% 15 100% 0 0%
Europe / Netherlands / Noord-Holland 5 1 20% 3 60% 0 0%
Europe / Netherlands / Overijssel 7 0 0% 7 100% 0 0%
Europe / Netherlands / Utrecht 15 2 13% 12 80% 0 0%
Europe / Netherlands / Zeeland 1 0 0% 1 100% 0 0%
Europe / Netherlands / Zuid-Holland 31 3 10% 26 84% 0 0%
Europe / Poland 25 0 0% 24 96% 0 0%
Europe / Poland / Wielkopolskie 17 0 0% 16 94% 0 0%
Europe / Romania 9 0 0% 9 100% 0 0%
Europe / Romania / Bucharest 9 0 0% 9 100% 0 0%
Europe / Spain 354 33 9% 297 84% 0 0%
Europe / Spain / Aragon 6 0 0% 5 83% 0 0%
Europe / Spain / Aragon / Zaragoza 6 0 0% 5 83% 0 0%
Europe / Spain / Asturias 54 6 11% 45 83% 0 0%
Europe / Spain / Basque Country 129 3 2% 121 94% 0 0%
Europe / Spain / Basque Country / Donostia-San Sebastian 86 3 3% 80 93% 0 0%
Europe / Spain / Basque Country / Vitoria-Gasteiz 43 0 0% 41 95% 0 0%
Europe / Spain / Catalunya 44 2 5% 39 89% 0 0%
Europe / Spain / Catalunya / Alella 1 0 0% 1 100% 0 0%
Europe / Spain / Catalunya / Badalona 14 0 0% 14 100% 0 0%
Europe / Spain / Catalunya / Barcelona 1 0 0% 1 100% 0 0%
Europe / Spain / Catalunya / Calella 1 0 0% 1 100% 0 0%
Europe / Spain / Catalunya / El Masnou 2 1 50% 1 50% 0 0%
Europe / Spain / Catalunya / La Seu D’urgell 1 0 0% 1 100% 0 0%
Europe / Spain / Catalunya / Masnou 1 0 0% 1 100% 0 0%
Europe / Spain / Catalunya / Mataro 3 0 0% 3 100% 0 0%
Europe / Spain / Catalunya / Montmelo 1 0 0% 1 100% 0 0%
Europe / Spain / Catalunya / Montornes Del Valles 2 0 0% 1 50% 0 0%
Europe / Spain / Catalunya / Palafolls 1 0 0% 1 100% 0 0%
Europe / Spain / Catalunya / Premia De Mar 1 0 0% 1 100% 0 0%
Europe / Spain / Catalunya / Sant Adria De Besos 2 0 0% 2 100% 0 0%
Europe / Spain / Catalunya / Santa Coloma De Gramenet 1 0 0% 1 100% 0 0%
Europe / Spain / Catalunya / Vilanova Del Valles 1 0 0% 1 100% 0 0%
Europe / Spain / Extremadura 35 6 17% 22 63% 0 0%
Europe / Spain / Extremadura / Badajoz 35 6 17% 22 63% 0 0%
Europe / Spain / Galicia 56 15 27% 37 66% 0 0%
Europe / Spain / Galicia / A Coruna 32 8 25% 22 69% 0 0%
Europe / Spain / Galicia / Santiago de Compostela 24 7 29% 15 63% 0 0%
Europe / Spain / Madrid 30 1 3% 28 93% 0 0%
Europe / Sweden 13 6 46% 7 54% 0 0%
Europe / Sweden / Halland 6 5 83% 1 17% 0 0%
Europe / Sweden / Stockholm 2 0 0% 2 100% 0 0%
Europe / Sweden / Uppsala 3 0 0% 3 100% 0 0%
Europe / Sweden / Vastmanland 2 1 50% 1 50% 0 0%
Europe / Ukraine 34 0 0% 32 94% 0 0%
Europe / Ukraine / Cherkasy region 8 0 0% 6 75% 0 0%
Europe / Ukraine / Chernihiv region 1 0 0% 1 100% 0 0%
Europe / Ukraine / Kyiv region 2 0 0% 2 100% 0 0%
Europe / Ukraine / Poltava region 5 0 0% 5 100% 0 0%
Europe / Ukraine / Rivne region 10 0 0% 10 100% 0 0%
Europe / Ukraine / Sumy region 1 0 0% 1 100% 0 0%
Europe / Ukraine / Zakarpattia region 4 0 0% 4 100% 0 0%
Europe / Ukraine / Zhytomyr region 3 0 0% 3 100% 0 0%
Europe / United Kingdom 541 92 17% 412 76% 0 0%
Europe / United Kingdom / England 162 18 11% 131 81% 0 0%
Europe / United Kingdom / Northern Ireland 29 7 24% 22 76% 0 0%
Europe / United Kingdom / Scotland 179 34 19% 137 77% 0 0%
Europe / United Kingdom / Wales 171 33 19% 122 71% 0 0%
North America / Canada 778 116 15% 584 75% 0 0%
North America / Canada / New Brunswick 10 5 50% 5 50% 0 0%
North America / Canada / Nova Scotia 15 11 73% 4 27% 0 0%
North America / Canada / Ontario 753 100 13% 575 76% 0 0%
North America / Puerto Rico 62 9 15% 44 71% 0 0%
North America / USA 591 43 7% 495 84% 0 0%
North America / USA / Alaska 3 0 0% 1 33% 0 0%
North America / USA / California 2 0 0% 2 100% 0 0%
North America / USA / Colorado 162 12 7% 141 87% 0 0%
North America / USA / Connecticut 1 1 100% 0 0% 0 0%
North America / USA / Georgia 3 0 0% 3 100% 0 0%
North America / USA / Kentucky 1 0 0% 1 100% 0 0%
North America / USA / Maryland 40 3 8% 34 85% 0 0%
North America / USA / Michigan 11 0 0% 7 64% 0 0%
North America / USA / Nebraska 56 3 5% 49 88% 0 0%
North America / USA / Nevada 25 3 12% 21 84% 0 0%
North America / USA / Nevada / Clark 25 3 12% 21 84% 0 0%
North America / USA / New Jersey 3 1 33% 2 67% 0 0%
North America / USA / New Mexico 1 0 0% 1 100% 0 0%
North America / USA / New York 159 10 6% 135 85% 0 0%
North America / USA / New York / Albany 4 0 0% 2 50% 0 0%
North America / USA / New York / Cortland 1 0 0% 1 100% 0 0%
North America / USA / New York / Greene 1 0 0% 1 100% 0 0%
North America / USA / New York / Jefferson 1 0 0% 1 100% 0 0%
North America / USA / New York / Madison 4 0 0% 4 100% 0 0%
North America / USA / New York / Monroe 1 0 0% 1 100% 0 0%
North America / USA / New York / New York City 91 6 7% 80 88% 0 0%
North America / USA / New York / Onondaga 47 3 6% 39 83% 0 0%
North America / USA / New York / Ontario County 1 1 100% 0 0% 0 0%
North America / USA / New York / Oswego 2 0 0% 1 50% 0 0%
North America / USA / New York / Rensselaer 1 0 0% 1 100% 0 0%
North America / USA / New York / Schenectady 2 0 0% 2 100% 0 0%
North America / USA / New York / Steuben County 1 0 0% 1 100% 0 0%
North America / USA / New York / Westchester 1 0 0% 1 100% 0 0%
North America / USA / North Carolina 2 0 0% 2 100% 0 0%
North America / USA / North Dakota 2 0 0% 2 100% 0 0%
North America / USA / Oregon 118 10 8% 92 78% 0 0%
North America / USA / Pennsylvania 1 0 0% 1 100% 0 0%
North America / USA / Pennsylvania / Philadelphia 1 0 0% 1 100% 0 0%
North America / USA / Virginia 1 0 0% 1 100% 0 0%
Oceania / Australia 256 134 52% 34 13% 0 0%
Oceania / Australia / New South Wales 66 32 48% 16 24% 0 0%
Oceania / Australia / New South Wales / Sydney 66 32 48% 16 24% 0 0%
Oceania / Australia / Queensland 101 37 37% 6 6% 0 0%
Oceania / Australia / South Australia 49 35 71% 7 14% 0 0%
Oceania / Australia / Tasmania 6 5 83% 0 0% 0 0%
Oceania / Australia / Western Australia 34 25 74% 5 15% 0 0%
Oceania / New Zealand 93 54 58% 13 14% 0 0%
Oceania / New Zealand / Auckland 12 5 42% 5 42% 0 0%
Oceania / New Zealand / Bay of Plenty 2 2 100% 0 0% 0 0%
Oceania / New Zealand / Canterbury 4 4 100% 0 0% 0 0%
Oceania / New Zealand / Capital and Coast 2 1 50% 0 0% 0 0%
Oceania / New Zealand / Counties Manukau 4 1 25% 0 0% 0 0%
Oceania / New Zealand / Hawkes Bay 2 1 50% 1 50% 0 0%
Oceania / New Zealand / Hutt Valley 9 3 33% 0 0% 0 0%
Oceania / New Zealand / MidCentral 9 5 56% 1 11% 0 0%
Oceania / New Zealand / Nelson Marlborough 1 1 100% 0 0% 0 0%
Oceania / New Zealand / Northland 15 15 100% 0 0% 0 0%
Oceania / New Zealand / South Canterbury 1 0 0% 1 100% 0 0%
Oceania / New Zealand / Southern 6 3 50% 0 0% 0 0%
Oceania / New Zealand / Taranaki 4 3 75% 0 0% 0 0%
Oceania / New Zealand / Waikato 16 8 50% 2 13% 0 0%
Oceania / New Zealand / Wairarapa 1 0 0% 1 100% 0 0%
Oceania / New Zealand / Waitemata 2 0 0% 1 50% 0 0%
Oceania / New Zealand / Whanganui 3 2 67% 1 33% 0 0%
South America / Brazil 28 0 0% 27 96% 0 0%
South America / Brazil / Federal District 2 0 0% 2 100% 0 0%
South America / Brazil / Federal District / Ceilandia 1 0 0% 1 100% 0 0%
South America / Brazil / Federal District / Plano Piloto 1 0 0% 1 100% 0 0%
South America / Brazil / Goias 18 0 0% 17 94% 0 0%
South America / Brazil / Goias / Aguas lindas de goias 2 0 0% 2 100% 0 0%
South America / Brazil / Goias / Anapolis 1 0 0% 1 100% 0 0%
South America / Brazil / Goias / Aparecida de goiania 2 0 0% 2 100% 0 0%
South America / Brazil / Goias / Campos belos 1 0 0% 1 100% 0 0%
South America / Brazil / Goias / Catalao 1 0 0% 1 100% 0 0%
South America / Brazil / Goias / Cezarina 1 0 0% 1 100% 0 0%
South America / Brazil / Goias / Goiania 1 0 0% 1 100% 0 0%
South America / Brazil / Goias / Goias 1 0 0% 1 100% 0 0%
South America / Brazil / Goias / Luziania 1 0 0% 1 100% 0 0%
South America / Brazil / Goias / Mineiros 1 0 0% 1 100% 0 0%
South America / Brazil / Goias / Morrinhos 1 0 0% 1 100% 0 0%
South America / Brazil / Goias / Pirenopolis 1 0 0% 1 100% 0 0%
South America / Brazil / Goias / Planaltina 1 0 0% 0 0% 0 0%
South America / Brazil / Goias / Porangatu 1 0 0% 1 100% 0 0%
South America / Brazil / Goias / Sao luis de montes belos 2 0 0% 2 100% 0 0%
South America / Brazil / Mato Grosso 8 0 0% 8 100% 0 0%
South America / Brazil / Mato Grosso / Cuiaba 5 0 0% 5 100% 0 0%
South America / Brazil / Mato Grosso / Primavera do Leste 1 0 0% 1 100% 0 0%
South America / Brazil / Mato Grosso / Querencia 1 0 0% 1 100% 0 0%
South America / Brazil / Mato Grosso / Varzea Grande 1 0 0% 1 100% 0 0%

Last Updated: 27 September 2025 22:44 BST — Local:

Table excludes airport surveillance samples from the USA and environmental samples from Germany. There may still be some others in the counts that shouldn't be there.

Acknowledgements

We gratefully acknowledge GISAID and the many data contributors around the world for sharing SARS-CoV-2 sequences.

This analysis makes use of the Nextclade CLI.
Aksamentov, I., Roemer, C., Hodcroft, E. B., & Neher, R. A., (2021). Nextclade: clade assignment, mutation calling and quality control for viral genomes. Journal of Open Source Software, 6(67), 3773, https://doi.org/10.21105/joss.03773

Special thanks to Josette Schoenmakers ( @josetteschoenma.bsky.social on BlueSky @JosetteSchoenma on Twitter) for the table concepts.