Samples since 28th January 2026

Region Total NB.1.8.1 % XFG % BA.3.2 %
Asia / Hong Kong 8 4 50% 4 50% 0 0%
Asia / Japan 6 5 83% 0 0% 0 0%
Asia / Japan / Chiba 1 1 100% 0 0% 0 0%
Asia / Japan / Hokkaido 2 2 100% 0 0% 0 0%
Asia / Japan / Hyogo 1 0 0% 0 0% 0 0%
Asia / Japan / Kanagawa 2 2 100% 0 0% 0 0%
Asia / Singapore 22 5 23% 3 14% 1 5%
Europe / Belgium 1 0 0% 0 0% 1 100%
Europe / Belgium / Flanders 1 0 0% 0 0% 1 100%
Europe / France 35 8 23% 12 34% 9 26%
Europe / France / Auvergne-Rhone-Alpes 15 2 13% 8 53% 3 20%
Europe / France / Auvergne-Rhone-Alpes / Ain 1 0 0% 1 100% 0 0%
Europe / France / Auvergne-Rhone-Alpes / Haute-Savoie 3 1 33% 2 67% 0 0%
Europe / France / Auvergne-Rhone-Alpes / Isere 1 0 0% 1 100% 0 0%
Europe / France / Auvergne-Rhone-Alpes / Rhone 10 1 10% 4 40% 3 30%
Europe / France / Grand Est 9 3 33% 1 11% 4 44%
Europe / France / Normandie 1 0 0% 0 0% 0 0%
Europe / France / Nouvelle-Aquitaine 3 1 33% 1 33% 1 33%
Europe / France / Nouvelle-Aquitaine / Gironde 3 1 33% 1 33% 1 33%
Europe / France / Occitanie 2 1 50% 0 0% 0 0%
Europe / France / Occitanie / Haute-Garonne 2 1 50% 0 0% 0 0%
Europe / France / Provence-Alpes-Cote d’Azur 5 1 20% 2 40% 1 20%
Europe / France / Provence-Alpes-Cote d’Azur / Alpes-Maritimes 1 0 0% 0 0% 1 100%
Europe / France / Provence-Alpes-Cote d’Azur / Bouches-du-Rhone 2 1 50% 1 50% 0 0%
Europe / France / Provence-Alpes-Cote d’Azur / Var 2 0 0% 1 50% 0 0%
Europe / Germany 32 19 59% 8 25% 3 9%
Europe / Germany / Bavaria 2 0 0% 1 50% 1 50%
Europe / Germany / Berlin 2 2 100% 0 0% 0 0%
Europe / Germany / Brandenburg 6 4 67% 0 0% 2 33%
Europe / Germany / Lower Saxony 5 5 100% 0 0% 0 0%
Europe / Germany / Mecklenburg-Western Pomerania 3 1 33% 2 67% 0 0%
Europe / Germany / North Rhine-Westphalia 7 3 43% 2 29% 0 0%
Europe / Germany / Rhineland-Palatinate 1 1 100% 0 0% 0 0%
Europe / Germany / Saxony-Anhalt 5 2 40% 3 60% 0 0%
Europe / Germany / Schleswig-Holstein 1 1 100% 0 0% 0 0%
Europe / Ireland 3 0 0% 2 67% 1 33%
Europe / Ireland / Dublin 3 0 0% 2 67% 1 33%
Europe / Italy 6 1 17% 3 50% 0 0%
Europe / Italy / Veneto 1 0 0% 1 100% 0 0%
Europe / Lithuania 8 0 0% 7 88% 0 0%
Europe / Lithuania / Kaunas 3 0 0% 2 67% 0 0%
Europe / Lithuania / Klaipeda County 1 0 0% 1 100% 0 0%
Europe / Lithuania / Marijampoles 3 0 0% 3 100% 0 0%
Europe / Lithuania / Siauliai 1 0 0% 1 100% 0 0%
Europe / Netherlands 11 1 9% 8 73% 2 18%
Europe / Netherlands / Gelderland 1 0 0% 1 100% 0 0%
Europe / Netherlands / Groningen 1 0 0% 1 100% 0 0%
Europe / Netherlands / Limburg 2 0 0% 2 100% 0 0%
Europe / Netherlands / Noord-Brabant 3 0 0% 2 67% 1 33%
Europe / Netherlands / Overijssel 2 1 50% 1 50% 0 0%
Europe / Netherlands / Utrecht 2 0 0% 1 50% 1 50%
Europe / Norway 24 1 4% 3 13% 20 83%
Europe / Norway / Agder 1 0 0% 0 0% 1 100%
Europe / Norway / Akershus 4 0 0% 1 25% 3 75%
Europe / Norway / Astfold 2 0 0% 0 0% 2 100%
Europe / Norway / Buskerud 4 0 0% 1 25% 3 75%
Europe / Norway / Finnmark 1 0 0% 1 100% 0 0%
Europe / Norway / Innlandet 1 0 0% 0 0% 1 100%
Europe / Norway / More og Romsdal 3 0 0% 0 0% 3 100%
Europe / Norway / Oslo 2 0 0% 0 0% 2 100%
Europe / Norway / Rogaland 1 0 0% 0 0% 1 100%
Europe / Norway / Vestfold 3 1 33% 0 0% 2 67%
Europe / Norway / Vestland 2 0 0% 0 0% 2 100%
Europe / Poland 23 1 4% 22 96% 0 0%
Europe / Poland / Pomorze 21 0 0% 21 100% 0 0%
Europe / Spain 3 1 33% 1 33% 1 33%
Europe / Spain / Basque Country 2 0 0% 1 50% 1 50%
Europe / Spain / Basque Country / Donostia-San Sebastian 2 0 0% 1 50% 1 50%
Europe / Spain / Catalunya 1 1 100% 0 0% 0 0%
Europe / Sweden 15 7 47% 5 33% 1 7%
Europe / Sweden / Blekinge 1 0 0% 0 0% 1 100%
Europe / Sweden / Jonkoping 3 1 33% 1 33% 0 0%
Europe / Sweden / Kronoberg 2 1 50% 0 0% 0 0%
Europe / Sweden / Orebro 6 4 67% 2 33% 0 0%
Europe / Sweden / Vastmanland 2 1 50% 1 50% 0 0%
Europe / Sweden / Vastra Gotaland County 1 0 0% 1 100% 0 0%
Europe / United Kingdom 7 2 29% 0 0% 4 57%
Europe / United Kingdom / England 6 2 33% 0 0% 4 67%
Europe / United Kingdom / Wales 1 0 0% 0 0% 0 0%
North America / Canada 182 46 25% 132 73% 0 0%
North America / Canada / Alberta 87 4 5% 79 91% 0 0%
North America / Canada / New Brunswick 26 11 42% 15 58% 0 0%
North America / Canada / Nova Scotia 4 1 25% 3 75% 0 0%
North America / Canada / Ontario 65 30 46% 35 54% 0 0%
North America / Puerto Rico 1 0 0% 1 100% 0 0%
North America / USA 334 54 16% 237 71% 2 1%
North America / USA / California 36 5 14% 28 78% 0 0%
North America / USA / Colorado 24 2 8% 19 79% 0 0%
North America / USA / Connecticut 22 2 9% 19 86% 0 0%
North America / USA / Connecticut / Hartford 2 0 0% 2 100% 0 0%
North America / USA / Connecticut / Middlesex 4 0 0% 4 100% 0 0%
North America / USA / Connecticut / New Haven 8 2 25% 5 63% 0 0%
North America / USA / Connecticut / New London 7 0 0% 7 100% 0 0%
North America / USA / Connecticut / Windham 1 0 0% 1 100% 0 0%
North America / USA / Florida 3 0 0% 3 100% 0 0%
North America / USA / Illinois 2 0 0% 2 100% 0 0%
North America / USA / Illinois / Cook County 2 0 0% 2 100% 0 0%
North America / USA / Maryland 50 3 6% 42 84% 2 4%
North America / USA / Michigan 14 3 21% 5 36% 0 0%
North America / USA / Nebraska 102 30 29% 63 62% 0 0%
North America / USA / Nevada 3 0 0% 2 67% 0 0%
North America / USA / Nevada / Clark 3 0 0% 2 67% 0 0%
North America / USA / New York 9 3 33% 6 67% 0 0%
North America / USA / New York / Albany 2 0 0% 2 100% 0 0%
North America / USA / New York / Columbia 1 1 100% 0 0% 0 0%
North America / USA / New York / Fulton 1 0 0% 1 100% 0 0%
North America / USA / New York / Rensselaer 2 1 50% 1 50% 0 0%
North America / USA / New York / Saratoga 1 0 0% 1 100% 0 0%
North America / USA / New York / Schenectady 1 0 0% 1 100% 0 0%
North America / USA / Wisconsin 69 6 9% 48 70% 0 0%
Oceania / Australia 41 15 37% 15 37% 8 20%
Oceania / Australia / New South Wales 37 12 32% 14 38% 8 22%
Oceania / Australia / New South Wales / Sydney 37 12 32% 14 38% 8 22%
Oceania / Australia / Western Australia 4 3 75% 1 25% 0 0%
Oceania / New Zealand 45 15 33% 19 42% 2 4%
Oceania / New Zealand / Auckland 6 0 0% 5 83% 0 0%
Oceania / New Zealand / Canterbury 1 1 100% 0 0% 0 0%
Oceania / New Zealand / Counties Manukau 7 1 14% 3 43% 0 0%
Oceania / New Zealand / Hawkes Bay 1 1 100% 0 0% 0 0%
Oceania / New Zealand / MidCentral 3 0 0% 1 33% 0 0%
Oceania / New Zealand / Nelson Marlborough 1 0 0% 1 100% 0 0%
Oceania / New Zealand / Northland 8 1 13% 7 88% 0 0%
Oceania / New Zealand / Southern 4 2 50% 2 50% 0 0%
Oceania / New Zealand / Taranaki 3 3 100% 0 0% 0 0%
Oceania / New Zealand / Waikato 11 6 55% 0 0% 2 18%
South America / Chile 2 0 0% 2 100% 0 0%
South America / Chile / Maule 1 0 0% 1 100% 0 0%
South America / Chile / Maule / Talca 1 0 0% 1 100% 0 0%
South America / Chile / O’Higgins 1 0 0% 1 100% 0 0%
South America / Chile / O’Higgins / Rancagua 1 0 0% 1 100% 0 0%

Last Updated: 24 February 2026 21:58 GMT — Local:

Table excludes airport surveillance samples from the USA and environmental samples from Germany. There may still be some others in the counts that shouldn't be there.

Acknowledgements

We gratefully acknowledge GISAID and the many data contributors around the world for sharing SARS-CoV-2 sequences.

This analysis makes use of the Nextclade CLI.
Aksamentov, I., Roemer, C., Hodcroft, E. B., & Neher, R. A., (2021). Nextclade: clade assignment, mutation calling and quality control for viral genomes. Journal of Open Source Software, 6(67), 3773, https://doi.org/10.21105/joss.03773

Special thanks to Josette Schoenmakers ( @josetteschoenma.bsky.social on BlueSky @JosetteSchoenma on Twitter) for the table concepts.