Samples since 17th July 2025

Region Total NB.1.8.1 % XFG % XFP %
Africa / South Africa 1 0 0% 0 0% 0 0%
Africa / South Africa / Gauteng 1 0 0% 0 0% 0 0%
Asia / China 6 6 100% 0 0% 0 0%
Asia / China / Fujian 6 6 100% 0 0% 0 0%
Asia / China / Fujian / Fuzhou 2 2 100% 0 0% 0 0%
Asia / China / Fujian / Quanzhou 2 2 100% 0 0% 0 0%
Asia / China / Fujian / Sanming 2 2 100% 0 0% 0 0%
Asia / Hong Kong 27 25 93% 2 7% 0 0%
Asia / Japan 37 31 84% 2 5% 0 0%
Asia / Japan / Gifu 2 2 100% 0 0% 0 0%
Asia / Japan / Hokkaido 3 1 33% 2 67% 0 0%
Asia / Japan / Hyogo 20 19 95% 0 0% 0 0%
Asia / Japan / Okayama 1 1 100% 0 0% 0 0%
Asia / Japan / Saga 9 6 67% 0 0% 0 0%
Asia / Japan / Yamanashi 2 2 100% 0 0% 0 0%
Asia / Laos 7 6 86% 1 14% 0 0%
Asia / Laos / Champasack Province 1 1 100% 0 0% 0 0%
Asia / Laos / Luangprabang Province 5 5 100% 0 0% 0 0%
Asia / Laos / Oudomxai Province 1 0 0% 1 100% 0 0%
Asia / Malaysia 7 6 86% 1 14% 0 0%
Asia / Malaysia / Kuala Lumpur 5 4 80% 1 20% 0 0%
Asia / Malaysia / Negeri Sembilan 1 1 100% 0 0% 0 0%
Asia / Malaysia / Sarawak 1 1 100% 0 0% 0 0%
Asia / Nepal 3 0 0% 2 67% 0 0%
Asia / Nepal / Kathmandu 3 0 0% 2 67% 0 0%
Asia / Singapore 226 87 38% 125 55% 1 0%
Asia / Taiwan 76 71 93% 4 5% 0 0%
Europe / Belgium 10 1 10% 9 90% 0 0%
Europe / Belgium / Brussels 3 0 0% 3 100% 0 0%
Europe / Belgium / Flanders 4 1 25% 3 75% 0 0%
Europe / Belgium / Wallonie 3 0 0% 3 100% 0 0%
Europe / Canary Islands 7 4 57% 2 29% 0 0%
Europe / Canary Islands / Gran Canaria 6 3 50% 2 33% 0 0%
Europe / France 57 8 14% 39 68% 0 0%
Europe / France / Auvergne-Rhone-Alpes 13 1 8% 10 77% 0 0%
Europe / France / Auvergne-Rhone-Alpes / Isere 1 0 0% 1 100% 0 0%
Europe / France / Auvergne-Rhone-Alpes / Rhone 11 1 9% 9 82% 0 0%
Europe / France / Bretagne 4 0 0% 4 100% 0 0%
Europe / France / Centre-Val de Loire 1 1 100% 0 0% 0 0%
Europe / France / Grand Est 21 3 14% 15 71% 0 0%
Europe / France / Hauts-de-France 5 2 40% 2 40% 0 0%
Europe / France / Ile-de-France 8 0 0% 6 75% 0 0%
Europe / France / Normandie 3 0 0% 2 67% 0 0%
Europe / France / Nouvelle-Aquitaine 1 0 0% 0 0% 0 0%
Europe / France / Pays de la Loire 1 1 100% 0 0% 0 0%
Europe / Germany 24 9 38% 13 54% 0 0%
Europe / Germany / Baden-Wurttemberg 2 1 50% 1 50% 0 0%
Europe / Germany / Bavaria 1 0 0% 0 0% 0 0%
Europe / Germany / Berlin 3 1 33% 2 67% 0 0%
Europe / Germany / Lower Saxony 8 7 88% 1 13% 0 0%
Europe / Germany / North Rhine-Westphalia 8 0 0% 8 100% 0 0%
Europe / Germany / Saxony-Anhalt 2 0 0% 1 50% 0 0%
Europe / Ireland 44 5 11% 33 75% 0 0%
Europe / Ireland / Cork 16 2 13% 12 75% 0 0%
Europe / Ireland / Dublin 18 1 6% 14 78% 0 0%
Europe / Ireland / Limerick 4 2 50% 2 50% 0 0%
Europe / Ireland / Mayo 2 0 0% 1 50% 0 0%
Europe / Ireland / Meath 1 0 0% 1 100% 0 0%
Europe / Ireland / Offaly 1 0 0% 1 100% 0 0%
Europe / Ireland / Tipperary 1 0 0% 1 100% 0 0%
Europe / Ireland / Waterford 1 0 0% 1 100% 0 0%
Europe / Italy 59 21 36% 34 58% 0 0%
Europe / Italy / Friuli Venezia Giulia 9 4 44% 4 44% 0 0%
Europe / Italy / Friuli Venezia Giulia / Gorizia 3 0 0% 3 100% 0 0%
Europe / Italy / Friuli Venezia Giulia / Trieste 6 4 67% 1 17% 0 0%
Europe / Italy / Lazio 21 8 38% 12 57% 0 0%
Europe / Italy / Lombardy 4 0 0% 4 100% 0 0%
Europe / Italy / Umbria 1 1 100% 0 0% 0 0%
Europe / Netherlands 4 1 25% 3 75% 0 0%
Europe / Netherlands / Utrecht 1 1 100% 0 0% 0 0%
Europe / Netherlands / Zuid-Holland 3 0 0% 3 100% 0 0%
Europe / Romania 15 1 7% 14 93% 0 0%
Europe / Romania / Bucharest 15 1 7% 14 93% 0 0%
Europe / Slovenia 1 0 0% 0 0% 0 0%
Europe / Spain 546 68 12% 386 71% 0 0%
Europe / Spain / Andalusia 29 6 21% 15 52% 0 0%
Europe / Spain / Andalusia / Almeria 27 6 22% 13 48% 0 0%
Europe / Spain / Andalusia / Granada 2 0 0% 2 100% 0 0%
Europe / Spain / Asturias 94 13 14% 62 66% 0 0%
Europe / Spain / Basque Country 168 22 13% 125 74% 0 0%
Europe / Spain / Basque Country / Donostia-San Sebastian 124 9 7% 96 77% 0 0%
Europe / Spain / Basque Country / Vitoria-Gasteiz 44 13 30% 29 66% 0 0%
Europe / Spain / Cantabria 27 5 19% 14 52% 0 0%
Europe / Spain / Catalunya 126 7 6% 106 84% 0 0%
Europe / Spain / Catalunya / Badalona 18 0 0% 15 83% 0 0%
Europe / Spain / Catalunya / Barcelona 2 1 50% 1 50% 0 0%
Europe / Spain / Catalunya / Caldes D’Estrac 1 0 0% 1 100% 0 0%
Europe / Spain / Catalunya / deltebre 1 0 0% 1 100% 0 0%
Europe / Spain / Catalunya / Malgrat de Mar 1 0 0% 1 100% 0 0%
Europe / Spain / Catalunya / Manresa 8 1 13% 5 63% 0 0%
Europe / Spain / Catalunya / Mataro 2 1 50% 1 50% 0 0%
Europe / Spain / Catalunya / Pineda de Mar 1 0 0% 1 100% 0 0%
Europe / Spain / Catalunya / Sant Adria de Besos 2 1 50% 1 50% 0 0%
Europe / Spain / Catalunya / Sant Vicenc de Montalt 1 0 0% 1 100% 0 0%
Europe / Spain / Catalunya / Santa Coloma de Gramenet 1 0 0% 1 100% 0 0%
Europe / Spain / Catalunya / Vilassar de Mar 1 0 0% 1 100% 0 0%
Europe / Spain / Extremadura 28 8 29% 5 18% 0 0%
Europe / Spain / Extremadura / Badajoz 28 8 29% 5 18% 0 0%
Europe / Spain / Galicia 45 6 13% 35 78% 0 0%
Europe / Spain / Galicia / Santiago de Compostela 45 6 13% 35 78% 0 0%
Europe / Spain / Madrid 28 1 4% 23 82% 0 0%
Europe / Spain / Murcia 1 0 0% 1 100% 0 0%
Europe / Sweden 24 4 17% 18 75% 0 0%
Europe / Sweden / Orebro 4 1 25% 3 75% 0 0%
Europe / Sweden / Stockholm 11 2 18% 9 82% 0 0%
Europe / Sweden / Varmland 2 1 50% 1 50% 0 0%
Europe / Sweden / Vasterbotten 2 0 0% 1 50% 0 0%
Europe / Sweden / Vasternorrland 5 0 0% 4 80% 0 0%
Europe / Ukraine 11 0 0% 8 73% 0 0%
Europe / Ukraine / Chernivtsi 3 0 0% 1 33% 0 0%
Europe / Ukraine / Kyiv region 5 0 0% 5 100% 0 0%
Europe / Ukraine / Mykolaiv region 1 0 0% 0 0% 0 0%
Europe / Ukraine / Rivne region 1 0 0% 1 100% 0 0%
Europe / Ukraine / Zhytomyr region 1 0 0% 1 100% 0 0%
Europe / United Kingdom 103 6 6% 67 65% 0 0%
Europe / United Kingdom / England 54 4 7% 38 70% 0 0%
Europe / United Kingdom / Wales 49 2 4% 29 59% 0 0%
North America / Canada 52 9 17% 31 60% 0 0%
North America / Canada / Ontario 52 9 17% 31 60% 0 0%
North America / Guatemala 4 0 0% 3 75% 0 0%
North America / Guatemala / IZABAL 1 0 0% 0 0% 0 0%
North America / Guatemala / IZABAL / EL ESTOR 1 0 0% 0 0% 0 0%
North America / Guatemala / SANTA ROSA 3 0 0% 3 100% 0 0%
North America / Guatemala / SANTA ROSA / BARBERENA 1 0 0% 1 100% 0 0%
North America / Guatemala / SANTA ROSA / ORATORIO 2 0 0% 2 100% 0 0%
North America / Puerto Rico 13 0 0% 9 69% 0 0%
North America / USA 450 48 11% 291 65% 0 0%
North America / USA / Alaska 2 1 50% 0 0% 0 0%
North America / USA / California 119 22 18% 57 48% 0 0%
North America / USA / California / Sonoma County 25 4 16% 15 60% 0 0%
North America / USA / Colorado 86 6 7% 61 71% 0 0%
North America / USA / Connecticut 19 2 11% 16 84% 0 0%
North America / USA / Connecticut / Hartford 6 1 17% 5 83% 0 0%
North America / USA / Connecticut / New Haven 5 1 20% 3 60% 0 0%
North America / USA / Connecticut / New London 1 0 0% 1 100% 0 0%
North America / USA / Connecticut / Orange 1 0 0% 1 100% 0 0%
North America / USA / Connecticut / Windham 1 0 0% 1 100% 0 0%
North America / USA / Illinois 45 1 2% 29 64% 0 0%
North America / USA / Illinois / Adams 1 0 0% 1 100% 0 0%
North America / USA / Illinois / Cook 7 0 0% 0 0% 0 0%
North America / USA / Illinois / Cook County 36 1 3% 28 78% 0 0%
North America / USA / Illinois / Will 1 0 0% 0 0% 0 0%
North America / USA / Maryland 38 4 11% 26 68% 0 0%
North America / USA / Michigan 3 0 0% 0 0% 0 0%
North America / USA / Nebraska 9 1 11% 6 67% 0 0%
North America / USA / Nevada 14 6 43% 6 43% 0 0%
North America / USA / Nevada / Clark 14 6 43% 6 43% 0 0%
North America / USA / New York 114 5 4% 89 78% 0 0%
North America / USA / New York / Albany 2 0 0% 2 100% 0 0%
North America / USA / New York / Cortland 1 0 0% 1 100% 0 0%
North America / USA / New York / Greene 1 0 0% 1 100% 0 0%
North America / USA / New York / Jefferson 1 0 0% 1 100% 0 0%
North America / USA / New York / Madison 1 0 0% 0 0% 0 0%
North America / USA / New York / Nassau 1 0 0% 0 0% 0 0%
North America / USA / New York / New York 1 0 0% 1 100% 0 0%
North America / USA / New York / New York City 34 1 3% 28 82% 0 0%
North America / USA / New York / Onondaga 55 2 4% 42 76% 0 0%
North America / USA / New York / Oswego 3 0 0% 2 67% 0 0%
North America / USA / New York / Rensselaer 1 0 0% 1 100% 0 0%
North America / USA / New York / Saratoga 3 1 33% 1 33% 0 0%
North America / USA / New York / Warren 1 0 0% 1 100% 0 0%
North America / USA / Virginia 1 0 0% 1 100% 0 0%
Oceania / Australia 135 102 76% 13 10% 0 0%
Oceania / Australia / New South Wales 64 47 73% 9 14% 0 0%
Oceania / Australia / New South Wales / Sydney 64 47 73% 9 14% 0 0%
Oceania / Australia / South Australia 32 21 66% 1 3% 0 0%
Oceania / Australia / Western Australia 39 34 87% 3 8% 0 0%
Oceania / New Caledonia 5 0 0% 2 40% 0 0%
Oceania / New Caledonia / Mont Dore 2 0 0% 0 0% 0 0%
Oceania / New Caledonia / Noumea 2 0 0% 2 100% 0 0%
Oceania / New Caledonia / Paita 1 0 0% 0 0% 0 0%
Oceania / New Zealand 140 104 74% 10 7% 0 0%
Oceania / New Zealand / Auckland 28 24 86% 3 11% 0 0%
Oceania / New Zealand / Bay of Plenty 3 2 67% 0 0% 0 0%
Oceania / New Zealand / Canterbury 16 13 81% 0 0% 0 0%
Oceania / New Zealand / Counties Manukau 11 9 82% 0 0% 0 0%
Oceania / New Zealand / Hawkes Bay 4 3 75% 0 0% 0 0%
Oceania / New Zealand / Hutt Valley 11 4 36% 2 18% 0 0%
Oceania / New Zealand / MidCentral 5 4 80% 1 20% 0 0%
Oceania / New Zealand / Nelson Marlborough 2 1 50% 0 0% 0 0%
Oceania / New Zealand / Northland 11 9 82% 1 9% 0 0%
Oceania / New Zealand / Southern 18 11 61% 2 11% 0 0%
Oceania / New Zealand / Taranaki 8 5 63% 0 0% 0 0%
Oceania / New Zealand / Waikato 17 14 82% 1 6% 0 0%
Oceania / New Zealand / Waitemata 2 1 50% 0 0% 0 0%
Oceania / New Zealand / West Coast 2 2 100% 0 0% 0 0%
Oceania / New Zealand / Whanganui 2 2 100% 0 0% 0 0%
Oceania / Wallis and Futuna Islands 1 0 0% 1 100% 0 0%
Oceania / Wallis and Futuna Islands / Wallis 1 0 0% 1 100% 0 0%
South America / Brazil 7 0 0% 5 71% 0 0%
South America / Brazil / Goias 1 0 0% 0 0% 0 0%
South America / Brazil / Goias / Goiania 1 0 0% 0 0% 0 0%
South America / Brazil / Santa Catarina 6 0 0% 5 83% 0 0%
South America / Brazil / Santa Catarina / Aguas Mornas 1 0 0% 1 100% 0 0%
South America / Brazil / Santa Catarina / Florianopolis 1 0 0% 0 0% 0 0%
South America / Brazil / Santa Catarina / Joinville 2 0 0% 2 100% 0 0%
South America / Brazil / Santa Catarina / Papanduva 1 0 0% 1 100% 0 0%
South America / Brazil / Santa Catarina / Tubarao 1 0 0% 1 100% 0 0%

Last Updated: 14 August 2025 19:44 BST — Local:

Table excludes airport surveillance samples from the USA and environmental samples from Germany. There may still be some others in the counts that shouldn't be there.

Acknowledgements

We gratefully acknowledge GISAID and the many data contributors around the world for sharing SARS-CoV-2 sequences.

This analysis makes use of the Nextclade CLI.
Aksamentov, I., Roemer, C., Hodcroft, E. B., & Neher, R. A., (2021). Nextclade: clade assignment, mutation calling and quality control for viral genomes. Journal of Open Source Software, 6(67), 3773, https://doi.org/10.21105/joss.03773

Special thanks to Josette Schoenmakers ( @josetteschoenma.bsky.social on BlueSky @JosetteSchoenma on Twitter) for the table concepts.