Samples since 27th June 2025

Region Total NB.1.8.1 % XFG % XFP %
Africa / Ghana 9 0 0% 1 11% 0 0%
Africa / Ghana / Ashanti 2 0 0% 0 0% 0 0%
Africa / Ghana / Eastern 1 0 0% 0 0% 0 0%
Africa / Ghana / Greater Accra 3 0 0% 0 0% 0 0%
Africa / Ghana / Volta 1 0 0% 1 100% 0 0%
Africa / Ghana / Western North 2 0 0% 0 0% 0 0%
Africa / Kenya 1 0 0% 1 100% 0 0%
Asia / China 27 26 96% 1 4% 0 0%
Asia / China / Fujian 26 25 96% 1 4% 0 0%
Asia / China / Fujian / Fuzhou 4 4 100% 0 0% 0 0%
Asia / China / Fujian / Longyan 2 2 100% 0 0% 0 0%
Asia / China / Fujian / Nanping 3 3 100% 0 0% 0 0%
Asia / China / Fujian / Putian 4 4 100% 0 0% 0 0%
Asia / China / Fujian / Quanzhou 4 4 100% 0 0% 0 0%
Asia / China / Fujian / Sanming 6 6 100% 0 0% 0 0%
Asia / China / Gansu 1 1 100% 0 0% 0 0%
Asia / China / Gansu / Baiyin 1 1 100% 0 0% 0 0%
Asia / Hong Kong 13 13 100% 0 0% 0 0%
Asia / Japan 34 26 76% 5 15% 0 0%
Asia / Japan / Hiroshima 6 4 67% 0 0% 0 0%
Asia / Japan / Hyogo 10 10 100% 0 0% 0 0%
Asia / Japan / Kanagawa 6 6 100% 0 0% 0 0%
Asia / Japan / Saitama 3 3 100% 0 0% 0 0%
Asia / Malaysia 55 40 73% 11 20% 0 0%
Asia / Malaysia / Kedah 1 1 100% 0 0% 0 0%
Asia / Malaysia / Kuala Lumpur 18 10 56% 6 33% 0 0%
Asia / Malaysia / Negeri Sembilan 9 9 100% 0 0% 0 0%
Asia / Malaysia / Sabah 1 1 100% 0 0% 0 0%
Asia / Malaysia / Sarawak 13 9 69% 3 23% 0 0%
Asia / Malaysia / Selangor 13 10 77% 2 15% 0 0%
Asia / Singapore 415 179 43% 188 45% 3 1%
Asia / South Korea 26 25 96% 1 4% 0 0%
Asia / Taiwan 20 15 75% 2 10% 0 0%
Asia / Vietnam 1 1 100% 0 0% 0 0%
Asia / Vietnam / Hai Phong 1 1 100% 0 0% 0 0%
Europe / Canary Islands 1 0 0% 1 100% 0 0%
Europe / Czech Republic 1 1 100% 0 0% 0 0%
Europe / Czech Republic / Praha region 1 1 100% 0 0% 0 0%
Europe / Czech Republic / Praha region / Praha 1 1 100% 0 0% 0 0%
Europe / Denmark 5 2 40% 2 40% 0 0%
Europe / France 93 24 26% 43 46% 0 0%
Europe / France / Auvergne-Rhone-Alpes 54 13 24% 26 48% 0 0%
Europe / France / Auvergne-Rhone-Alpes / Ain 2 0 0% 1 50% 0 0%
Europe / France / Auvergne-Rhone-Alpes / Ardeche 1 0 0% 1 100% 0 0%
Europe / France / Auvergne-Rhone-Alpes / Drome 1 0 0% 1 100% 0 0%
Europe / France / Auvergne-Rhone-Alpes / Haute-Savoie 4 1 25% 1 25% 0 0%
Europe / France / Auvergne-Rhone-Alpes / Puy-de-Dome 3 0 0% 2 67% 0 0%
Europe / France / Auvergne-Rhone-Alpes / Rhone 43 12 28% 20 47% 0 0%
Europe / France / Bourgogne-Franche-Comte 2 1 50% 1 50% 0 0%
Europe / France / Bourgogne-Franche-Comte / Saone-et-Loire 1 0 0% 1 100% 0 0%
Europe / France / Centre-Val de Loire 1 1 100% 0 0% 0 0%
Europe / France / Centre-Val de Loire / Indre-et-Loire 1 1 100% 0 0% 0 0%
Europe / France / Corse 2 0 0% 0 0% 0 0%
Europe / France / Corse / Corse 2 0 0% 0 0% 0 0%
Europe / France / Grand Est 9 2 22% 5 56% 0 0%
Europe / France / Hauts-de-France 4 1 25% 2 50% 0 0%
Europe / France / Ile-de-France 1 0 0% 0 0% 0 0%
Europe / France / Nouvelle-Aquitaine 3 1 33% 2 67% 0 0%
Europe / France / Nouvelle-Aquitaine / Gironde 3 1 33% 2 67% 0 0%
Europe / France / Occitanie 1 1 100% 0 0% 0 0%
Europe / France / Occitanie / Haute-Garonne 1 1 100% 0 0% 0 0%
Europe / France / Pays de la Loire 1 1 100% 0 0% 0 0%
Europe / France / Provence-Alpes-Cote d’Azur 15 3 20% 7 47% 0 0%
Europe / France / Provence-Alpes-Cote d’Azur / Alpes-Maritimes 4 0 0% 4 100% 0 0%
Europe / France / Provence-Alpes-Cote d’Azur / Bouches-du-Rhone 6 1 17% 1 17% 0 0%
Europe / France / Provence-Alpes-Cote d’Azur / Var 5 2 40% 2 40% 0 0%
Europe / Germany 29 10 34% 11 38% 1 3%
Europe / Germany / Baden-Wurttemberg 4 4 100% 0 0% 0 0%
Europe / Germany / Bavaria 1 0 0% 1 100% 0 0%
Europe / Germany / Berlin 4 2 50% 0 0% 0 0%
Europe / Germany / Bremen 1 0 0% 1 100% 0 0%
Europe / Germany / Lower Saxony 4 1 25% 2 50% 0 0%
Europe / Germany / North Rhine-Westphalia 13 3 23% 6 46% 0 0%
Europe / Germany / Rhineland-Palatinate 1 0 0% 0 0% 1 100%
Europe / Germany / Schleswig-Holstein 1 0 0% 1 100% 0 0%
Europe / Ireland 47 12 26% 26 55% 1 2%
Europe / Ireland / Cork 13 1 8% 12 92% 0 0%
Europe / Ireland / Dublin 9 3 33% 2 22% 1 11%
Europe / Ireland / Limerick 25 8 32% 12 48% 0 0%
Europe / Italy 8 1 13% 2 25% 0 0%
Europe / Italy / Torino 1 0 0% 0 0% 0 0%
Europe / Italy / Trieste 2 1 50% 1 50% 0 0%
Europe / Luxembourg 33 11 33% 11 33% 0 0%
Europe / Netherlands 23 4 17% 13 57% 0 0%
Europe / Netherlands / Drenthe 1 1 100% 0 0% 0 0%
Europe / Netherlands / Friesland 1 0 0% 0 0% 0 0%
Europe / Netherlands / Gelderland 5 0 0% 2 40% 0 0%
Europe / Netherlands / Groningen 1 0 0% 1 100% 0 0%
Europe / Netherlands / Noord-Brabant 2 0 0% 2 100% 0 0%
Europe / Netherlands / Noord-Holland 1 0 0% 0 0% 0 0%
Europe / Netherlands / Overijssel 4 1 25% 2 50% 0 0%
Europe / Netherlands / Utrecht 2 1 50% 1 50% 0 0%
Europe / Netherlands / Zuid-Holland 6 1 17% 5 83% 0 0%
Europe / Poland 5 0 0% 1 20% 0 0%
Europe / Poland / Malopolskie 5 0 0% 1 20% 0 0%
Europe / Russia 9 1 11% 6 67% 0 0%
Europe / Russia / Saint Petersburg 9 1 11% 6 67% 0 0%
Europe / Russia / Saint Petersburg / Saint Petersburg 9 1 11% 6 67% 0 0%
Europe / Spain 404 48 12% 236 58% 0 0%
Europe / Spain / Andalusia 36 6 17% 4 11% 0 0%
Europe / Spain / Andalusia / Sevilla 36 6 17% 4 11% 0 0%
Europe / Spain / Asturias 26 2 8% 17 65% 0 0%
Europe / Spain / Basque Country 65 8 12% 37 57% 0 0%
Europe / Spain / Basque Country / Donostia-San Sebastian 58 8 14% 33 57% 0 0%
Europe / Spain / Basque Country / Vitoria-Gasteiz 7 0 0% 4 57% 0 0%
Europe / Spain / Cantabria 24 2 8% 11 46% 0 0%
Europe / Spain / Catalunya 152 6 4% 126 83% 0 0%
Europe / Spain / Catalunya / Alella 3 0 0% 3 100% 0 0%
Europe / Spain / Catalunya / Badalona 21 0 0% 13 62% 0 0%
Europe / Spain / Catalunya / Barcelona 2 0 0% 2 100% 0 0%
Europe / Spain / Catalunya / Calella 1 0 0% 1 100% 0 0%
Europe / Spain / Catalunya / Cerdanyola del Valles 1 0 0% 1 100% 0 0%
Europe / Spain / Catalunya / El Masnou 1 0 0% 1 100% 0 0%
Europe / Spain / Catalunya / Figueres 1 0 0% 1 100% 0 0%
Europe / Spain / Catalunya / Lleida 1 0 0% 1 100% 0 0%
Europe / Spain / Catalunya / L’hospitalet de Llobregat 1 0 0% 1 100% 0 0%
Europe / Spain / Catalunya / Malgrat de Mar 1 0 0% 0 0% 0 0%
Europe / Spain / Catalunya / Mataro 8 0 0% 8 100% 0 0%
Europe / Spain / Catalunya / Mollet del Valles 1 1 100% 0 0% 0 0%
Europe / Spain / Catalunya / Montgat 2 0 0% 2 100% 0 0%
Europe / Spain / Catalunya / Montmelo 1 0 0% 1 100% 0 0%
Europe / Spain / Catalunya / Montornes del Valles 1 0 0% 1 100% 0 0%
Europe / Spain / Catalunya / Pineda de Mar 1 0 0% 1 100% 0 0%
Europe / Spain / Catalunya / Prat de Llobregat 1 0 0% 1 100% 0 0%
Europe / Spain / Catalunya / Premia de Mar 1 0 0% 1 100% 0 0%
Europe / Spain / Catalunya / Sant Adria De Besos 7 0 0% 7 100% 0 0%
Europe / Spain / Catalunya / Santa Coloma De Gramenet 8 0 0% 8 100% 0 0%
Europe / Spain / Catalunya / Teia 1 0 0% 1 100% 0 0%
Europe / Spain / Catalunya / Tiana 2 0 0% 2 100% 0 0%
Europe / Spain / Catalunya / Vilanova del Valles 1 0 0% 0 0% 0 0%
Europe / Spain / Extremadura 39 18 46% 9 23% 0 0%
Europe / Spain / Extremadura / Badajoz 39 18 46% 9 23% 0 0%
Europe / Spain / Galicia 6 1 17% 2 33% 0 0%
Europe / Spain / Galicia / A Coruna 6 1 17% 2 33% 0 0%
Europe / Spain / Madrid 54 5 9% 29 54% 0 0%
Europe / Spain / Murcia 2 0 0% 1 50% 0 0%
Europe / Sweden 12 3 25% 5 42% 0 0%
Europe / Sweden / Halland 3 1 33% 2 67% 0 0%
Europe / Sweden / Uppsala 5 2 40% 1 20% 0 0%
Europe / Sweden / Vastmanland 4 0 0% 2 50% 0 0%
Europe / Ukraine 4 1 25% 3 75% 0 0%
Europe / Ukraine / Dnipropetrovsk region 3 0 0% 3 100% 0 0%
Europe / Ukraine / Zhytomyr region 1 1 100% 0 0% 0 0%
Europe / United Kingdom 183 40 22% 76 42% 1 1%
Europe / United Kingdom / England 66 6 9% 37 56% 0 0%
Europe / United Kingdom / Northern Ireland 3 1 33% 1 33% 0 0%
Europe / United Kingdom / Scotland 34 14 41% 8 24% 0 0%
Europe / United Kingdom / Wales 80 19 24% 30 38% 1 1%
North America / Canada 20 6 30% 10 50% 0 0%
North America / Canada / Alberta 20 6 30% 10 50% 0 0%
North America / Puerto Rico 52 2 4% 30 58% 0 0%
North America / USA 227 26 11% 122 54% 0 0%
North America / USA / California 45 5 11% 16 36% 0 0%
North America / USA / Colorado 52 8 15% 24 46% 0 0%
North America / USA / Florida 1 0 0% 0 0% 0 0%
North America / USA / Illinois 9 0 0% 5 56% 0 0%
North America / USA / Illinois / Adams 1 0 0% 1 100% 0 0%
North America / USA / Illinois / Cook 2 0 0% 1 50% 0 0%
North America / USA / Illinois / Cook County 1 0 0% 1 100% 0 0%
North America / USA / Illinois / Dupage 5 0 0% 2 40% 0 0%
North America / USA / Maryland 16 0 0% 10 63% 0 0%
North America / USA / Nevada 16 1 6% 8 50% 0 0%
North America / USA / Nevada / Clark 16 1 6% 8 50% 0 0%
North America / USA / New York 83 11 13% 57 69% 0 0%
North America / USA / New York / Albany 1 0 0% 1 100% 0 0%
North America / USA / New York / Columbia 1 0 0% 0 0% 0 0%
North America / USA / New York / New York City 78 10 13% 54 69% 0 0%
North America / USA / New York / Queens 1 0 0% 1 100% 0 0%
North America / USA / New York / Rensselaer 1 1 100% 0 0% 0 0%
North America / USA / New York / Saratoga 1 0 0% 1 100% 0 0%
North America / USA / Oregon 5 1 20% 2 40% 0 0%
Oceania / Australia 198 128 65% 20 10% 0 0%
Oceania / Australia / New South Wales 9 7 78% 0 0% 0 0%
Oceania / Australia / New South Wales / Sydney 9 7 78% 0 0% 0 0%
Oceania / Australia / Queensland 30 15 50% 5 17% 0 0%
Oceania / Australia / South Australia 37 25 68% 2 5% 0 0%
Oceania / Australia / Tasmania 61 38 62% 3 5% 0 0%
Oceania / Australia / Victoria 19 11 58% 7 37% 0 0%
Oceania / Australia / Western Australia 42 32 76% 3 7% 0 0%
Oceania / New Zealand 148 83 56% 10 7% 0 0%
Oceania / New Zealand / Auckland 20 15 75% 0 0% 0 0%
Oceania / New Zealand / Bay of Plenty 2 1 50% 1 50% 0 0%
Oceania / New Zealand / Canterbury 25 13 52% 1 4% 0 0%
Oceania / New Zealand / Capital and Coast 2 2 100% 0 0% 0 0%
Oceania / New Zealand / Counties Manukau 22 12 55% 4 18% 0 0%
Oceania / New Zealand / Hawkes Bay 6 3 50% 0 0% 0 0%
Oceania / New Zealand / Hutt Valley 16 6 38% 1 6% 0 0%
Oceania / New Zealand / Lakes 2 0 0% 0 0% 0 0%
Oceania / New Zealand / MidCentral 6 2 33% 1 17% 0 0%
Oceania / New Zealand / Nelson Marlborough 5 4 80% 0 0% 0 0%
Oceania / New Zealand / Northland 9 5 56% 1 11% 0 0%
Oceania / New Zealand / South Canterbury 1 0 0% 0 0% 0 0%
Oceania / New Zealand / Southern 7 5 71% 0 0% 0 0%
Oceania / New Zealand / Tairawhiti 2 0 0% 0 0% 0 0%
Oceania / New Zealand / Taranaki 7 6 86% 0 0% 0 0%
Oceania / New Zealand / Waikato 10 6 60% 0 0% 0 0%
Oceania / New Zealand / Wairarapa 1 1 100% 0 0% 0 0%
Oceania / New Zealand / Waitemata 3 0 0% 1 33% 0 0%
Oceania / New Zealand / West Coast 1 1 100% 0 0% 0 0%
Oceania / New Zealand / Whanganui 1 1 100% 0 0% 0 0%
South America / Brazil 188 1 1% 129 69% 0 0%
South America / Brazil / Ceara 34 0 0% 28 82% 0 0%
South America / Brazil / Rio de Janeiro 154 1 1% 101 66% 0 0%
South America / Brazil / Rio de Janeiro / Niteroi 1 0 0% 1 100% 0 0%
South America / Brazil / Rio de Janeiro / Petropolis 1 0 0% 1 100% 0 0%
South America / Brazil / Rio de Janeiro / Rio das Ostras 1 0 0% 1 100% 0 0%
South America / Brazil / Rio de Janeiro / Rio de Janeiro 151 1 1% 98 65% 0 0%
South America / Curacao 3 0 0% 1 33% 0 0%
South America / Curacao / Curacao 3 0 0% 1 33% 0 0%

Last Updated: 25 July 2025 16:45 BST — Local:

Table excludes airport surveillance samples from the USA and environmental samples from Germany. There may still be some others in the counts that shouldn't be there.

Acknowledgements

We gratefully acknowledge GISAID and the many data contributors around the world for sharing SARS-CoV-2 sequences.

This analysis makes use of the Nextclade CLI.
Aksamentov, I., Roemer, C., Hodcroft, E. B., & Neher, R. A., (2021). Nextclade: clade assignment, mutation calling and quality control for viral genomes. Journal of Open Source Software, 6(67), 3773, https://doi.org/10.21105/joss.03773

Special thanks to Josette Schoenmakers ( @josetteschoenma.bsky.social on BlueSky @JosetteSchoenma on Twitter) for the table concepts.