Samples since 7th August 2025

Region Total NB.1.8.1 % XFG % XFP %
Africa / South Africa 3 0 0% 3 100% 0 0%
Africa / South Africa / Gauteng 2 0 0% 2 100% 0 0%
Africa / South Africa / Western Cape 1 0 0% 1 100% 0 0%
Asia / Hong Kong 17 17 100% 0 0% 0 0%
Asia / Japan 30 30 100% 0 0% 0 0%
Asia / Japan / Chiba 1 1 100% 0 0% 0 0%
Asia / Japan / Hiroshima 1 1 100% 0 0% 0 0%
Asia / Japan / Hyogo 7 7 100% 0 0% 0 0%
Asia / Japan / Okayama 5 5 100% 0 0% 0 0%
Asia / Japan / Saitama 13 13 100% 0 0% 0 0%
Asia / Japan / Toyama 3 3 100% 0 0% 0 0%
Asia / Malaysia 1 1 100% 0 0% 0 0%
Asia / Malaysia / Perak 1 1 100% 0 0% 0 0%
Asia / Malaysia / Perak / Jelapang 1 1 100% 0 0% 0 0%
Asia / Singapore 113 41 36% 67 59% 0 0%
Asia / South Korea 2 2 100% 0 0% 0 0%
Asia / South Korea / Gyeonggi-do 1 1 100% 0 0% 0 0%
Asia / Thailand 5 5 100% 0 0% 0 0%
Asia / Thailand / Chiang Mai 3 3 100% 0 0% 0 0%
Asia / Thailand / Chiang Rai 1 1 100% 0 0% 0 0%
Asia / Thailand / Surat Thani 1 1 100% 0 0% 0 0%
Europe / Belgium 9 0 0% 8 89% 0 0%
Europe / Belgium / Flanders 7 0 0% 6 86% 0 0%
Europe / Belgium / Wallonie 2 0 0% 2 100% 0 0%
Europe / Denmark 24 7 29% 17 71% 0 0%
Europe / France 141 20 14% 104 74% 0 0%
Europe / France / Auvergne-Rhone-Alpes 50 6 12% 34 68% 0 0%
Europe / France / Auvergne-Rhone-Alpes / Ain 1 0 0% 1 100% 0 0%
Europe / France / Auvergne-Rhone-Alpes / Ardeche 1 0 0% 1 100% 0 0%
Europe / France / Auvergne-Rhone-Alpes / Haute-Savoie 3 0 0% 3 100% 0 0%
Europe / France / Auvergne-Rhone-Alpes / Loire 7 0 0% 2 29% 0 0%
Europe / France / Auvergne-Rhone-Alpes / Puy-de-Dome 1 0 0% 1 100% 0 0%
Europe / France / Auvergne-Rhone-Alpes / Rhone 33 4 12% 24 73% 0 0%
Europe / France / Bretagne 5 3 60% 2 40% 0 0%
Europe / France / Centre-Val de Loire 5 0 0% 4 80% 0 0%
Europe / France / Grand Est 22 1 5% 19 86% 0 0%
Europe / France / Hauts-de-France 22 6 27% 14 64% 0 0%
Europe / France / Ile-de-France 13 2 15% 11 85% 0 0%
Europe / France / Normandie 3 0 0% 2 67% 0 0%
Europe / France / Normandie / Calvados 1 0 0% 0 0% 0 0%
Europe / France / Nouvelle-Aquitaine 5 2 40% 3 60% 0 0%
Europe / France / Nouvelle-Aquitaine / Gironde 4 2 50% 2 50% 0 0%
Europe / France / Nouvelle-Aquitaine / Pyrenees-Atlantiques 1 0 0% 1 100% 0 0%
Europe / France / Occitanie 8 0 0% 7 88% 0 0%
Europe / France / Occitanie / Ariege 2 0 0% 2 100% 0 0%
Europe / France / Occitanie / Aude 2 0 0% 2 100% 0 0%
Europe / France / Occitanie / Haute-Garonne 2 0 0% 2 100% 0 0%
Europe / France / Occitanie / Herault 1 0 0% 1 100% 0 0%
Europe / France / Occitanie / Tarn 1 0 0% 0 0% 0 0%
Europe / France / Pays de la Loire 3 0 0% 3 100% 0 0%
Europe / France / Provence-Alpes-Cote d’Azur 5 0 0% 5 100% 0 0%
Europe / France / Provence-Alpes-Cote d’Azur / Alpes-Maritimes 1 0 0% 1 100% 0 0%
Europe / France / Provence-Alpes-Cote d’Azur / Var 4 0 0% 4 100% 0 0%
Europe / Germany 76 12 16% 54 71% 0 0%
Europe / Germany / Baden-Wurttemberg 9 2 22% 4 44% 0 0%
Europe / Germany / Bavaria 6 1 17% 5 83% 0 0%
Europe / Germany / Berlin 9 1 11% 8 89% 0 0%
Europe / Germany / Brandenburg 3 1 33% 2 67% 0 0%
Europe / Germany / Bremen 2 0 0% 2 100% 0 0%
Europe / Germany / Lower Saxony 6 1 17% 5 83% 0 0%
Europe / Germany / North Rhine-Westphalia 29 3 10% 20 69% 0 0%
Europe / Germany / Rhineland-Palatinate 3 0 0% 3 100% 0 0%
Europe / Germany / Saxony-Anhalt 8 2 25% 5 63% 0 0%
Europe / Germany / Schleswig-Holstein 1 1 100% 0 0% 0 0%
Europe / Greece 5 1 20% 4 80% 0 0%
Europe / Greece / Alexandroupoli 1 0 0% 1 100% 0 0%
Europe / Greece / Kozani 1 1 100% 0 0% 0 0%
Europe / Greece / Thessaloniki 2 0 0% 2 100% 0 0%
Europe / Greece / Xanthi 1 0 0% 1 100% 0 0%
Europe / Ireland 73 7 10% 57 78% 0 0%
Europe / Ireland / Cork 4 1 25% 2 50% 0 0%
Europe / Ireland / Dublin 50 6 12% 40 80% 0 0%
Europe / Ireland / Limerick 19 0 0% 15 79% 0 0%
Europe / Italy 13 1 8% 11 85% 0 0%
Europe / Italy / Friuli Venezia Giulia 1 0 0% 1 100% 0 0%
Europe / Romania 26 1 4% 24 92% 0 0%
Europe / Romania / Bucharest 26 1 4% 24 92% 0 0%
Europe / Spain 545 73 13% 433 79% 0 0%
Europe / Spain / Andalusia 55 12 22% 39 71% 0 0%
Europe / Spain / Andalusia / Malaga 3 2 67% 1 33% 0 0%
Europe / Spain / Andalusia / Sevilla 52 10 19% 38 73% 0 0%
Europe / Spain / Aragon 13 0 0% 12 92% 0 0%
Europe / Spain / Aragon / Zaragoza 13 0 0% 12 92% 0 0%
Europe / Spain / Asturias 65 11 17% 49 75% 0 0%
Europe / Spain / Basque Country 208 11 5% 183 88% 0 0%
Europe / Spain / Basque Country / Donostia-San Sebastian 115 5 4% 100 87% 0 0%
Europe / Spain / Basque Country / Vitoria-Gasteiz 93 6 6% 83 89% 0 0%
Europe / Spain / Catalunya 77 3 4% 68 88% 0 0%
Europe / Spain / Catalunya / Alella 1 0 0% 1 100% 0 0%
Europe / Spain / Catalunya / Arenys De Mar 1 0 0% 1 100% 0 0%
Europe / Spain / Catalunya / Badalona 28 1 4% 25 89% 0 0%
Europe / Spain / Catalunya / El Masnou 1 0 0% 1 100% 0 0%
Europe / Spain / Catalunya / Masnou 1 0 0% 1 100% 0 0%
Europe / Spain / Catalunya / Mataro 2 1 50% 1 50% 0 0%
Europe / Spain / Catalunya / Montmelo 1 0 0% 1 100% 0 0%
Europe / Spain / Catalunya / Montornes Del Valles 1 0 0% 1 100% 0 0%
Europe / Spain / Catalunya / Premia De Mar 1 0 0% 1 100% 0 0%
Europe / Spain / Catalunya / Sant Adria de Besos 1 0 0% 0 0% 0 0%
Europe / Spain / Catalunya / Santa Coloma De Gramenet 2 0 0% 2 100% 0 0%
Europe / Spain / Catalunya / Tordera 1 0 0% 1 100% 0 0%
Europe / Spain / Extremadura 17 7 41% 9 53% 0 0%
Europe / Spain / Extremadura / Badajoz 17 7 41% 9 53% 0 0%
Europe / Spain / Galicia 94 29 31% 57 61% 0 0%
Europe / Spain / Galicia / A Coruna 38 15 39% 21 55% 0 0%
Europe / Spain / Galicia / Santiago de Compostela 36 11 31% 21 58% 0 0%
Europe / Spain / Galicia / Vigo 6 0 0% 5 83% 0 0%
Europe / Spain / Madrid 16 0 0% 16 100% 0 0%
Europe / Sweden 9 2 22% 7 78% 0 0%
Europe / Sweden / Halland 9 2 22% 7 78% 0 0%
Europe / Ukraine 11 0 0% 10 91% 0 0%
Europe / Ukraine / Chernihiv region 2 0 0% 1 50% 0 0%
Europe / Ukraine / Kirovohrad region 1 0 0% 1 100% 0 0%
Europe / Ukraine / Lviv region 2 0 0% 2 100% 0 0%
Europe / Ukraine / Sumy region 1 0 0% 1 100% 0 0%
Europe / Ukraine / Ternopil region 3 0 0% 3 100% 0 0%
Europe / Ukraine / Vinnytsia 2 0 0% 2 100% 0 0%
Europe / United Kingdom 470 65 14% 351 75% 0 0%
Europe / United Kingdom / England 228 27 12% 185 81% 0 0%
Europe / United Kingdom / Northern Ireland 3 0 0% 2 67% 0 0%
Europe / United Kingdom / Scotland 123 19 15% 93 76% 0 0%
Europe / United Kingdom / Wales 116 19 16% 71 61% 0 0%
North America / Canada 221 45 20% 161 73% 0 0%
North America / Canada / Ontario 221 45 20% 161 73% 0 0%
North America / Costa Rica 4 0 0% 1 25% 0 0%
North America / Costa Rica / Alajuela 2 0 0% 0 0% 0 0%
North America / Costa Rica / Puntarenas 1 0 0% 1 100% 0 0%
North America / Costa Rica / San Jose 1 0 0% 0 0% 0 0%
North America / Guatemala 1 0 0% 1 100% 0 0%
North America / Guatemala / Coatepeque 1 0 0% 1 100% 0 0%
North America / Puerto Rico 14 3 21% 10 71% 0 0%
North America / USA 532 54 10% 398 75% 0 0%
North America / USA / California 128 21 16% 82 64% 0 0%
North America / USA / Colorado 239 19 8% 188 79% 0 0%
North America / USA / District of Columbia 1 0 0% 1 100% 0 0%
North America / USA / Georgia 1 1 100% 0 0% 0 0%
North America / USA / Illinois 23 1 4% 21 91% 0 0%
North America / USA / Illinois / Cook County 23 1 4% 21 91% 0 0%
North America / USA / Maryland 17 1 6% 16 94% 0 0%
North America / USA / Nebraska 24 2 8% 18 75% 0 0%
North America / USA / Nevada 29 1 3% 23 79% 0 0%
North America / USA / Nevada / Clark 29 1 3% 23 79% 0 0%
North America / USA / New York 41 4 10% 33 80% 0 0%
North America / USA / New York / Albany 6 0 0% 6 100% 0 0%
North America / USA / New York / Essex 1 1 100% 0 0% 0 0%
North America / USA / New York / New York City 31 3 10% 26 84% 0 0%
North America / USA / New York / Rensselaer 2 0 0% 0 0% 0 0%
North America / USA / New York / Schoharie 1 0 0% 1 100% 0 0%
North America / USA / Oregon 27 4 15% 14 52% 0 0%
North America / USA / Oregon / Unknown County 25 4 16% 13 52% 0 0%
North America / USA / Rhode Island 1 0 0% 1 100% 0 0%
North America / USA / Washington 1 0 0% 1 100% 0 0%
Oceania / Australia 278 165 59% 44 16% 0 0%
Oceania / Australia / New South Wales 83 58 70% 14 17% 0 0%
Oceania / Australia / New South Wales / Sydney 83 58 70% 14 17% 0 0%
Oceania / Australia / Queensland 129 64 50% 17 13% 0 0%
Oceania / Australia / South Australia 34 19 56% 9 26% 0 0%
Oceania / Australia / Victoria 3 3 100% 0 0% 0 0%
Oceania / Australia / Western Australia 29 21 72% 4 14% 0 0%
Oceania / New Zealand 179 109 61% 19 11% 0 0%
Oceania / New Zealand / Auckland 31 26 84% 4 13% 0 0%
Oceania / New Zealand / Bay of Plenty 6 4 67% 1 17% 0 0%
Oceania / New Zealand / Canterbury 12 11 92% 0 0% 0 0%
Oceania / New Zealand / Capital and Coast 3 0 0% 1 33% 0 0%
Oceania / New Zealand / Counties Manukau 16 3 19% 5 31% 0 0%
Oceania / New Zealand / Hawkes Bay 2 2 100% 0 0% 0 0%
Oceania / New Zealand / Hutt Valley 16 5 31% 2 13% 0 0%
Oceania / New Zealand / Lakes 2 1 50% 0 0% 0 0%
Oceania / New Zealand / MidCentral 15 8 53% 0 0% 0 0%
Oceania / New Zealand / Nelson Marlborough 1 1 100% 0 0% 0 0%
Oceania / New Zealand / Northland 11 9 82% 0 0% 0 0%
Oceania / New Zealand / Southern 14 7 50% 1 7% 0 0%
Oceania / New Zealand / Taranaki 13 10 77% 0 0% 0 0%
Oceania / New Zealand / Waikato 23 13 57% 3 13% 0 0%
Oceania / New Zealand / Waitemata 7 5 71% 2 29% 0 0%
Oceania / New Zealand / West Coast 6 4 67% 0 0% 0 0%
Oceania / New Zealand / Whanganui 1 0 0% 0 0% 0 0%
South America / Brazil 36 0 0% 35 97% 0 0%
South America / Brazil / Bahia 7 0 0% 7 100% 0 0%
South America / Brazil / Bahia / Alagoinhas 1 0 0% 1 100% 0 0%
South America / Brazil / Bahia / Salvador 5 0 0% 5 100% 0 0%
South America / Brazil / Bahia / Santo Antonio De Jesus 1 0 0% 1 100% 0 0%
South America / Brazil / Espirito Santo 21 0 0% 20 95% 0 0%
South America / Brazil / Espirito Santo / Anchieta 2 0 0% 2 100% 0 0%
South America / Brazil / Espirito Santo / Cachoeiro de Itapemirim 1 0 0% 1 100% 0 0%
South America / Brazil / Espirito Santo / Pedro Canario 1 0 0% 0 0% 0 0%
South America / Brazil / Espirito Santo / Piuma 1 0 0% 1 100% 0 0%
South America / Brazil / Espirito Santo / Sao Mateus 1 0 0% 1 100% 0 0%
South America / Brazil / Espirito Santo / Serra 2 0 0% 2 100% 0 0%
South America / Brazil / Espirito Santo / Vila Velha 1 0 0% 1 100% 0 0%
South America / Brazil / Espirito Santo / Vitoria 12 0 0% 12 100% 0 0%
South America / Brazil / Goias 8 0 0% 8 100% 0 0%
South America / Brazil / Goias / Jatai 1 0 0% 1 100% 0 0%
South America / Brazil / Goias / Rio verde 6 0 0% 6 100% 0 0%
South America / Brazil / Goias / Uruacu 1 0 0% 1 100% 0 0%
South America / Paraguay 2 0 0% 2 100% 0 0%
South America / Paraguay / Ciudad del Este 1 0 0% 1 100% 0 0%
South America / Paraguay / Minga Guazu 1 0 0% 1 100% 0 0%

Last Updated: 4 September 2025 07:44 BST — Local:

Table excludes airport surveillance samples from the USA and environmental samples from Germany. There may still be some others in the counts that shouldn't be there.

Acknowledgements

We gratefully acknowledge GISAID and the many data contributors around the world for sharing SARS-CoV-2 sequences.

This analysis makes use of the Nextclade CLI.
Aksamentov, I., Roemer, C., Hodcroft, E. B., & Neher, R. A., (2021). Nextclade: clade assignment, mutation calling and quality control for viral genomes. Journal of Open Source Software, 6(67), 3773, https://doi.org/10.21105/joss.03773

Special thanks to Josette Schoenmakers ( @josetteschoenma.bsky.social on BlueSky @JosetteSchoenma on Twitter) for the table concepts.