Samples since 31st May 2025

Region Total NB.1.8.1 % XFG % XFP %
Africa / Burundi 2 0 0% 0 0% 0 0%
Africa / Burundi / Bujumbura 2 0 0% 0 0% 0 0%
Asia / China 2 2 100% 0 0% 0 0%
Asia / China / Gansu 2 2 100% 0 0% 0 0%
Asia / China / Gansu / Baiyin 2 2 100% 0 0% 0 0%
Asia / Hong Kong 21 21 100% 0 0% 0 0%
Asia / India 161 0 0% 114 71% 0 0%
Asia / India / Andhra Pradesh 3 0 0% 3 100% 0 0%
Asia / India / Andhra Pradesh / Vizag 3 0 0% 3 100% 0 0%
Asia / India / Delhi 28 0 0% 14 50% 0 0%
Asia / India / Delhi / New Delhi 28 0 0% 14 50% 0 0%
Asia / India / Gujarat 98 0 0% 78 80% 0 0%
Asia / India / Gujarat / Ahmedabad 23 0 0% 21 91% 0 0%
Asia / India / Gujarat / Amreli 3 0 0% 2 67% 0 0%
Asia / India / Gujarat / Anand 3 0 0% 2 67% 0 0%
Asia / India / Gujarat / Banaskantha 3 0 0% 3 100% 0 0%
Asia / India / Gujarat / Bharuch 2 0 0% 2 100% 0 0%
Asia / India / Gujarat / Bhavnagar 3 0 0% 1 33% 0 0%
Asia / India / Gujarat / Chhota Udaipur 1 0 0% 0 0% 0 0%
Asia / India / Gujarat / Gandhinagar 10 0 0% 9 90% 0 0%
Asia / India / Gujarat / Gir Somnath 1 0 0% 1 100% 0 0%
Asia / India / Gujarat / Jamnagar 7 0 0% 6 86% 0 0%
Asia / India / Gujarat / Junagadh 2 0 0% 1 50% 0 0%
Asia / India / Gujarat / Kheda 2 0 0% 1 50% 0 0%
Asia / India / Gujarat / Kutch 2 0 0% 2 100% 0 0%
Asia / India / Gujarat / Mehsana 8 0 0% 7 88% 0 0%
Asia / India / Gujarat / Rajkot 13 0 0% 9 69% 0 0%
Asia / India / Gujarat / Sabarkantha 1 0 0% 1 100% 0 0%
Asia / India / Gujarat / Surat 2 0 0% 1 50% 0 0%
Asia / India / Gujarat / Surendranagar 1 0 0% 1 100% 0 0%
Asia / India / Gujarat / Vadodara 6 0 0% 4 67% 0 0%
Asia / India / Gujarat / Valsad 5 0 0% 4 80% 0 0%
Asia / India / Madhya Pradesh 2 0 0% 2 100% 0 0%
Asia / India / Madhya Pradesh / Bhopal 2 0 0% 2 100% 0 0%
Asia / India / Maharashtra 22 0 0% 13 59% 0 0%
Asia / India / Maharashtra / Chhatrapati Sambhajinagar 4 0 0% 1 25% 0 0%
Asia / India / Maharashtra / Dhule 1 0 0% 1 100% 0 0%
Asia / India / Maharashtra / Latur 1 0 0% 1 100% 0 0%
Asia / India / Maharashtra / Pune 16 0 0% 10 63% 0 0%
Asia / India / Punjab 2 0 0% 1 50% 0 0%
Asia / India / Rajasthan 3 0 0% 2 67% 0 0%
Asia / India / Rajasthan / Alwar 1 0 0% 1 100% 0 0%
Asia / India / Rajasthan / Dungarpur 1 0 0% 1 100% 0 0%
Asia / India / Rajasthan / Jodhpur 1 0 0% 0 0% 0 0%
Asia / India / Uttar Pradesh 1 0 0% 1 100% 0 0%
Asia / India / West Bengal 2 0 0% 0 0% 0 0%
Asia / India / West Bengal / Hooghly 1 0 0% 0 0% 0 0%
Asia / India / West Bengal / Purba Bardhaman 1 0 0% 0 0% 0 0%
Asia / Japan 14 12 86% 0 0% 0 0%
Asia / Japan / Hiroshima 1 1 100% 0 0% 0 0%
Asia / Japan / Hyogo 5 3 60% 0 0% 0 0%
Asia / Japan / Kanagawa 3 3 100% 0 0% 0 0%
Asia / Japan / Nagano 1 1 100% 0 0% 0 0%
Asia / Japan / Nagano / Nagano city 1 1 100% 0 0% 0 0%
Asia / Japan / Saitama 4 4 100% 0 0% 0 0%
Asia / Malaysia 51 31 61% 8 16% 0 0%
Asia / Malaysia / Johor 6 5 83% 0 0% 0 0%
Asia / Malaysia / Kuala Lumpur 17 11 65% 4 24% 0 0%
Asia / Malaysia / Melaka 2 0 0% 1 50% 0 0%
Asia / Malaysia / Negeri Sembilan 10 4 40% 3 30% 0 0%
Asia / Malaysia / Pulau Pinang 1 1 100% 0 0% 0 0%
Asia / Malaysia / Sarawak 4 2 50% 0 0% 0 0%
Asia / Malaysia / Selangor 11 8 73% 0 0% 0 0%
Asia / Pakistan 8 0 0% 6 75% 0 0%
Asia / Pakistan / Abbottabad 1 0 0% 0 0% 0 0%
Asia / Pakistan / Chakwal 2 0 0% 1 50% 0 0%
Asia / Pakistan / Islamabad 3 0 0% 3 100% 0 0%
Asia / Pakistan / Jehlum 1 0 0% 1 100% 0 0%
Asia / Pakistan / Rawalpindi 1 0 0% 1 100% 0 0%
Asia / South Korea 22 17 77% 1 5% 0 0%
Europe / Canary Islands 1 1 100% 0 0% 0 0%
Europe / Finland 11 4 36% 1 9% 1 9%
Europe / France 87 14 16% 19 22% 0 0%
Europe / France / Auvergne-Rhone-Alpes 81 14 17% 18 22% 0 0%
Europe / France / Auvergne-Rhone-Alpes / Ain 1 0 0% 0 0% 0 0%
Europe / France / Auvergne-Rhone-Alpes / Allier 5 1 20% 1 20% 0 0%
Europe / France / Auvergne-Rhone-Alpes / Haute-Savoie 3 0 0% 0 0% 0 0%
Europe / France / Auvergne-Rhone-Alpes / Isere 2 1 50% 1 50% 0 0%
Europe / France / Auvergne-Rhone-Alpes / Loire 9 2 22% 3 33% 0 0%
Europe / France / Auvergne-Rhone-Alpes / Puy-de-Dome 7 3 43% 1 14% 0 0%
Europe / France / Auvergne-Rhone-Alpes / Rhone 54 7 13% 12 22% 0 0%
Europe / France / Hauts-de-France 1 0 0% 0 0% 0 0%
Europe / France / Ile-de-France 1 0 0% 0 0% 0 0%
Europe / France / Ile-de-France / Val-d’Oise 1 0 0% 0 0% 0 0%
Europe / France / Occitanie 1 0 0% 1 100% 0 0%
Europe / France / Occitanie / Gard 1 0 0% 1 100% 0 0%
Europe / France / Provence-Alpes-Cote d’Azur 3 0 0% 0 0% 0 0%
Europe / France / Provence-Alpes-Cote d’Azur / Bouches-du-Rhone 3 0 0% 0 0% 0 0%
Europe / Germany 30 13 43% 4 13% 0 0%
Europe / Germany / Baden-Wurttemberg 6 2 33% 3 50% 0 0%
Europe / Germany / Bavaria 5 4 80% 0 0% 0 0%
Europe / Germany / Berlin 2 1 50% 1 50% 0 0%
Europe / Germany / Bremen 1 0 0% 0 0% 0 0%
Europe / Germany / Mecklenburg-Western Pomerania 1 0 0% 0 0% 0 0%
Europe / Germany / North Rhine-Westphalia 14 5 36% 0 0% 0 0%
Europe / Germany / Schleswig-Holstein 1 1 100% 0 0% 0 0%
Europe / Ireland 76 18 24% 15 20% 1 1%
Europe / Ireland / Dublin 30 6 20% 9 30% 1 3%
Europe / Ireland / Galway 27 9 33% 2 7% 0 0%
Europe / Ireland / Limerick 19 3 16% 4 21% 0 0%
Europe / Italy 4 0 0% 1 25% 0 0%
Europe / Italy / Puglia 1 0 0% 0 0% 0 0%
Europe / Luxembourg 4 1 25% 0 0% 0 0%
Europe / Netherlands 40 13 33% 7 18% 1 3%
Europe / Netherlands / Flevoland 1 0 0% 1 100% 0 0%
Europe / Netherlands / Friesland 3 1 33% 0 0% 0 0%
Europe / Netherlands / Gelderland 4 1 25% 1 25% 1 25%
Europe / Netherlands / Groningen 1 0 0% 0 0% 0 0%
Europe / Netherlands / Limburg 1 0 0% 1 100% 0 0%
Europe / Netherlands / Noord-Brabant 6 2 33% 2 33% 0 0%
Europe / Netherlands / Noord-Holland 6 1 17% 0 0% 0 0%
Europe / Netherlands / Utrecht 6 4 67% 1 17% 0 0%
Europe / Netherlands / Zeeland 1 0 0% 1 100% 0 0%
Europe / Netherlands / Zuid-Holland 11 4 36% 0 0% 0 0%
Europe / Norway 21 5 24% 5 24% 1 5%
Europe / Norway / Akershus 5 0 0% 3 60% 0 0%
Europe / Norway / Buskerud 2 0 0% 0 0% 0 0%
Europe / Norway / Oslo 6 1 17% 2 33% 0 0%
Europe / Norway / Telemark 2 1 50% 0 0% 0 0%
Europe / Norway / Troms 1 1 100% 0 0% 0 0%
Europe / Norway / Vestfold 1 1 100% 0 0% 0 0%
Europe / Norway / Vestland 4 1 25% 0 0% 1 25%
Europe / Poland 3 0 0% 1 33% 0 0%
Europe / Poland / Wielkopolskie 3 0 0% 1 33% 0 0%
Europe / Portugal 6 1 17% 2 33% 0 0%
Europe / Romania 2 0 0% 0 0% 0 0%
Europe / Romania / Bucuresti 2 0 0% 0 0% 0 0%
Europe / Spain 443 47 11% 150 34% 0 0%
Europe / Spain / Andalusia 55 11 20% 5 9% 0 0%
Europe / Spain / Andalusia / Cordoba 3 0 0% 0 0% 0 0%
Europe / Spain / Andalusia / Sevilla 52 11 21% 5 10% 0 0%
Europe / Spain / Asturias 37 1 3% 10 27% 0 0%
Europe / Spain / Basque Country 201 19 9% 76 38% 0 0%
Europe / Spain / Basque Country / Bizkaia 4 1 25% 0 0% 0 0%
Europe / Spain / Basque Country / Donostia-San Sebastian 130 7 5% 59 45% 0 0%
Europe / Spain / Basque Country / Vitoria-Gasteiz 67 11 16% 17 25% 0 0%
Europe / Spain / Catalunya 69 8 12% 49 71% 0 0%
Europe / Spain / Catalunya / Badalona 16 2 13% 10 63% 0 0%
Europe / Spain / Catalunya / Barcelona 3 0 0% 3 100% 0 0%
Europe / Spain / Catalunya / Calella 1 0 0% 1 100% 0 0%
Europe / Spain / Catalunya / El Masnou 1 0 0% 0 0% 0 0%
Europe / Spain / Catalunya / Mataro 1 1 100% 0 0% 0 0%
Europe / Spain / Catalunya / Montgat 1 0 0% 1 100% 0 0%
Europe / Spain / Catalunya / Santa Coloma de Gramenet 7 0 0% 7 100% 0 0%
Europe / Spain / Galicia 40 8 20% 4 10% 0 0%
Europe / Spain / Galicia / A Coruna 40 8 20% 4 10% 0 0%
Europe / Spain / Guadalajara 5 0 0% 1 20% 0 0%
Europe / Spain / Madrid 21 0 0% 4 19% 0 0%
Europe / Spain / Murcia 6 0 0% 0 0% 0 0%
Europe / Spain / Toledo 9 0 0% 1 11% 0 0%
Europe / Sweden 11 1 9% 1 9% 0 0%
Europe / Sweden / Halland 4 0 0% 0 0% 0 0%
Europe / Sweden / Ostergotland 1 0 0% 0 0% 0 0%
Europe / Sweden / Uppsala 4 1 25% 0 0% 0 0%
Europe / Sweden / Vastmanland 2 0 0% 1 50% 0 0%
Europe / Ukraine 5 0 0% 4 80% 0 0%
Europe / Ukraine / Kyiv region 5 0 0% 4 80% 0 0%
Europe / United Kingdom 435 99 23% 125 29% 0 0%
Europe / United Kingdom / England 96 10 10% 36 38% 0 0%
Europe / United Kingdom / Northern Ireland 12 0 0% 2 17% 0 0%
Europe / United Kingdom / Scotland 246 83 34% 58 24% 0 0%
Europe / United Kingdom / Wales 81 6 7% 29 36% 0 0%
North America / Barbados 8 0 0% 6 75% 0 0%
North America / Canada 336 80 24% 91 27% 1 0%
North America / Canada / Alberta 117 40 34% 18 15% 0 0%
North America / Canada / Newfoundland and Labrador 17 2 12% 4 24% 0 0%
North America / Canada / Ontario 202 38 19% 69 34% 1 0%
North America / Costa Rica 12 0 0% 0 0% 0 0%
North America / Costa Rica / Alajuela 4 0 0% 0 0% 0 0%
North America / Costa Rica / Heredia 3 0 0% 0 0% 0 0%
North America / Costa Rica / San Jose 5 0 0% 0 0% 0 0%
North America / Puerto Rico 62 5 8% 8 13% 0 0%
North America / USA 282 30 11% 83 29% 0 0%
North America / USA / California 54 11 20% 10 19% 0 0%
North America / USA / California / Sonoma County 8 1 13% 3 38% 0 0%
North America / USA / Colorado 1 1 100% 0 0% 0 0%
North America / USA / Illinois 2 0 0% 0 0% 0 0%
North America / USA / Illinois / Cook County 2 0 0% 0 0% 0 0%
North America / USA / Maryland 45 5 11% 15 33% 0 0%
North America / USA / Nebraska 7 2 29% 2 29% 0 0%
North America / USA / Nevada 21 1 5% 0 0% 0 0%
North America / USA / Nevada / Clark 21 1 5% 0 0% 0 0%
North America / USA / New Jersey 2 0 0% 0 0% 0 0%
North America / USA / New York 145 9 6% 54 37% 0 0%
North America / USA / New York / Albany 2 0 0% 0 0% 0 0%
North America / USA / New York / Cayuga 1 1 100% 0 0% 0 0%
North America / USA / New York / Cortland 2 0 0% 0 0% 0 0%
North America / USA / New York / Madison 1 0 0% 1 100% 0 0%
North America / USA / New York / New York City 79 6 8% 47 59% 0 0%
North America / USA / New York / Onondaga 20 1 5% 4 20% 0 0%
North America / USA / New York / Oswego 1 0 0% 1 100% 0 0%
North America / USA / New York / St. Lawrence 1 1 100% 0 0% 0 0%
North America / USA / Vermont 4 0 0% 2 50% 0 0%
Oceania / Australia 196 104 53% 15 8% 1 1%
Oceania / Australia / New South Wales 1 1 100% 0 0% 0 0%
Oceania / Australia / New South Wales / Sydney 1 1 100% 0 0% 0 0%
Oceania / Australia / Queensland 44 29 66% 3 7% 0 0%
Oceania / Australia / South Australia 42 15 36% 2 5% 0 0%
Oceania / Australia / Tasmania 26 11 42% 0 0% 0 0%
Oceania / Australia / Victoria 44 30 68% 3 7% 0 0%
Oceania / Australia / Western Australia 39 18 46% 7 18% 1 3%
Oceania / New Zealand 151 82 54% 9 6% 2 1%
Oceania / New Zealand / Auckland 46 26 57% 3 7% 0 0%
Oceania / New Zealand / Bay of Plenty 6 4 67% 1 17% 0 0%
Oceania / New Zealand / Canterbury 4 1 25% 0 0% 0 0%
Oceania / New Zealand / Capital and Coast 1 0 0% 0 0% 0 0%
Oceania / New Zealand / Counties Manukau 22 14 64% 2 9% 0 0%
Oceania / New Zealand / Hawkes Bay 2 1 50% 0 0% 0 0%
Oceania / New Zealand / Hutt Valley 9 6 67% 0 0% 0 0%
Oceania / New Zealand / Lakes 2 1 50% 0 0% 0 0%
Oceania / New Zealand / MidCentral 4 2 50% 0 0% 0 0%
Oceania / New Zealand / Nelson Marlborough 3 1 33% 0 0% 1 33%
Oceania / New Zealand / Northland 8 4 50% 0 0% 0 0%
Oceania / New Zealand / Southern 10 5 50% 0 0% 1 10%
Oceania / New Zealand / Tairawhiti 1 0 0% 0 0% 0 0%
Oceania / New Zealand / Taranaki 6 5 83% 0 0% 0 0%
Oceania / New Zealand / Waikato 17 5 29% 3 18% 0 0%
Oceania / New Zealand / Wairarapa 1 1 100% 0 0% 0 0%
Oceania / New Zealand / Waitemata 9 6 67% 0 0% 0 0%
South America / Brazil 3 0 0% 3 100% 0 0%
South America / Brazil / Ceara 3 0 0% 3 100% 0 0%
South America / French Guiana 2 0 0% 0 0% 0 0%

Last Updated: 28 June 2025 18:14 BST — Local:

Table excludes airport surveillance samples from the USA and environmental samples from Germany. There may still be some others in the counts that shouldn't be there.

Acknowledgements

We gratefully acknowledge GISAID and the many data contributors around the world for sharing SARS-CoV-2 sequences.

This analysis makes use of the Nextclade CLI.
Aksamentov, I., Roemer, C., Hodcroft, E. B., & Neher, R. A., (2021). Nextclade: clade assignment, mutation calling and quality control for viral genomes. Journal of Open Source Software, 6(67), 3773, https://doi.org/10.21105/joss.03773

Special thanks to Josette Schoenmakers ( @josetteschoenma.bsky.social on BlueSky @JosetteSchoenma on Twitter) for the table concepts.