Samples since 31st July 2026

Region Total NB.1.8.1 % XFG % BA.3.2 %
Asia / Japan 9 3 33% 0 0% 6 67%
Asia / Japan / Hyogo 5 0 0% 0 0% 5 100%
Asia / Japan / Kanagawa 3 2 67% 0 0% 1 33%
Asia / Japan / Saitama 1 1 100% 0 0% 0 0%
Asia / Pakistan 1 0 0% 0 0% 0 0%
Asia / Pakistan / Rawalpindi 1 0 0% 0 0% 0 0%
Asia / Singapore 35 27 77% 1 3% 0 0%
Asia / Taiwan 20 16 80% 2 10% 0 0%
Europe / Ireland 1 0 0% 0 0% 0 0%
Europe / Ireland / Dublin 1 0 0% 0 0% 0 0%
Europe / Italy 1 1 100% 0 0% 0 0%
Europe / Russia 1 0 0% 0 0% 0 0%
Europe / Russia / Saint-Petersburg 1 0 0% 0 0% 0 0%
Europe / Russia / Saint-Petersburg / Sankt-Peterburg 1 0 0% 0 0% 0 0%
Europe / Spain 21 1 5% 9 43% 1 5%
Europe / Spain / Asturias 6 0 0% 3 50% 1 17%
Europe / Spain / Basque Country 10 1 10% 4 40% 0 0%
Europe / Spain / Basque Country / Donostia-San Sebastian 10 1 10% 4 40% 0 0%
Europe / Spain / Catalunya 5 0 0% 2 40% 0 0%
North America / USA 17 0 0% 12 71% 0 0%
North America / USA / California 6 0 0% 4 67% 0 0%
North America / USA / Nevada 9 0 0% 7 78% 0 0%
North America / USA / Nevada / Clark 5 0 0% 3 60% 0 0%
North America / USA / Nevada / Clark County 4 0 0% 4 100% 0 0%
North America / USA / Oregon 2 0 0% 1 50% 0 0%
Oceania / Australia 57 42 74% 4 7% 6 11%
Oceania / Australia / New South Wales 38 27 71% 4 11% 4 11%
Oceania / Australia / New South Wales / Sydney 38 27 71% 4 11% 4 11%
Oceania / Australia / Queensland 6 4 67% 0 0% 1 17%
Oceania / Australia / South Australia 5 3 60% 0 0% 1 20%
Oceania / Australia / Western Australia 8 8 100% 0 0% 0 0%
Oceania / New Zealand 22 19 86% 0 0% 1 5%
Oceania / New Zealand / Auckland 5 3 60% 0 0% 1 20%
Oceania / New Zealand / Bay of Plenty 1 1 100% 0 0% 0 0%
Oceania / New Zealand / Canterbury 1 0 0% 0 0% 0 0%
Oceania / New Zealand / Counties Manukau 10 10 100% 0 0% 0 0%
Oceania / New Zealand / Nelson Marlborough 2 2 100% 0 0% 0 0%
Oceania / New Zealand / Waikato 3 3 100% 0 0% 0 0%
South America / Brazil 5 0 0% 5 100% 0 0%
South America / Brazil / Goias 5 0 0% 5 100% 0 0%
South America / Brazil / Goias / Ceres 1 0 0% 1 100% 0 0%
South America / Brazil / Goias / Cristalina 1 0 0% 1 100% 0 0%
South America / Brazil / Goias / Goiania 2 0 0% 2 100% 0 0%
South America / Brazil / Goias / Uruacu 1 0 0% 1 100% 0 0%

Last Updated: 22 August 2026 12:58 BST — Local:

Table excludes airport surveillance samples from the USA and environmental samples from Germany. There may still be some others in the counts that shouldn't be there.

Acknowledgements

We gratefully acknowledge GISAID and the many data contributors around the world for sharing SARS-CoV-2 sequences.

This analysis makes use of the Nextclade CLI.
Aksamentov, I., Roemer, C., Hodcroft, E. B., & Neher, R. A., (2021). Nextclade: clade assignment, mutation calling and quality control for viral genomes. Journal of Open Source Software, 6(67), 3773, https://doi.org/10.21105/joss.03773

Special thanks to Josette Schoenmakers ( @josetteschoenma.bsky.social on BlueSky @JosetteSchoenma on Twitter) for the table concepts.