Samples since 17th February 2026

Region Total NB.1.8.1 % XFG % BA.3.2 %
Asia / Hong Kong 8 7 88% 1 13% 0 0%
Asia / Japan 7 7 100% 0 0% 0 0%
Asia / Japan / Hokkaido 5 5 100% 0 0% 0 0%
Asia / Japan / Okayama 1 1 100% 0 0% 0 0%
Asia / Japan / Saitama 1 1 100% 0 0% 0 0%
Asia / Malaysia 1 0 0% 0 0% 0 0%
Asia / Malaysia / Kuala Lumpur 1 0 0% 0 0% 0 0%
Europe / Czech Republic 5 0 0% 4 80% 0 0%
Europe / Czech Republic / Kralovehradecky Region 1 0 0% 1 100% 0 0%
Europe / Czech Republic / Kralovehradecky Region / Hradec Kralove 1 0 0% 1 100% 0 0%
Europe / Czech Republic / Moravian-Silesian Region 3 0 0% 3 100% 0 0%
Europe / Czech Republic / Moravian-Silesian Region / Opava 2 0 0% 2 100% 0 0%
Europe / Czech Republic / Moravian-Silesian Region / Ostrava 1 0 0% 1 100% 0 0%
Europe / Czech Republic / Olomouc Region 1 0 0% 0 0% 0 0%
Europe / Czech Republic / Olomouc Region / Prostejov 1 0 0% 0 0% 0 0%
Europe / France 16 1 6% 5 31% 7 44%
Europe / France / Auvergne-Rhone-Alpes 5 0 0% 4 80% 0 0%
Europe / France / Auvergne-Rhone-Alpes / Loire 1 0 0% 1 100% 0 0%
Europe / France / Auvergne-Rhone-Alpes / Rhone 4 0 0% 3 75% 0 0%
Europe / France / Grand Est 3 0 0% 1 33% 2 67%
Europe / France / Ile-de-France 3 1 33% 0 0% 2 67%
Europe / France / Pays de la Loire 1 0 0% 0 0% 1 100%
Europe / France / Provence-Alpes-Cote d’Azur 4 0 0% 0 0% 2 50%
Europe / France / Provence-Alpes-Cote d’Azur / Alpes-Maritimes 1 0 0% 0 0% 0 0%
Europe / France / Provence-Alpes-Cote d’Azur / Bouches-du-Rhone 2 0 0% 0 0% 1 50%
Europe / France / Provence-Alpes-Cote d’Azur / Var 1 0 0% 0 0% 1 100%
Europe / Germany 42 31 74% 5 12% 4 10%
Europe / Germany / Baden-Wurttemberg 8 6 75% 1 13% 1 13%
Europe / Germany / Berlin 1 1 100% 0 0% 0 0%
Europe / Germany / Brandenburg 3 1 33% 0 0% 2 67%
Europe / Germany / Lower Saxony 4 4 100% 0 0% 0 0%
Europe / Germany / North Rhine-Westphalia 19 13 68% 4 21% 0 0%
Europe / Germany / Saxony-Anhalt 7 6 86% 0 0% 1 14%
Europe / Greece 3 3 100% 0 0% 0 0%
Europe / Greece / Attica 2 2 100% 0 0% 0 0%
Europe / Greece / Central Greece 1 1 100% 0 0% 0 0%
Europe / Italy 16 2 13% 7 44% 7 44%
Europe / Italy / Pordenone 1 0 0% 1 100% 0 0%
Europe / Italy / Torino 1 0 0% 0 0% 1 100%
Europe / Italy / Trieste 4 0 0% 2 50% 2 50%
Europe / Italy / Udine 1 0 0% 1 100% 0 0%
Europe / Italy / Veneto 1 0 0% 0 0% 1 100%
Europe / Moldova 2 0 0% 0 0% 1 50%
Europe / Moldova / Chisinau 2 0 0% 0 0% 1 50%
Europe / Netherlands 15 2 13% 5 33% 7 47%
Europe / Netherlands / Flevoland 1 0 0% 0 0% 1 100%
Europe / Netherlands / Gelderland 2 0 0% 1 50% 1 50%
Europe / Netherlands / Limburg 2 1 50% 0 0% 1 50%
Europe / Netherlands / Noord-Brabant 3 1 33% 2 67% 0 0%
Europe / Netherlands / Noord-Holland 2 0 0% 0 0% 1 50%
Europe / Netherlands / Utrecht 2 0 0% 1 50% 1 50%
Europe / Netherlands / Zuid-Holland 3 0 0% 1 33% 2 67%
Europe / Russia 33 0 0% 33 100% 0 0%
Europe / Russia / Leningrad Region 2 0 0% 2 100% 0 0%
Europe / Russia / Leningrad Region / Podporozhye 2 0 0% 2 100% 0 0%
Europe / Russia / Saint Petersburg 31 0 0% 31 100% 0 0%
Europe / Russia / Saint Petersburg / Saint-Peterburg 31 0 0% 31 100% 0 0%
Europe / Slovenia 3 0 0% 1 33% 2 67%
Europe / Spain 18 4 22% 4 22% 10 56%
Europe / Spain / Asturias 5 1 20% 0 0% 4 80%
Europe / Spain / Basque Country 2 0 0% 2 100% 0 0%
Europe / Spain / Basque Country / Donostia-San Sebastian 2 0 0% 2 100% 0 0%
Europe / Spain / Catalunya 11 3 27% 2 18% 6 55%
Europe / Sweden 38 16 42% 13 34% 8 21%
Europe / Sweden / Gotland 1 1 100% 0 0% 0 0%
Europe / Sweden / Jamtland Harjedalen 3 3 100% 0 0% 0 0%
Europe / Sweden / Kalmar 4 3 75% 1 25% 0 0%
Europe / Sweden / Orebro 10 4 40% 2 20% 4 40%
Europe / Sweden / Stockholm 9 2 22% 4 44% 2 22%
Europe / Sweden / Vasterbotten 3 0 0% 3 100% 0 0%
Europe / Sweden / Vasternorrland 4 2 50% 1 25% 1 25%
Europe / Sweden / Vastra Gotaland County 4 1 25% 2 50% 1 25%
Europe / United Kingdom 9 0 0% 2 22% 6 67%
Europe / United Kingdom / Northern Ireland 9 0 0% 2 22% 6 67%
North America / Canada 691 261 38% 352 51% 40 6%
North America / Canada / New Brunswick 34 16 47% 17 50% 1 3%
North America / Canada / Newfoundland and Labrador 1 1 100% 0 0% 0 0%
North America / Canada / Nova Scotia 8 8 100% 0 0% 0 0%
North America / Canada / Ontario 648 236 36% 335 52% 39 6%
North America / USA 664 122 18% 473 71% 13 2%
North America / USA / Arizona 9 1 11% 7 78% 0 0%
North America / USA / Arizona / Maricopa 1 0 0% 1 100% 0 0%
North America / USA / Arizona / Mohave 2 0 0% 2 100% 0 0%
North America / USA / Arizona / Pima 6 1 17% 4 67% 0 0%
North America / USA / California 19 0 0% 14 74% 0 0%
North America / USA / Colorado 115 21 18% 86 75% 0 0%
North America / USA / Connecticut 7 1 14% 6 86% 0 0%
North America / USA / Connecticut / Fairfield 1 0 0% 1 100% 0 0%
North America / USA / Connecticut / New Haven 3 1 33% 2 67% 0 0%
North America / USA / Connecticut / New London 3 0 0% 3 100% 0 0%
North America / USA / Georgia 15 3 20% 10 67% 1 7%
North America / USA / Hawaii 1 0 0% 0 0% 0 0%
North America / USA / Illinois 17 2 12% 14 82% 0 0%
North America / USA / Illinois / Cook County 17 2 12% 14 82% 0 0%
North America / USA / Kentucky 5 0 0% 4 80% 0 0%
North America / USA / Maryland 85 17 20% 61 72% 1 1%
North America / USA / Michigan 6 0 0% 5 83% 0 0%
North America / USA / Minnesota 82 8 10% 68 83% 0 0%
North America / USA / Minnesota / Minneota 82 8 10% 68 83% 0 0%
North America / USA / Nebraska 92 32 35% 52 57% 0 0%
North America / USA / Nevada 3 1 33% 2 67% 0 0%
North America / USA / Nevada / Clark 3 1 33% 2 67% 0 0%
North America / USA / New Jersey 1 0 0% 1 100% 0 0%
North America / USA / New York 165 29 18% 116 70% 11 7%
North America / USA / New York / Albany 3 0 0% 3 100% 0 0%
North America / USA / New York / Cayuga 1 1 100% 0 0% 0 0%
North America / USA / New York / Cortland 3 0 0% 3 100% 0 0%
North America / USA / New York / Delaware 1 1 100% 0 0% 0 0%
North America / USA / New York / Fulton 2 0 0% 2 100% 0 0%
North America / USA / New York / Greene 1 0 0% 1 100% 0 0%
North America / USA / New York / Jefferson 1 0 0% 1 100% 0 0%
North America / USA / New York / Madison 8 2 25% 5 63% 0 0%
North America / USA / New York / Montgomery 1 0 0% 0 0% 0 0%
North America / USA / New York / New York City 51 0 0% 41 80% 4 8%
North America / USA / New York / Oneida 2 0 0% 2 100% 0 0%
North America / USA / New York / Onondaga 78 19 24% 52 67% 6 8%
North America / USA / New York / Oswego 1 1 100% 0 0% 0 0%
North America / USA / New York / Rensselaer 2 1 50% 1 50% 0 0%
North America / USA / New York / Saratoga 8 4 50% 3 38% 1 13%
North America / USA / New York / Schenectady 1 0 0% 1 100% 0 0%
North America / USA / New York / Washington 1 0 0% 1 100% 0 0%
North America / USA / Oregon 1 1 100% 0 0% 0 0%
North America / USA / South Dakota 3 0 0% 3 100% 0 0%
North America / USA / Texas 1 0 0% 0 0% 0 0%
North America / USA / Texas / Cherokee 1 0 0% 0 0% 0 0%
North America / USA / Wisconsin 37 6 16% 24 65% 0 0%
Oceania / Australia 106 42 40% 23 22% 33 31%
Oceania / Australia / New South Wales 80 28 35% 16 20% 30 38%
Oceania / Australia / New South Wales / Sydney 80 28 35% 16 20% 30 38%
Oceania / Australia / South Australia 22 13 59% 5 23% 2 9%
Oceania / Australia / Western Australia 4 1 25% 2 50% 1 25%
Oceania / New Zealand 150 60 40% 50 33% 9 6%
Oceania / New Zealand / Auckland 34 10 29% 15 44% 2 6%
Oceania / New Zealand / Bay of Plenty 2 2 100% 0 0% 0 0%
Oceania / New Zealand / Canterbury 2 2 100% 0 0% 0 0%
Oceania / New Zealand / Capital and Coast 1 1 100% 0 0% 0 0%
Oceania / New Zealand / Counties Manukau 35 11 31% 16 46% 0 0%
Oceania / New Zealand / Hawkes Bay 1 0 0% 0 0% 0 0%
Oceania / New Zealand / Hutt Valley 5 2 40% 1 20% 0 0%
Oceania / New Zealand / Lakes 1 1 100% 0 0% 0 0%
Oceania / New Zealand / MidCentral 3 2 67% 1 33% 0 0%
Oceania / New Zealand / Nelson Marlborough 10 1 10% 9 90% 0 0%
Oceania / New Zealand / Northland 10 7 70% 0 0% 2 20%
Oceania / New Zealand / Southern 14 7 50% 4 29% 0 0%
Oceania / New Zealand / Taranaki 11 11 100% 0 0% 0 0%
Oceania / New Zealand / Waikato 15 3 20% 3 20% 5 33%
Oceania / New Zealand / Wairarapa 4 0 0% 0 0% 0 0%
Oceania / New Zealand / Waitemata 1 0 0% 0 0% 0 0%
Oceania / New Zealand / Whanganui 1 0 0% 1 100% 0 0%
South America / Brazil 3 0 0% 3 100% 0 0%
South America / Brazil / Alagoas 3 0 0% 3 100% 0 0%
South America / Brazil / Alagoas / Maceio 1 0 0% 1 100% 0 0%
South America / Brazil / Alagoas / Palmeira dos Indios 2 0 0% 2 100% 0 0%

Last Updated: 17 March 2026 18:59 GMT — Local:

Table excludes airport surveillance samples from the USA and environmental samples from Germany. There may still be some others in the counts that shouldn't be there.

Acknowledgements

We gratefully acknowledge GISAID and the many data contributors around the world for sharing SARS-CoV-2 sequences.

This analysis makes use of the Nextclade CLI.
Aksamentov, I., Roemer, C., Hodcroft, E. B., & Neher, R. A., (2021). Nextclade: clade assignment, mutation calling and quality control for viral genomes. Journal of Open Source Software, 6(67), 3773, https://doi.org/10.21105/joss.03773

Special thanks to Josette Schoenmakers ( @josetteschoenma.bsky.social on BlueSky @JosetteSchoenma on Twitter) for the table concepts.