Weekly totals of variants in all locations | ||||||||
---|---|---|---|---|---|---|---|---|
Week | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 |
XFG | 574 | 577 | 643 | 594 | 446 | 286 | 65 | 1 |
NB.1.8.1 | 721 | 715 | 744 | 578 | 353 | 193 | 41 | – |
XFP | 10 | 5 | 6 | 5 | 2 | 2 | – | – |
Total | 2586 | 2340 | 2242 | 1728 | 1099 | 615 | 127 | 1 |
XFG % | 22% | 25% | 29% | 34% | 41% | 47% | 51% | 100% |
NB.1.8.1 % | 28% | 31% | 33% | 33% | 32% | 31% | 32% | 0% |
XFP % | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Acknowledgements
We gratefully acknowledge GISAID and the many data contributors around the world for sharing SARS-CoV-2 sequences.
This analysis makes use of the
Nextclade CLI.
Aksamentov, I., Roemer, C., Hodcroft, E. B., & Neher, R. A., (2021). Nextclade: clade assignment, mutation calling and quality control for viral genomes. Journal of Open Source Software, 6(67), 3773, https://doi.org/10.21105/joss.03773
Special thanks to Josette Schoenmakers ( @josetteschoenma.bsky.social on BlueSky @JosetteSchoenma on Twitter) for the table concepts.