| Weekly totals of variants in all locations (by specimen date) | ||||||||
|---|---|---|---|---|---|---|---|---|
| Week | 47 | 48 | 49 | 50 | 51 | 52 | 01 | 02 |
| XFG | 1251 | 1048 | 855 | 641 | 336 | 99 | 42 | – |
| NB.1.8.1 | 345 | 297 | 279 | 183 | 98 | 14 | 5 | – |
| BA.3.2 | 31 | 62 | 73 | 57 | 48 | 13 | 1 | – |
| Total | 1788 | 1547 | 1316 | 959 | 545 | 143 | 55 | – |
| XFG % | 70% | 68% | 65% | 67% | 62% | 69% | 76% | – |
| NB.1.8.1 % | 19% | 19% | 21% | 19% | 18% | 10% | 9% | – |
| BA.3.2 % | 2% | 4% | 6% | 6% | 9% | 9% | 2% | – |
Last Updated: 10th January 2026 10:28 GMT — Local: …
Growth Charts
Acknowledgements
We gratefully acknowledge GISAID and the many data contributors around the world for sharing SARS-CoV-2 sequences.
This analysis makes use of the
Nextclade CLI.
Aksamentov, I., Roemer, C., Hodcroft, E. B., & Neher, R. A., (2021). Nextclade: clade assignment, mutation calling and quality control for viral genomes. Journal of Open Source Software, 6(67), 3773, https://doi.org/10.21105/joss.03773
Special thanks to Josette Schoenmakers ( @josetteschoenma.bsky.social on BlueSky @JosetteSchoenma on Twitter) for the table concepts.