Weekly totals of variants in all locations | ||||||||
---|---|---|---|---|---|---|---|---|
Week | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 |
XFG | 3066 | 2657 | 2538 | 2029 | 1129 | 145 | 7 | – |
NB.1.8.1 | 813 | 690 | 634 | 415 | 212 | 27 | – | – |
XFP | – | – | – | – | – | – | – | – |
Total | 4304 | 3655 | 3500 | 2722 | 1476 | 194 | 8 | – |
XFG % | 71% | 73% | 73% | 75% | 76% | 75% | 88% | – |
NB.1.8.1 % | 19% | 19% | 18% | 15% | 14% | 14% | 0% | – |
XFP % | 0% | 0% | 0% | 0% | 0% | 0% | 0% | – |
Last Updated: 21st October 2025 07:45 BST — Local: …
Acknowledgements
We gratefully acknowledge GISAID and the many data contributors around the world for sharing SARS-CoV-2 sequences.
This analysis makes use of the
Nextclade CLI.
Aksamentov, I., Roemer, C., Hodcroft, E. B., & Neher, R. A., (2021). Nextclade: clade assignment, mutation calling and quality control for viral genomes. Journal of Open Source Software, 6(67), 3773, https://doi.org/10.21105/joss.03773
Special thanks to Josette Schoenmakers ( @josetteschoenma.bsky.social on BlueSky @JosetteSchoenma on Twitter) for the table concepts.