Weekly totals of variants in all locations | ||||||||
---|---|---|---|---|---|---|---|---|
Week | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 |
XFG | 154 | 238 | 349 | 635 | 322 | 192 | 48 | 4 |
NB.1.8.1 | 494 | 663 | 523 | 498 | 318 | 177 | 28 | 1 |
XFP | 12 | 22 | 12 | 10 | 4 | 3 | – | – |
Total | 2141 | 2411 | 2152 | 2316 | 1279 | 705 | 166 | 9 |
XFG % | 7% | 10% | 16% | 27% | 25% | 27% | 29% | 44% |
NB.1.8.1 % | 23% | 27% | 24% | 22% | 25% | 25% | 17% | 11% |
XFP % | 1% | 1% | 1% | 0% | 0% | 0% | 0% | 0% |
Acknowledgements
We gratefully acknowledge GISAID and the many data contributors around the world for sharing SARS-CoV-2 sequences.
This analysis makes use of the
Nextclade CLI.
Aksamentov, I., Roemer, C., Hodcroft, E. B., & Neher, R. A., (2021). Nextclade: clade assignment, mutation calling and quality control for viral genomes. Journal of Open Source Software, 6(67), 3773, https://doi.org/10.21105/joss.03773
Special thanks to Josette Schoenmakers ( @josetteschoenma.bsky.social on BlueSky @JosetteSchoenma on Twitter) for the table concepts.