Weekly totals of variants in all locations | ||||||||
---|---|---|---|---|---|---|---|---|
Week | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 |
XFG | 1251 | 1336 | 1383 | 1337 | 856 | 288 | 31 | – |
NB.1.8.1 | 714 | 639 | 627 | 530 | 295 | 142 | 4 | – |
XFP | – | 2 | – | 1 | – | – | – | – |
Total | 2518 | 2402 | 2406 | 2147 | 1344 | 477 | 36 | – |
XFG % | 50% | 56% | 57% | 62% | 64% | 60% | 86% | – |
NB.1.8.1 % | 28% | 27% | 26% | 25% | 22% | 30% | 11% | – |
XFP % | 0% | 0% | 0% | 0% | 0% | 0% | 0% | – |
Last Updated: 4th September 2025 07:44 BST — Local: …
Acknowledgements
We gratefully acknowledge GISAID and the many data contributors around the world for sharing SARS-CoV-2 sequences.
This analysis makes use of the
Nextclade CLI.
Aksamentov, I., Roemer, C., Hodcroft, E. B., & Neher, R. A., (2021). Nextclade: clade assignment, mutation calling and quality control for viral genomes. Journal of Open Source Software, 6(67), 3773, https://doi.org/10.21105/joss.03773
Special thanks to Josette Schoenmakers ( @josetteschoenma.bsky.social on BlueSky @JosetteSchoenma on Twitter) for the table concepts.