Weekly totals of variants in all locations | ||||||||
---|---|---|---|---|---|---|---|---|
Week | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 |
XFG | 2139 | 2219 | 2109 | 1796 | 1383 | 734 | 88 | 2 |
NB.1.8.1 | 823 | 739 | 708 | 636 | 504 | 186 | 13 | – |
XFP | 1 | 1 | 1 | – | – | – | – | – |
Total | 3457 | 3431 | 3192 | 2743 | 2124 | 1011 | 107 | 2 |
XFG % | 62% | 65% | 66% | 65% | 65% | 73% | 82% | 100% |
NB.1.8.1 % | 24% | 22% | 22% | 23% | 24% | 18% | 12% | 0% |
XFP % | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Last Updated: 27th September 2025 22:44 BST — Local: …
Acknowledgements
We gratefully acknowledge GISAID and the many data contributors around the world for sharing SARS-CoV-2 sequences.
This analysis makes use of the
Nextclade CLI.
Aksamentov, I., Roemer, C., Hodcroft, E. B., & Neher, R. A., (2021). Nextclade: clade assignment, mutation calling and quality control for viral genomes. Journal of Open Source Software, 6(67), 3773, https://doi.org/10.21105/joss.03773
Special thanks to Josette Schoenmakers ( @josetteschoenma.bsky.social on BlueSky @JosetteSchoenma on Twitter) for the table concepts.