Weekly totals of variants in all locations | ||||||||
---|---|---|---|---|---|---|---|---|
Week | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 |
XFG | 807 | 762 | 784 | 677 | 509 | 254 | 47 | – |
NB.1.8.1 | 769 | 621 | 548 | 433 | 272 | 165 | 10 | 1 |
XFP | 7 | 4 | 2 | – | 1 | – | – | – |
Total | 2384 | 1967 | 1853 | 1410 | 927 | 478 | 61 | 1 |
XFG % | 34% | 39% | 42% | 48% | 55% | 53% | 77% | 0% |
NB.1.8.1 % | 32% | 32% | 30% | 31% | 29% | 35% | 16% | 100% |
XFP % | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Last Updated: 14th August 2025 19:44 BST — Local: …
Acknowledgements
We gratefully acknowledge GISAID and the many data contributors around the world for sharing SARS-CoV-2 sequences.
This analysis makes use of the
Nextclade CLI.
Aksamentov, I., Roemer, C., Hodcroft, E. B., & Neher, R. A., (2021). Nextclade: clade assignment, mutation calling and quality control for viral genomes. Journal of Open Source Software, 6(67), 3773, https://doi.org/10.21105/joss.03773
Special thanks to Josette Schoenmakers ( @josetteschoenma.bsky.social on BlueSky @JosetteSchoenma on Twitter) for the table concepts.