| Weekly totals of variants in all locations (by specimen date) | ||||||||
|---|---|---|---|---|---|---|---|---|
| Week | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 |
| XFG | 935 | 729 | 401 | 218 | 113 | 7 | – | – |
| NB.1.8.1 | 468 | 380 | 283 | 152 | 52 | 12 | – | – |
| BA.3.2 | 179 | 159 | 95 | 71 | 65 | 4 | – | – |
| Total | 1722 | 1390 | 847 | 510 | 256 | 29 | – | – |
| XFG % | 54% | 52% | 47% | 43% | 44% | 24% | – | – |
| NB.1.8.1 % | 27% | 27% | 33% | 30% | 20% | 41% | – | – |
| BA.3.2 % | 10% | 11% | 11% | 14% | 25% | 14% | – | – |
Last Updated: 7th April 2026 09:58 BST — Local: …
Growth Charts
Acknowledgements
We gratefully acknowledge GISAID and the many data contributors around the world for sharing SARS-CoV-2 sequences.
This analysis makes use of the
Nextclade CLI.
Aksamentov, I., Roemer, C., Hodcroft, E. B., & Neher, R. A., (2021). Nextclade: clade assignment, mutation calling and quality control for viral genomes. Journal of Open Source Software, 6(67), 3773, https://doi.org/10.21105/joss.03773
Special thanks to Josette Schoenmakers ( @josetteschoenma.bsky.social on BlueSky @JosetteSchoenma on Twitter) for the table concepts.