| Weekly totals of variants in all locations (by specimen date) | ||||||||
|---|---|---|---|---|---|---|---|---|
| Week | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 |
| XFG | 1168 | 986 | 722 | 484 | 200 | 20 | – | – |
| NB.1.8.1 | 472 | 400 | 326 | 207 | 69 | 9 | – | – |
| BA.3.2 | 81 | 76 | 87 | 59 | 24 | 2 | – | – |
| Total | 1918 | 1621 | 1263 | 839 | 327 | 38 | – | – |
| XFG % | 61% | 61% | 57% | 58% | 61% | 53% | – | – |
| NB.1.8.1 % | 25% | 25% | 26% | 25% | 21% | 24% | – | – |
| BA.3.2 % | 4% | 5% | 7% | 7% | 7% | 5% | – | – |
Last Updated: 24th February 2026 21:58 GMT — Local: …
Growth Charts
Acknowledgements
We gratefully acknowledge GISAID and the many data contributors around the world for sharing SARS-CoV-2 sequences.
This analysis makes use of the
Nextclade CLI.
Aksamentov, I., Roemer, C., Hodcroft, E. B., & Neher, R. A., (2021). Nextclade: clade assignment, mutation calling and quality control for viral genomes. Journal of Open Source Software, 6(67), 3773, https://doi.org/10.21105/joss.03773
Special thanks to Josette Schoenmakers ( @josetteschoenma.bsky.social on BlueSky @JosetteSchoenma on Twitter) for the table concepts.