| Weekly totals of variants in all locations (by specimen date) | ||||||||
|---|---|---|---|---|---|---|---|---|
| Week | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 |
| XFG | 958 | 1005 | 805 | 622 | 421 | 58 | – | – |
| NB.1.8.1 | 368 | 344 | 370 | 332 | 236 | 47 | 1 | – |
| BA.3.2 | 102 | 103 | 111 | 84 | 59 | 22 | 1 | – |
| Total | 1578 | 1597 | 1407 | 1137 | 765 | 140 | 2 | – |
| XFG % | 61% | 63% | 57% | 55% | 55% | 41% | 0% | – |
| NB.1.8.1 % | 23% | 22% | 26% | 29% | 31% | 34% | 50% | – |
| BA.3.2 % | 6% | 6% | 8% | 7% | 8% | 16% | 50% | – |
Last Updated: 17th March 2026 18:59 GMT — Local: …
Growth Charts
Acknowledgements
We gratefully acknowledge GISAID and the many data contributors around the world for sharing SARS-CoV-2 sequences.
This analysis makes use of the
Nextclade CLI.
Aksamentov, I., Roemer, C., Hodcroft, E. B., & Neher, R. A., (2021). Nextclade: clade assignment, mutation calling and quality control for viral genomes. Journal of Open Source Software, 6(67), 3773, https://doi.org/10.21105/joss.03773
Special thanks to Josette Schoenmakers ( @josetteschoenma.bsky.social on BlueSky @JosetteSchoenma on Twitter) for the table concepts.