| Weekly totals of variants in all locations (by specimen date) | ||||||||
|---|---|---|---|---|---|---|---|---|
| Week | 44 | 45 | 46 | 47 | 48 | 49 | 50 | 51 |
| XFG | 1351 | 1145 | 812 | 528 | 260 | 56 | 12 | – |
| NB.1.8.1 | 369 | 285 | 221 | 177 | 100 | 27 | 3 | – |
| BA.3.2 | 12 | 26 | 12 | 23 | 26 | 7 | 2 | – |
| Total | 1891 | 1602 | 1149 | 800 | 440 | 101 | 17 | – |
| XFG % | 71% | 71% | 71% | 66% | 59% | 55% | 71% | – |
| NB.1.8.1 % | 20% | 18% | 19% | 22% | 23% | 27% | 18% | – |
| BA.3.2 % | 1% | 2% | 1% | 3% | 6% | 7% | 12% | – |
Last Updated: 15th December 2025 22:27 GMT — Local: …
Growth Charts
Acknowledgements
We gratefully acknowledge GISAID and the many data contributors around the world for sharing SARS-CoV-2 sequences.
This analysis makes use of the
Nextclade CLI.
Aksamentov, I., Roemer, C., Hodcroft, E. B., & Neher, R. A., (2021). Nextclade: clade assignment, mutation calling and quality control for viral genomes. Journal of Open Source Software, 6(67), 3773, https://doi.org/10.21105/joss.03773
Special thanks to Josette Schoenmakers ( @josetteschoenma.bsky.social on BlueSky @JosetteSchoenma on Twitter) for the table concepts.