| Weekly totals of variants in all locations (by specimen date) | ||||||||
|---|---|---|---|---|---|---|---|---|
| Week | 51 | 52 | 01 | 02 | 03 | 04 | 05 | 06 |
| XFG | 1219 | 899 | 876 | 738 | 382 | 93 | 5 | – |
| NB.1.8.1 | 394 | 340 | 324 | 324 | 219 | 51 | 3 | – |
| BA.3.2 | 139 | 101 | 63 | 51 | 22 | 6 | – | – |
| Total | 2009 | 1491 | 1404 | 1236 | 684 | 193 | 15 | – |
| XFG % | 61% | 60% | 62% | 60% | 56% | 48% | 33% | – |
| NB.1.8.1 % | 20% | 23% | 23% | 26% | 32% | 26% | 20% | – |
| BA.3.2 % | 7% | 7% | 4% | 4% | 3% | 3% | 0% | – |
Last Updated: 3rd February 2026 21:58 GMT — Local: …
Growth Charts
Acknowledgements
We gratefully acknowledge GISAID and the many data contributors around the world for sharing SARS-CoV-2 sequences.
This analysis makes use of the
Nextclade CLI.
Aksamentov, I., Roemer, C., Hodcroft, E. B., & Neher, R. A., (2021). Nextclade: clade assignment, mutation calling and quality control for viral genomes. Journal of Open Source Software, 6(67), 3773, https://doi.org/10.21105/joss.03773
Special thanks to Josette Schoenmakers ( @josetteschoenma.bsky.social on BlueSky @JosetteSchoenma on Twitter) for the table concepts.