| Weekly totals of variants in all locations (by specimen date) | ||||||||
|---|---|---|---|---|---|---|---|---|
| Week | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| XFG | 606 | 447 | 316 | 143 | 71 | 3 | – | – |
| NB.1.8.1 | 330 | 237 | 215 | 129 | 62 | 3 | – | – |
| BA.3.2 | 118 | 165 | 145 | 92 | 35 | 7 | 5 | – |
| Total | 1177 | 926 | 750 | 418 | 193 | 13 | 5 | – |
| XFG % | 51% | 48% | 42% | 34% | 37% | 23% | 0% | – |
| NB.1.8.1 % | 28% | 26% | 29% | 31% | 32% | 23% | 0% | – |
| BA.3.2 % | 10% | 18% | 19% | 22% | 18% | 54% | 100% | – |
Last Updated: 28th April 2026 12:58 BST — Local: …
Growth Charts
Acknowledgements
We gratefully acknowledge GISAID and the many data contributors around the world for sharing SARS-CoV-2 sequences.
This analysis makes use of the
Nextclade CLI.
Aksamentov, I., Roemer, C., Hodcroft, E. B., & Neher, R. A., (2021). Nextclade: clade assignment, mutation calling and quality control for viral genomes. Journal of Open Source Software, 6(67), 3773, https://doi.org/10.21105/joss.03773
Special thanks to Josette Schoenmakers ( @josetteschoenma.bsky.social on BlueSky @JosetteSchoenma on Twitter) for the table concepts.