Detected Variants in all locations
Note: Variant counts include all sublineages.
| Variant ▼▲ | Total Samples ▼▲ | Continents | Countries | Growth/Week ▼▲ | R² | Trend | Links | |
|---|---|---|---|---|---|---|---|---|
| RE.2.1 | 68 | 1 | 6 | +71.4% | 0.97 | ↑ Growing | Locations | Weekly |
| BA.3 | 142 | 0 | 0 | +58.5% | 0.91 | ↑ Growing | Locations | Weekly |
| RE.1 | 13 | 2 | 2 | +45.7% | 0.93 | ↑ Growing | Locations | Weekly |
| XFW.1.1 | 20 | 4 | 8 | +38.4% | 0.86 | ↑ Growing | Locations | Weekly |
| RE.1.1 | 49 | 3 | 3 | +37.7% | 0.63 | ↑ Growing | Locations | Weekly |
| XFZ.1 | 25 | 3 | 7 | +36.5% | 0.55 | ↑ Growing | Locations | Weekly |
| PQ.39.1 | 12 | 1 | 5 | +32.2% | 0.70 | ↑ Growing | Locations | Weekly |
| XFN.2.1 | 24 | 2 | 2 | +31.9% | 0.50 | ↑ Growing | Locations | Weekly |
| QF.1.1.1 | 30 | 1 | 5 | +29.2% | 0.48 | ↑ Growing | Locations | Weekly |
| PQ.25.3 | 21 | 4 | 10 | +29.0% | 0.58 | ↑ Growing | Locations | Weekly |
| XFW.1.1.1 | 11 | 2 | 4 | +26.9% | 0.68 | ↑ Growing | Locations | Weekly |
| RH.1 | 13 | 3 | 6 | +26.5% | 0.58 | ↑ Growing | Locations | Weekly |
| XFZ | 92 | 3 | 10 | +26.3% | 0.75 | ↑ Growing | Locations | Weekly |
| LP.8.1.1 | 20 | 2 | 6 | +25.8% | 0.54 | ↑ Growing | Locations | Weekly |
| BA.2.86.1.1.9 | 12 | 0 | 0 | +24.1% | 0.99 | ↑ Growing | Locations | Weekly |
| XFW | 10 | 4 | 5 | +23.4% | 0.78 | ↑ Growing | Locations | Weekly |
| PQ.2.5.2 | 11 | 4 | 6 | +23.0% | 0.43 | ↑ Growing | Locations | Weekly |
| PW.3 | 18 | 1 | 4 | +21.1% | 0.32 | ↑ Growing | Locations | Weekly |
| XFG.3.5.2 | 29 | 3 | 6 | +19.1% | 0.55 | ↑ Growing | Locations | Weekly |
| XFG.7.1.1 | 10 | 2 | 5 | +19.2% | 0.54 | ↑ Growing | Locations | Weekly |
| BA.2.86.1.1.11 | 6,146 | 0 | 0 | +18.8% | 0.67 | ↑ Growing | Locations | Weekly |
| XFG.14.1.3 | 157 | 3 | 14 | +18.2% | 0.74 | ↑ Growing | Locations | Weekly |
| XFG.2.8.1 | 30 | 3 | 8 | +17.7% | 0.46 | ↑ Growing | Locations | Weekly |
| PE.3 | 16 | 1 | 1 | +17.9% | 0.35 | ↑ Growing | Locations | Weekly |
| XFG.36 | 65 | 4 | 16 | +17.1% | 0.42 | ↑ Growing | Locations | Weekly |
| PQ.17.7.1 | 39 | 4 | 7 | +16.3% | 0.40 | ↑ Growing | Locations | Weekly |
| RF.3 | 25 | 3 | 5 | +15.8% | 0.54 | ↑ Growing | Locations | Weekly |
| XFG.3.18.1 | 28 | 3 | 7 | +15.1% | 0.24 ⚠ | → Stable | Locations | Weekly |
| PQ.31.1 | 22 | 3 | 9 | +15.1% | 0.42 | ↑ Growing | Locations | Weekly |
| BA.2.86.1.1.11.1.3.1 | 1,394 | 0 | 0 | +14.5% | 0.71 | ↑ Growing | Locations | Weekly |
| LF.7.11.4 | 55 | 3 | 11 | +14.4% | 0.23 ⚠ | → Stable | Locations | Weekly |
| BA.2.86.1.1.11.1 | 3,073 | 0 | 0 | +14.2% | 0.66 | ↑ Growing | Locations | Weekly |
| PE.1.4.2 | 61 | 1 | 2 | +14.0% | 0.46 | ↑ Growing | Locations | Weekly |
| BA.2.86.1.1.11.1.3.1.1.10 | 694 | 0 | 0 | +13.8% | 0.70 | ↑ Growing | Locations | Weekly |
| BA.2.86.1.1.11.1.3.1.1.10.2 | 347 | 0 | 0 | +13.5% | 0.70 | ↑ Growing | Locations | Weekly |
| QW.1 | 28 | 2 | 9 | +13.7% | 0.22 ⚠ | → Stable | Locations | Weekly |
| QQ.1 | 12 | 2 | 6 | +13.6% | 0.38 | ↑ Growing | Locations | Weekly |
| PE.1.4 | 269 | 2 | 3 | +12.8% | 0.63 | ↑ Growing | Locations | Weekly |
| XFG.6.2.1 | 55 | 2 | 8 | +12.7% | 0.64 | ↑ Growing | Locations | Weekly |
| QW.1.1 | 24 | 2 | 4 | +12.7% | 0.23 ⚠ | → Stable | Locations | Weekly |
| XFJ.4.1 | 10 | 2 | 7 | +12.7% | 0.30 ⚠ | → Stable | Locations | Weekly |
| XFG.23.1.4 | 111 | 3 | 20 | +12.4% | 0.57 | ↑ Growing | Locations | Weekly |
| PQ.2.8.1 | 136 | 4 | 17 | +12.2% | 0.54 | ↑ Growing | Locations | Weekly |
| PQ.17.1 | 181 | 4 | 18 | +12.0% | 0.61 | ↑ Growing | Locations | Weekly |
| XFG.6.3.1 | 43 | 4 | 16 | +11.6% | 0.28 ⚠ | → Stable | Locations | Weekly |
| XFG.6.5.1 | 15 | 2 | 4 | +11.7% | 0.46 | ↑ Growing | Locations | Weekly |
| XFG.3.10.1 | 100 | 3 | 15 | +11.4% | 0.36 | ↑ Growing | Locations | Weekly |
| NY.3.4 | 16 | 3 | 10 | +11.6% | 0.27 ⚠ | → Stable | Locations | Weekly |
| RB.2 | 30 | 3 | 5 | +11.2% | 0.21 ⚠ | → Stable | Locations | Weekly |
| XFG.9.3.2 | 82 | 2 | 9 | +10.7% | 0.60 | ↑ Growing | Locations | Weekly |
| QF.1.1 | 36 | 2 | 10 | +10.3% | 0.09 ⚠ | → Stable | Locations | Weekly |
| XFG.17.2.1 | 568 | 4 | 26 | +9.9% | 0.69 | ↑ Growing | Locations | Weekly |
| PQ.2.5 | 430 | 4 | 26 | +10.1% | 0.77 | ↑ Growing | Locations | Weekly |
| XFG.1.3 | 166 | 4 | 16 | +9.8% | 0.33 | ↑ Growing | Locations | Weekly |
| XFG.14.1 | 506 | 6 | 27 | +9.3% | 0.56 | ↑ Growing | Locations | Weekly |
| XFG.23 | 39 | 3 | 12 | +9.1% | 0.17 ⚠ | → Stable | Locations | Weekly |
| PQ.4.1 | 114 | 4 | 18 | +9.0% | 0.31 | ↑ Growing | Locations | Weekly |
| XFG.19 | 33 | 4 | 9 | +8.5% | 0.11 ⚠ | → Stable | Locations | Weekly |
| XDV.1 | 7,974 | 0 | 0 | +8.3% | 0.73 | ↑ Growing | Locations | Weekly |
| XFY.1 | 10 | 2 | 3 | +8.1% | 0.18 ⚠ | → Stable | Locations | Weekly |
| PQ.10.1 | 60 | 4 | 13 | +7.3% | 0.18 ⚠ | → Stable | Locations | Weekly |
| PQ.28 | 1,444 | 6 | 34 | +6.9% | 0.77 | → Stable | Locations | Weekly |
| XFG.26 | 165 | 5 | 19 | +6.7% | 0.33 | → Stable | Locations | Weekly |
| XFJ.3.1 | 48 | 3 | 9 | +6.6% | 0.06 ⚠ | → Stable | Locations | Weekly |
| QF.2.1 | 34 | 5 | 7 | +6.5% | 0.11 ⚠ | → Stable | Locations | Weekly |
| XDV.1.5 | 3,987 | 0 | 0 | +6.1% | 0.73 | → Stable | Locations | Weekly |
| PQ.8.1 | 70 | 4 | 17 | +6.2% | 0.09 ⚠ | → Stable | Locations | Weekly |
| XFG.3.8.1 | 54 | 3 | 11 | +6.3% | 0.20 ⚠ | → Stable | Locations | Weekly |
| XFG.3.30.2 | 25 | 3 | 5 | +5.6% | 0.04 ⚠ | → Stable | Locations | Weekly |
| PQ.10.1.3 | 46 | 4 | 11 | +5.3% | 0.08 ⚠ | → Stable | Locations | Weekly |
| XFG.1.1.1 | 74 | 3 | 9 | +5.0% | 0.05 ⚠ | → Stable | Locations | Weekly |
| XGA | 148 | 4 | 18 | +4.8% | 0.14 ⚠ | → Stable | Locations | Weekly |
| XFG.3.13.2 | 26 | 2 | 11 | +4.8% | 0.04 ⚠ | → Stable | Locations | Weekly |
| PQ.2.1.2 | 197 | 5 | 18 | +4.6% | 0.21 ⚠ | → Stable | Locations | Weekly |
| PQ.13.1 | 33 | 3 | 11 | +4.1% | 0.12 ⚠ | → Stable | Locations | Weekly |
| XFG.5.1.4 | 230 | 6 | 23 | +3.4% | 0.16 ⚠ | → Stable | Locations | Weekly |
| XFG.3.7.1 | 41 | 4 | 6 | +3.3% | 0.11 ⚠ | → Stable | Locations | Weekly |
| XFG.3.1.9 | 182 | 4 | 18 | +3.1% | 0.04 ⚠ | → Stable | Locations | Weekly |
| PL.1 | 11 | 2 | 7 | +2.9% | 0.01 ⚠ | → Stable | Locations | Weekly |
| XFG.6.4 | 635 | 5 | 29 | +2.6% | 0.16 ⚠ | → Stable | Locations | Weekly |
| XFG.7.1 | 46 | 2 | 14 | +2.6% | 0.01 ⚠ | → Stable | Locations | Weekly |
| RC.2 | 18 | 3 | 5 | +2.8% | 0.02 ⚠ | → Stable | Locations | Weekly |
| XFG.10.1 | 277 | 5 | 28 | +2.3% | 0.07 ⚠ | → Stable | Locations | Weekly |
| XFV | 229 | 5 | 23 | +2.4% | 0.08 ⚠ | → Stable | Locations | Weekly |
| XFG.17.3 | 188 | 5 | 19 | +2.3% | 0.03 ⚠ | → Stable | Locations | Weekly |
| LF.7.11 | 48 | 3 | 15 | +2.2% | 0.01 ⚠ | → Stable | Locations | Weekly |
| PQ.14.1.1 | 10 | 1 | 2 | +1.8% | 0.07 ⚠ | → Stable | Locations | Weekly |
| RA.1 | 26 | 4 | 10 | +1.2% | 0.01 ⚠ | → Stable | Locations | Weekly |
| XFG.22 | 416 | 5 | 27 | +0.8% | 0.03 ⚠ | → Stable | Locations | Weekly |
| QS.2 | 39 | 3 | 11 | +0.9% | 0.00 ⚠ | → Stable | Locations | Weekly |
| XFG.30 | 298 | 4 | 21 | +0.2% | 0.00 ⚠ | → Stable | Locations | Weekly |
| QC.1 | 10 | 3 | 5 | +0.2% | 0.00 ⚠ | → Stable | Locations | Weekly |
| BA.2.86.1.1.16.1.7.6 | 10 | 0 | 0 | +0.2% | 0.00 ⚠ | → Stable | Locations | Weekly |
| PF.2.2 | 19 | 3 | 8 | -0.1% | 0.00 ⚠ | → Stable | Locations | Weekly |
| XFG.9.4.1 | 11 | 2 | 5 | -0.1% | 0.00 ⚠ | → Stable | Locations | Weekly |
| BA.2.86.1 | 1,157 | 0 | 0 | -0.3% | 0.00 ⚠ | → Stable | Locations | Weekly |
| QK.2 | 211 | 4 | 13 | -0.4% | 0.00 ⚠ | → Stable | Locations | Weekly |
| PQ.1.2 | 46 | 4 | 16 | -0.3% | 0.00 ⚠ | → Stable | Locations | Weekly |
| BA.2.86.1.1.16.1 | 254 | 0 | 0 | -1.1% | 0.02 ⚠ | → Stable | Locations | Weekly |
| PQ.14.1 | 75 | 4 | 14 | -1.1% | 0.00 ⚠ | → Stable | Locations | Weekly |
| XFG.3.27.2 | 23 | 2 | 7 | -1.2% | 0.01 ⚠ | → Stable | Locations | Weekly |
| XFG.9.4 | 719 | 4 | 25 | -1.4% | 0.06 ⚠ | → Stable | Locations | Weekly |
| NY.16 | 50 | 5 | 17 | -1.4% | 0.02 ⚠ | → Stable | Locations | Weekly |
| XFG.32 | 28 | 2 | 8 | -1.3% | 0.01 ⚠ | → Stable | Locations | Weekly |
| XFG.21 | 154 | 5 | 22 | -2.1% | 0.03 ⚠ | → Stable | Locations | Weekly |
| XFG.29 | 42 | 3 | 15 | -2.4% | 0.03 ⚠ | → Stable | Locations | Weekly |
| XFG | 659 | 6 | 29 | -2.8% | 0.36 | → Stable | Locations | Weekly |
| QT.1 | 120 | 5 | 18 | -2.7% | 0.02 ⚠ | → Stable | Locations | Weekly |
| QM.1 | 45 | 2 | 7 | -2.7% | 0.01 ⚠ | → Stable | Locations | Weekly |
| XFG.31 | 59 | 2 | 17 | -3.1% | 0.01 ⚠ | → Stable | Locations | Weekly |
| NB.1.8.1 | 930 | 5 | 34 | -3.3% | 0.45 | → Stable | Locations | Weekly |
| PQ.2.4.4 | 37 | 4 | 13 | -3.4% | 0.06 ⚠ | → Stable | Locations | Weekly |
| XFG.8 | 502 | 4 | 29 | -3.9% | 0.29 ⚠ | → Stable | Locations | Weekly |
| XFY | 70 | 3 | 9 | -4.1% | 0.13 ⚠ | → Stable | Locations | Weekly |
| QF.5.1 | 27 | 3 | 8 | -4.6% | 0.11 ⚠ | → Stable | Locations | Weekly |
| XFG.3.12.1 | 118 | 4 | 11 | -4.7% | 0.12 ⚠ | → Stable | Locations | Weekly |
| NW.1.2 | 23 | 3 | 7 | -4.6% | 0.02 ⚠ | → Stable | Locations | Weekly |
| QF.2 | 755 | 5 | 29 | -5.6% | 0.49 | → Stable | Locations | Weekly |
| XFG.28 | 102 | 3 | 15 | -5.8% | 0.10 ⚠ | → Stable | Locations | Weekly |
| QF.2.2.1 | 22 | 3 | 6 | -6.3% | 0.10 ⚠ | → Stable | Locations | Weekly |
| XFG.3.3.1 | 51 | 3 | 16 | -7.1% | 0.13 ⚠ | → Stable | Locations | Weekly |
| XFC.3 | 30 | 3 | 7 | -7.3% | 0.04 ⚠ | → Stable | Locations | Weekly |
| XFG.4.1.3 | 265 | 5 | 28 | -7.9% | 0.44 | ↓ Declining | Locations | Weekly |
| XFG.18.1 | 30 | 2 | 8 | -8.0% | 0.22 ⚠ | → Stable | Locations | Weekly |
| XFG.5.2.2 | 188 | 4 | 19 | -8.7% | 0.23 ⚠ | → Stable | Locations | Weekly |
| XFG.3.1 | 4,045 | 6 | 46 | -8.9% | 0.65 | ↓ Declining | Locations | Weekly |
| XFG.3.4.3 | 1,237 | 6 | 41 | -9.1% | 0.37 | ↓ Declining | Locations | Weekly |
| XFG.5.1 | 1,447 | 5 | 37 | -9.4% | 0.60 | ↓ Declining | Locations | Weekly |
| PY.1.1.1 | 69 | 5 | 13 | -9.9% | 0.16 ⚠ | → Stable | Locations | Weekly |
| XFQ | 23 | 3 | 11 | -9.8% | 0.34 | ↓ Declining | Locations | Weekly |
| XFG.4.1 | 502 | 6 | 29 | -10.1% | 0.74 | ↓ Declining | Locations | Weekly |
| NW.1.2.2 | 27 | 4 | 9 | -10.0% | 0.22 ⚠ | → Stable | Locations | Weekly |
| XFG.2.5 | 966 | 5 | 32 | -11.7% | 0.64 | ↓ Declining | Locations | Weekly |
| NY.7.1 | 11 | 2 | 3 | -11.7% | 0.41 | ↓ Declining | Locations | Weekly |
| XFC.1 | 64 | 4 | 12 | -12.3% | 0.37 | ↓ Declining | Locations | Weekly |
| XFJ.3.1.1 | 13 | 2 | 8 | -13.5% | 0.15 ⚠ | → Stable | Locations | Weekly |
| BA.2.86.1.1.11.1.1.1.3 | 558 | 0 | 0 | -14.7% | 0.61 | ↓ Declining | Locations | Weekly |
| BA.2.86.1.1.11.1.1.1.3.8 | 279 | 0 | 0 | -14.5% | 0.61 | ↓ Declining | Locations | Weekly |
| BA.2.86.1.1.11.1.1 | 1,118 | 0 | 0 | -14.9% | 0.61 | ↓ Declining | Locations | Weekly |
| QT.1.1 | 28 | 2 | 9 | -14.8% | 0.47 | ↓ Declining | Locations | Weekly |
| XFG.3.6.1 | 18 | 2 | 3 | -17.5% | 0.26 ⚠ | → Stable | Locations | Weekly |
| XFG.16 | 41 | 3 | 11 | -18.6% | 0.51 | ↓ Declining | Locations | Weekly |
| XFG.13 | 51 | 2 | 12 | -22.5% | 0.84 | ↓ Declining | Locations | Weekly |
| PF.5 | 26 | 4 | 9 | -22.5% | 0.42 | ↓ Declining | Locations | Weekly |
| XFJ.1 | 17 | 2 | 3 | -28.5% | 0.71 | ↓ Declining | Locations | Weekly |
| XBB.1 | 10 | 0 | 0 | -55.8% | 0.64 | ↓ Declining | Locations | Weekly |
| Total | 23,439 | |||||||
Growth Analysis Method:
- Growth/Week: Weekly percentage change in frequency derived from log-odds regression
- R²: Goodness of fit (⚠ = low confidence, R² < 0.3)
- Locations: View this variant's geographic distribution
- Weekly: View this variant's weekly trend data
Trend Indicators:
- ↑ Growing – Fitness advantage > 5% with good fit (R² > 0.3)
- ↓ Declining – Fitness disadvantage < -5% with good fit (R² > 0.3)
- → Stable – Fitness advantage between -5% and +5%, or low confidence
Technical Details: Growth rates are calculated using log-odds linear regression to model variant frequency changes over time. The slope represents the weekly change in log-odds, which is converted to a percentage change per week. While these calculations provide useful relative comparisons between variants, they should be interpreted as approximations rather than precise fitness measurements. Factors such as sampling bias, regional variation, and intervention policies may affect the observed growth rates.
Continents/Countries: Number of unique continents and countries where this variant has been detected in the selected time period.
Last Updated: 15th December 2025 22:27 GMT — Local: …
Growth Rate Methodology: The growth rate calculations are loosely based on the approach described in: Chen, Chaoran, et al. "Quantification of the spread of SARS-CoV-2 variant B.1.1.7 in Switzerland." Epidemics (2021); doi: 10.1016/j.epidem.2021.100480
Acknowledgements
We gratefully acknowledge GISAID and the many data contributors around the world for sharing SARS-CoV-2 sequences.
This analysis makes use of the
Nextclade CLI.
Aksamentov, I., Roemer, C., Hodcroft, E. B., & Neher, R. A., (2021). Nextclade: clade assignment, mutation calling and quality control for viral genomes. Journal of Open Source Software, 6(67), 3773, https://doi.org/10.21105/joss.03773
Special thanks to Josette Schoenmakers ( @josetteschoenma.bsky.social on BlueSky @JosetteSchoenma on Twitter) for the table concepts.