Detected Variants in all locations
Note: Variant counts are specific to each exact lineage only and do not include sub-lineages. For example, XFG.10 does not include XFG.10.1 or other XFG.10.* descendants.
| Variant ▼▲ | Total Samples ▼▲ | Continents | Countries | Growth/Week ▼▲ | R² | Trend | Links | |
|---|---|---|---|---|---|---|---|---|
| XFG.3.28 | 33 | 3 | 3 | +45.4% | 0.69 | ↑ Growing | Locations | Weekly |
| XFG.23.1 | 41 | 2 | 13 | +37.9% | 0.82 | ↑ Growing | Locations | Weekly |
| LF.7.11 | 66 | 2 | 13 | +34.1% | 0.72 | ↑ Growing | Locations | Weekly |
| LF.7.11.3 | 16 | 2 | 3 | +33.5% | 0.42 | ↑ Growing | Locations | Weekly |
| XFG.2.3.1 | 33 | 1 | 2 | +31.8% | 0.31 | ↑ Growing | Locations | Weekly |
| QW.1 | 33 | 2 | 12 | +31.1% | 0.77 | ↑ Growing | Locations | Weekly |
| XFG.13 | 98 | 4 | 16 | +29.9% | 0.28 ⚠ | → Stable | Locations | Weekly |
| PQ.34 | 14 | 3 | 4 | +29.2% | 0.41 | ↑ Growing | Locations | Weekly |
| XFG.17.2.1 | 346 | 5 | 25 | +28.7% | 0.94 | ↑ Growing | Locations | Weekly |
| XFG.6.8 | 56 | 2 | 4 | +27.6% | 0.25 ⚠ | → Stable | Locations | Weekly |
| PL.6 | 10 | 1 | 1 | +27.1% | 0.62 | ↑ Growing | Locations | Weekly |
| XFG.6.5.1 | 13 | 1 | 2 | +26.7% | 0.63 | ↑ Growing | Locations | Weekly |
| XFG.17.2 | 75 | 3 | 15 | +25.9% | 0.72 | ↑ Growing | Locations | Weekly |
| PQ.2.8.1 | 102 | 4 | 12 | +23.8% | 0.73 | ↑ Growing | Locations | Weekly |
| XFC.1.4 | 42 | 3 | 8 | +23.5% | 0.60 | ↑ Growing | Locations | Weekly |
| XFG.9.3.1 | 27 | 1 | 7 | +23.2% | 0.59 | ↑ Growing | Locations | Weekly |
| PQ.10.1.1 | 11 | 2 | 5 | +23.1% | 0.49 | ↑ Growing | Locations | Weekly |
| QK.2 | 202 | 5 | 11 | +22.8% | 0.68 | ↑ Growing | Locations | Weekly |
| XFG.3.1.6 | 16 | 3 | 4 | +22.9% | 0.32 | ↑ Growing | Locations | Weekly |
| QF.1.1.1 | 14 | 1 | 5 | +22.7% | 0.61 | ↑ Growing | Locations | Weekly |
| QT.3 | 39 | 5 | 11 | +22.4% | 0.39 | ↑ Growing | Locations | Weekly |
| NW.1.2.3 | 10 | 1 | 2 | +21.7% | 0.48 | ↑ Growing | Locations | Weekly |
| QF.5 | 111 | 4 | 17 | +21.4% | 0.83 | ↑ Growing | Locations | Weekly |
| PQ.2.7 | 54 | 4 | 12 | +21.2% | 0.49 | ↑ Growing | Locations | Weekly |
| XFG.6 | 295 | 5 | 27 | +20.8% | 0.77 | ↑ Growing | Locations | Weekly |
| XFG.14.2 | 78 | 2 | 7 | +20.8% | 0.52 | ↑ Growing | Locations | Weekly |
| XFG.3.1.5 | 31 | 2 | 9 | +20.8% | 0.40 | ↑ Growing | Locations | Weekly |
| XFG.17.3 | 60 | 3 | 7 | +20.4% | 0.58 | ↑ Growing | Locations | Weekly |
| XGA | 111 | 3 | 14 | +20.1% | 0.61 | ↑ Growing | Locations | Weekly |
| PQ.2.4.2 | 29 | 3 | 10 | +20.1% | 0.53 | ↑ Growing | Locations | Weekly |
| XFJ | 18 | 3 | 8 | +18.5% | 0.45 | ↑ Growing | Locations | Weekly |
| XFG.5.2.1 | 14 | 3 | 5 | +18.4% | 0.57 | ↑ Growing | Locations | Weekly |
| XFJ.8 | 13 | 2 | 6 | +18.0% | 0.33 | ↑ Growing | Locations | Weekly |
| QS.2 | 27 | 4 | 13 | +17.8% | 0.44 | ↑ Growing | Locations | Weekly |
| XFG.1.1 | 133 | 2 | 12 | +17.3% | 0.75 | ↑ Growing | Locations | Weekly |
| XFG.5.1.3 | 16 | 2 | 4 | +17.2% | 0.31 | ↑ Growing | Locations | Weekly |
| XFG.14.1.3 | 37 | 2 | 9 | +16.9% | 0.34 | ↑ Growing | Locations | Weekly |
| XFG.22.3 | 35 | 2 | 7 | +16.9% | 0.30 ⚠ | → Stable | Locations | Weekly |
| XFG.10.4 | 21 | 4 | 8 | +17.0% | 0.38 | ↑ Growing | Locations | Weekly |
| XFG.3.27.2 | 13 | 2 | 2 | +16.7% | 0.66 | ↑ Growing | Locations | Weekly |
| PQ.10.1.4 | 27 | 4 | 9 | +16.6% | 0.39 | ↑ Growing | Locations | Weekly |
| XFG.3.11 | 26 | 4 | 10 | +16.3% | 0.46 | ↑ Growing | Locations | Weekly |
| XFG.3.4.9 | 54 | 3 | 4 | +15.8% | 0.22 ⚠ | → Stable | Locations | Weekly |
| XFJ.3.1.1 | 30 | 3 | 8 | +15.9% | 0.40 | ↑ Growing | Locations | Weekly |
| XFG.9.5 | 54 | 2 | 14 | +15.2% | 0.54 | ↑ Growing | Locations | Weekly |
| XFW.1.1 | 17 | 4 | 9 | +15.2% | 0.59 | ↑ Growing | Locations | Weekly |
| XFG.3.14 | 27 | 3 | 5 | +14.7% | 0.28 ⚠ | → Stable | Locations | Weekly |
| XFG.14.3 | 10 | 1 | 3 | +14.7% | 0.24 ⚠ | → Stable | Locations | Weekly |
| XFG.3.24 | 154 | 3 | 15 | +14.4% | 0.71 | ↑ Growing | Locations | Weekly |
| XFG.14.1.1 | 64 | 4 | 7 | +14.5% | 0.41 | ↑ Growing | Locations | Weekly |
| XFG.4.1.2 | 47 | 2 | 3 | +14.4% | 0.20 ⚠ | → Stable | Locations | Weekly |
| PQ.9.1 | 14 | 4 | 10 | +14.4% | 0.28 ⚠ | → Stable | Locations | Weekly |
| XFG.22 | 354 | 6 | 25 | +14.1% | 0.85 | ↑ Growing | Locations | Weekly |
| QK.4 | 10 | 4 | 7 | +14.0% | 0.39 | ↑ Growing | Locations | Weekly |
| XFG.23.1.2 | 40 | 3 | 13 | +13.7% | 0.39 | ↑ Growing | Locations | Weekly |
| PQ.4.1 | 82 | 5 | 15 | +13.2% | 0.71 | ↑ Growing | Locations | Weekly |
| XFG.8.3 | 53 | 2 | 8 | +13.2% | 0.33 | ↑ Growing | Locations | Weekly |
| XFC.3 | 41 | 2 | 9 | +13.1% | 0.21 ⚠ | → Stable | Locations | Weekly |
| XFG.22.2 | 28 | 3 | 9 | +13.1% | 0.40 | ↑ Growing | Locations | Weekly |
| XFG | 1,186 | 6 | 40 | +12.7% | 0.28 ⚠ | → Stable | Locations | Weekly |
| XFG.5.4 | 179 | 4 | 25 | +12.5% | 0.72 | ↑ Growing | Locations | Weekly |
| PQ.37 | 36 | 3 | 5 | +12.6% | 0.22 ⚠ | → Stable | Locations | Weekly |
| XFG.3.5.2 | 33 | 4 | 9 | +12.4% | 0.25 ⚠ | → Stable | Locations | Weekly |
| XFG.3.12.1 | 183 | 4 | 14 | +12.1% | 0.44 | ↑ Growing | Locations | Weekly |
| XFG.6.6 | 44 | 2 | 8 | +12.0% | 0.10 ⚠ | → Stable | Locations | Weekly |
| XFG.15 | 12 | 1 | 4 | +12.0% | 0.54 | ↑ Growing | Locations | Weekly |
| QF.4 | 111 | 2 | 16 | +11.6% | 0.47 | ↑ Growing | Locations | Weekly |
| XFG.3.8.1 | 64 | 2 | 8 | +11.6% | 0.61 | ↑ Growing | Locations | Weekly |
| PQ.2.2 | 11 | 3 | 4 | +11.6% | 0.34 | ↑ Growing | Locations | Weekly |
| XFW | 10 | 4 | 7 | +11.5% | 0.22 ⚠ | → Stable | Locations | Weekly |
| XFG.3.2 | 53 | 3 | 13 | +11.3% | 0.46 | ↑ Growing | Locations | Weekly |
| PQ.25.2 | 18 | 3 | 3 | +11.0% | 0.23 ⚠ | → Stable | Locations | Weekly |
| XFG.14.1 | 343 | 4 | 22 | +10.7% | 0.74 | ↑ Growing | Locations | Weekly |
| XFG.17 | 49 | 4 | 15 | +10.7% | 0.47 | ↑ Growing | Locations | Weekly |
| XFG.3.3.1 | 72 | 4 | 15 | +10.6% | 0.39 | ↑ Growing | Locations | Weekly |
| LF.7.11.2 | 40 | 2 | 8 | +10.4% | 0.24 ⚠ | → Stable | Locations | Weekly |
| PQ.10.1 | 64 | 4 | 10 | +10.1% | 0.60 | ↑ Growing | Locations | Weekly |
| PQ.10.1.2 | 20 | 4 | 8 | +10.2% | 0.19 ⚠ | → Stable | Locations | Weekly |
| XFG.23 | 31 | 3 | 11 | +10.0% | 0.14 ⚠ | → Stable | Locations | Weekly |
| PQ.2.1 | 348 | 4 | 19 | +9.7% | 0.77 | ↑ Growing | Locations | Weekly |
| XFG.6.4 | 64 | 4 | 14 | +9.7% | 0.38 | ↑ Growing | Locations | Weekly |
| XFG.3.17 | 69 | 4 | 12 | +9.5% | 0.49 | ↑ Growing | Locations | Weekly |
| XFG.5.3 | 58 | 2 | 3 | +9.5% | 0.09 ⚠ | → Stable | Locations | Weekly |
| PQ.22 | 19 | 4 | 10 | +9.6% | 0.11 ⚠ | → Stable | Locations | Weekly |
| XFG.28 | 151 | 5 | 17 | +9.1% | 0.26 ⚠ | → Stable | Locations | Weekly |
| XFG.5.2.5 | 108 | 2 | 3 | +9.0% | 0.34 | ↑ Growing | Locations | Weekly |
| XFG.10.2 | 39 | 3 | 9 | +9.1% | 0.25 ⚠ | → Stable | Locations | Weekly |
| XFJ.1 | 21 | 2 | 3 | +9.1% | 0.06 ⚠ | → Stable | Locations | Weekly |
| XFG.6.2 | 92 | 4 | 18 | +8.8% | 0.36 | ↑ Growing | Locations | Weekly |
| XFZ | 85 | 4 | 8 | +8.7% | 0.28 ⚠ | → Stable | Locations | Weekly |
| XFG.7.1.1 | 18 | 2 | 6 | +8.7% | 0.16 ⚠ | → Stable | Locations | Weekly |
| XFG.3.7 | 83 | 3 | 11 | +8.0% | 0.45 | ↑ Growing | Locations | Weekly |
| PQ.31.1 | 28 | 4 | 9 | +8.2% | 0.45 | ↑ Growing | Locations | Weekly |
| QF.1.1 | 39 | 2 | 11 | +7.8% | 0.11 ⚠ | → Stable | Locations | Weekly |
| XFG.6.3 | 95 | 4 | 15 | +7.6% | 0.24 ⚠ | → Stable | Locations | Weekly |
| XFG.14.1.2 | 25 | 2 | 2 | +7.6% | 0.15 ⚠ | → Stable | Locations | Weekly |
| XFG.3.4.1 | 713 | 5 | 31 | +7.4% | 0.79 | ↑ Growing | Locations | Weekly |
| XFG.3.4.3 | 549 | 6 | 36 | +7.4% | 0.56 | ↑ Growing | Locations | Weekly |
| XFG.31 | 119 | 2 | 16 | +7.4% | 0.27 ⚠ | → Stable | Locations | Weekly |
| XFG.8.5 | 67 | 3 | 13 | +7.4% | 0.11 ⚠ | → Stable | Locations | Weekly |
| BA.3.2.2 | 36 | 3 | 3 | +7.5% | 0.07 ⚠ | → Stable | Locations | Weekly |
| XFJ.3.1.2 | 14 | 3 | 7 | +7.4% | 0.24 ⚠ | → Stable | Locations | Weekly |
| NW.1.2 | 63 | 4 | 10 | +7.3% | 0.06 ⚠ | → Stable | Locations | Weekly |
| XFG.3.6 | 340 | 5 | 24 | +6.9% | 0.51 | → Stable | Locations | Weekly |
| XFG.3.18.1 | 40 | 4 | 6 | +7.0% | 0.07 ⚠ | → Stable | Locations | Weekly |
| XFG.2.1 | 16 | 3 | 4 | +7.1% | 0.07 ⚠ | → Stable | Locations | Weekly |
| XFV | 332 | 4 | 21 | +6.7% | 0.32 | → Stable | Locations | Weekly |
| XFY | 108 | 3 | 8 | +6.7% | 0.38 | → Stable | Locations | Weekly |
| XFG.26 | 248 | 4 | 24 | +6.5% | 0.30 ⚠ | → Stable | Locations | Weekly |
| PQ.17.2 | 87 | 4 | 13 | +6.6% | 0.08 ⚠ | → Stable | Locations | Weekly |
| XFG.3.3 | 25 | 5 | 9 | +6.3% | 0.16 ⚠ | → Stable | Locations | Weekly |
| XFG.3 | 2,460 | 6 | 46 | +6.0% | 0.70 | → Stable | Locations | Weekly |
| QF.1 | 92 | 4 | 16 | +6.2% | 0.18 ⚠ | → Stable | Locations | Weekly |
| QK.3 | 25 | 3 | 10 | +6.1% | 0.09 ⚠ | → Stable | Locations | Weekly |
| XFG.7 | 56 | 3 | 15 | +5.7% | 0.20 ⚠ | → Stable | Locations | Weekly |
| XFT | 13 | 2 | 2 | +5.9% | 0.05 ⚠ | → Stable | Locations | Weekly |
| XFG.5.1.1 | 34 | 1 | 6 | +5.7% | 0.05 ⚠ | → Stable | Locations | Weekly |
| PQ.14 | 192 | 4 | 16 | +5.5% | 0.17 ⚠ | → Stable | Locations | Weekly |
| XFG.3.4.8 | 38 | 2 | 9 | +5.5% | 0.10 ⚠ | → Stable | Locations | Weekly |
| PQ.2.3 | 11 | 2 | 3 | +5.6% | 0.48 | → Stable | Locations | Weekly |
| XFG.3.1.8 | 10 | 3 | 5 | +5.6% | 0.05 ⚠ | → Stable | Locations | Weekly |
| QF.3 | 214 | 4 | 15 | +5.3% | 0.44 | → Stable | Locations | Weekly |
| QK.1 | 35 | 5 | 8 | +5.3% | 0.18 ⚠ | → Stable | Locations | Weekly |
| XFC.2 | 12 | 2 | 4 | +5.5% | 0.32 | → Stable | Locations | Weekly |
| PF.2.2 | 16 | 2 | 7 | +5.3% | 0.03 ⚠ | → Stable | Locations | Weekly |
| PQ.19 | 32 | 4 | 7 | +5.1% | 0.03 ⚠ | → Stable | Locations | Weekly |
| PQ.2.9 | 28 | 3 | 8 | +4.9% | 0.04 ⚠ | → Stable | Locations | Weekly |
| XFG.9.2 | 28 | 2 | 4 | +4.9% | 0.04 ⚠ | → Stable | Locations | Weekly |
| PQ.26 | 15 | 4 | 10 | +5.0% | 0.06 ⚠ | → Stable | Locations | Weekly |
| PQ.17 | 672 | 5 | 30 | +4.7% | 0.39 | → Stable | Locations | Weekly |
| PE.1.4 | 407 | 2 | 3 | +4.4% | 0.38 | → Stable | Locations | Weekly |
| XFG.3.19 | 37 | 4 | 11 | +4.3% | 0.03 ⚠ | → Stable | Locations | Weekly |
| XFG.19 | 62 | 3 | 14 | +4.0% | 0.09 ⚠ | → Stable | Locations | Weekly |
| PQ.34.1 | 14 | 3 | 5 | +3.1% | 0.09 ⚠ | → Stable | Locations | Weekly |
| XFG.9.3 | 376 | 4 | 25 | +2.9% | 0.17 ⚠ | → Stable | Locations | Weekly |
| XFG.10 | 173 | 4 | 27 | +3.0% | 0.09 ⚠ | → Stable | Locations | Weekly |
| XFG.29 | 87 | 6 | 21 | +3.1% | 0.09 ⚠ | → Stable | Locations | Weekly |
| XFG.5 | 242 | 4 | 27 | +2.8% | 0.07 ⚠ | → Stable | Locations | Weekly |
| PQ.1.6.1 | 26 | 4 | 6 | +2.8% | 0.02 ⚠ | → Stable | Locations | Weekly |
| XFG.3.10 | 211 | 5 | 23 | +2.6% | 0.07 ⚠ | → Stable | Locations | Weekly |
| PQ.2.5.2 | 14 | 4 | 8 | +2.7% | 0.02 ⚠ | → Stable | Locations | Weekly |
| XFG.9.3.2 | 96 | 3 | 13 | +2.6% | 0.01 ⚠ | → Stable | Locations | Weekly |
| PQ.36 | 17 | 1 | 2 | +2.7% | 0.01 ⚠ | → Stable | Locations | Weekly |
| XFG.22.1 | 138 | 4 | 15 | +2.4% | 0.09 ⚠ | → Stable | Locations | Weekly |
| PQ.8.1 | 117 | 4 | 20 | +2.5% | 0.02 ⚠ | → Stable | Locations | Weekly |
| XFG.6.1 | 68 | 3 | 14 | +2.4% | 0.02 ⚠ | → Stable | Locations | Weekly |
| XFQ | 38 | 4 | 12 | +2.4% | 0.01 ⚠ | → Stable | Locations | Weekly |
| XFG.3.26 | 28 | 3 | 6 | +2.5% | 0.00 ⚠ | → Stable | Locations | Weekly |
| XEC.27.2.2 | 17 | 3 | 6 | +2.5% | 0.01 ⚠ | → Stable | Locations | Weekly |
| XFG.32 | 41 | 2 | 7 | +2.2% | 0.02 ⚠ | → Stable | Locations | Weekly |
| QC.1 | 34 | 2 | 6 | +2.2% | 0.02 ⚠ | → Stable | Locations | Weekly |
| PQ.18 | 16 | 4 | 7 | +2.2% | 0.01 ⚠ | → Stable | Locations | Weekly |
| XFG.10.1 | 249 | 4 | 16 | +2.0% | 0.03 ⚠ | → Stable | Locations | Weekly |
| PQ.17.3 | 47 | 4 | 9 | +2.0% | 0.02 ⚠ | → Stable | Locations | Weekly |
| XFG.5.2.2 | 38 | 3 | 11 | +2.2% | 0.05 ⚠ | → Stable | Locations | Weekly |
| XFN | 13 | 2 | 9 | +1.8% | 0.01 ⚠ | → Stable | Locations | Weekly |
| XFG.3.9 | 255 | 4 | 22 | +1.6% | 0.03 ⚠ | → Stable | Locations | Weekly |
| PQ.31 | 77 | 4 | 13 | +1.7% | 0.00 ⚠ | → Stable | Locations | Weekly |
| PQ.10.1.3 | 63 | 3 | 5 | +1.8% | 0.01 ⚠ | → Stable | Locations | Weekly |
| XFG.3.1.10 | 39 | 1 | 2 | +1.8% | 0.01 ⚠ | → Stable | Locations | Weekly |
| XFJ.3.1 | 66 | 3 | 11 | +1.6% | 0.01 ⚠ | → Stable | Locations | Weekly |
| XFG.3.16 | 128 | 4 | 18 | +1.0% | 0.01 ⚠ | → Stable | Locations | Weekly |
| XFG.3.1.1 | 88 | 4 | 16 | +1.0% | 0.01 ⚠ | → Stable | Locations | Weekly |
| XFG.30 | 354 | 3 | 23 | +0.7% | 0.01 ⚠ | → Stable | Locations | Weekly |
| NW.1.2.1 | 90 | 4 | 14 | +0.8% | 0.01 ⚠ | → Stable | Locations | Weekly |
| XFG.3.13 | 259 | 4 | 21 | +0.3% | 0.00 ⚠ | → Stable | Locations | Weekly |
| PQ.13.1 | 74 | 5 | 14 | +0.3% | 0.00 ⚠ | → Stable | Locations | Weekly |
| XFG.3.23 | 29 | 2 | 10 | +0.3% | 0.00 ⚠ | → Stable | Locations | Weekly |
| XEC.25.1 | 12 | 3 | 6 | +0.3% | 0.00 ⚠ | → Stable | Locations | Weekly |
| XFG.3.15 | 544 | 5 | 30 | +0.0% | 0.00 ⚠ | → Stable | Locations | Weekly |
| PQ.13 | 41 | 4 | 13 | +0.1% | 0.00 ⚠ | → Stable | Locations | Weekly |
| XFG.4.1.1 | 23 | 2 | 9 | +0.1% | 0.00 ⚠ | → Stable | Locations | Weekly |
| PQ.2.7.1 | 11 | 4 | 5 | +0.1% | 0.00 ⚠ | → Stable | Locations | Weekly |
| PF.2.2.1 | 11 | 1 | 4 | +0.2% | 0.00 ⚠ | → Stable | Locations | Weekly |
| XFG.5.1 | 1,100 | 5 | 42 | -0.4% | 0.00 ⚠ | → Stable | Locations | Weekly |
| XFG.8.2 | 118 | 2 | 14 | -0.3% | 0.00 ⚠ | → Stable | Locations | Weekly |
| NY.15 | 22 | 3 | 7 | -0.3% | 0.00 ⚠ | → Stable | Locations | Weekly |
| XFN.2 | 14 | 2 | 2 | -0.3% | 0.00 ⚠ | → Stable | Locations | Weekly |
| MC.10.2.1 | 11 | 1 | 1 | -0.2% | 0.00 ⚠ | → Stable | Locations | Weekly |
| XFG.16 | 74 | 2 | 15 | -0.7% | 0.00 ⚠ | → Stable | Locations | Weekly |
| QT.1.1 | 53 | 2 | 8 | -0.6% | 0.00 ⚠ | → Stable | Locations | Weekly |
| QF.2 | 796 | 5 | 27 | -0.8% | 0.02 ⚠ | → Stable | Locations | Weekly |
| XFG.9.1 | 208 | 5 | 20 | -1.0% | 0.01 ⚠ | → Stable | Locations | Weekly |
| XFG.9 | 245 | 4 | 21 | -1.3% | 0.05 ⚠ | → Stable | Locations | Weekly |
| PQ.2.5 | 171 | 4 | 14 | -1.5% | 0.03 ⚠ | → Stable | Locations | Weekly |
| XFC.1.1.1 | 37 | 3 | 5 | -1.6% | 0.01 ⚠ | → Stable | Locations | Weekly |
| XFG.4 | 399 | 5 | 29 | -1.8% | 0.06 ⚠ | → Stable | Locations | Weekly |
| XFG.23.1.1 | 48 | 4 | 10 | -1.8% | 0.02 ⚠ | → Stable | Locations | Weekly |
| XFG.3.4.4 | 18 | 2 | 4 | -1.7% | 0.01 ⚠ | → Stable | Locations | Weekly |
| PQ.6 | 46 | 4 | 16 | -2.0% | 0.01 ⚠ | → Stable | Locations | Weekly |
| XFG.3.21 | 24 | 3 | 11 | -1.9% | 0.01 ⚠ | → Stable | Locations | Weekly |
| XFG.3.1 | 604 | 6 | 33 | -2.1% | 0.14 ⚠ | → Stable | Locations | Weekly |
| XFG.3.1.9 | 48 | 4 | 17 | -2.3% | 0.01 ⚠ | → Stable | Locations | Weekly |
| XFG.3.4 | 318 | 4 | 22 | -2.4% | 0.17 ⚠ | → Stable | Locations | Weekly |
| XFG.3.5 | 83 | 4 | 15 | -2.5% | 0.03 ⚠ | → Stable | Locations | Weekly |
| XFG.3.20 | 57 | 2 | 8 | -2.6% | 0.02 ⚠ | → Stable | Locations | Weekly |
| PQ.1.2 | 51 | 4 | 14 | -2.6% | 0.08 ⚠ | → Stable | Locations | Weekly |
| PE.1.4.1 | 21 | 1 | 2 | -2.5% | 0.02 ⚠ | → Stable | Locations | Weekly |
| PQ.15 | 26 | 4 | 11 | -2.6% | 0.05 ⚠ | → Stable | Locations | Weekly |
| XFG.11 | 24 | 2 | 10 | -2.7% | 0.01 ⚠ | → Stable | Locations | Weekly |
| XFG.5.2 | 472 | 5 | 30 | -2.8% | 0.03 ⚠ | → Stable | Locations | Weekly |
| XFG.6.5 | 11 | 3 | 9 | -2.7% | 0.01 ⚠ | → Stable | Locations | Weekly |
| XFG.5.1.4 | 235 | 6 | 23 | -3.0% | 0.05 ⚠ | → Stable | Locations | Weekly |
| PF.2.4 | 21 | 1 | 2 | -3.0% | 0.03 ⚠ | → Stable | Locations | Weekly |
| PE.1.4.2 | 55 | 1 | 2 | -3.5% | 0.04 ⚠ | → Stable | Locations | Weekly |
| PQ.33 | 24 | 4 | 8 | -3.6% | 0.05 ⚠ | → Stable | Locations | Weekly |
| XFG.3.27.1 | 21 | 3 | 13 | -3.6% | 0.08 ⚠ | → Stable | Locations | Weekly |
| NY.7 | 16 | 2 | 8 | -3.6% | 0.02 ⚠ | → Stable | Locations | Weekly |
| XFG.4.1.3 | 274 | 6 | 27 | -3.8% | 0.08 ⚠ | → Stable | Locations | Weekly |
| XFG.9.4 | 235 | 5 | 19 | -3.8% | 0.20 ⚠ | → Stable | Locations | Weekly |
| PQ.4.5 | 29 | 4 | 9 | -3.7% | 0.05 ⚠ | → Stable | Locations | Weekly |
| XFG.5.2.4 | 89 | 2 | 12 | -4.0% | 0.09 ⚠ | → Stable | Locations | Weekly |
| PQ.12 | 74 | 4 | 13 | -4.0% | 0.06 ⚠ | → Stable | Locations | Weekly |
| QT.1 | 114 | 5 | 16 | -4.6% | 0.19 ⚠ | → Stable | Locations | Weekly |
| PQ.1.5 | 35 | 3 | 10 | -4.8% | 0.07 ⚠ | → Stable | Locations | Weekly |
| XFG.1 | 134 | 4 | 21 | -4.9% | 0.10 ⚠ | → Stable | Locations | Weekly |
| XFG.14 | 127 | 4 | 16 | -4.9% | 0.07 ⚠ | → Stable | Locations | Weekly |
| XFG.3.18 | 30 | 2 | 4 | -4.9% | 0.03 ⚠ | → Stable | Locations | Weekly |
| PE.1.7 | 27 | 1 | 1 | -4.9% | 0.03 ⚠ | → Stable | Locations | Weekly |
| NY.3 | 11 | 3 | 6 | -4.9% | 0.05 ⚠ | → Stable | Locations | Weekly |
| XFT.1 | 30 | 3 | 6 | -5.3% | 0.05 ⚠ | → Stable | Locations | Weekly |
| XFJ.3.2 | 12 | 2 | 6 | -5.3% | 0.15 ⚠ | → Stable | Locations | Weekly |
| XFG.4.1 | 669 | 6 | 35 | -5.9% | 0.63 | → Stable | Locations | Weekly |
| XFG.8.1 | 226 | 4 | 16 | -6.1% | 0.47 | → Stable | Locations | Weekly |
| QM.1 | 35 | 3 | 11 | -6.0% | 0.06 ⚠ | → Stable | Locations | Weekly |
| XFG.5.2.6 | 13 | 2 | 5 | -6.1% | 0.12 ⚠ | → Stable | Locations | Weekly |
| PY.1.1.1 | 233 | 4 | 17 | -6.3% | 0.07 ⚠ | → Stable | Locations | Weekly |
| XFG.3.1.3 | 85 | 3 | 10 | -6.2% | 0.22 ⚠ | → Stable | Locations | Weekly |
| XFG.3.4.6 | 381 | 5 | 30 | -6.5% | 0.41 | → Stable | Locations | Weekly |
| XFG.4.1.4 | 194 | 5 | 27 | -6.4% | 0.58 | → Stable | Locations | Weekly |
| XFG.2 | 2,187 | 5 | 37 | -6.8% | 0.82 | → Stable | Locations | Weekly |
| XFG.17.4 | 14 | 2 | 6 | -6.8% | 0.26 ⚠ | → Stable | Locations | Weekly |
| PQ.17.4 | 10 | 3 | 6 | -6.8% | 0.13 ⚠ | → Stable | Locations | Weekly |
| XFC.1 | 66 | 5 | 11 | -6.9% | 0.07 ⚠ | → Stable | Locations | Weekly |
| XFG.2.2 | 27 | 3 | 7 | -6.9% | 0.10 ⚠ | → Stable | Locations | Weekly |
| PQ.2 | 689 | 5 | 31 | -7.1% | 0.64 | ↓ Declining | Locations | Weekly |
| PQ.11 | 67 | 4 | 11 | -7.1% | 0.16 ⚠ | → Stable | Locations | Weekly |
| XFC | 26 | 3 | 9 | -7.1% | 0.08 ⚠ | → Stable | Locations | Weekly |
| PQ.1 | 178 | 4 | 21 | -7.4% | 0.59 | ↓ Declining | Locations | Weekly |
| NY.13 | 27 | 5 | 10 | -8.0% | 0.25 ⚠ | → Stable | Locations | Weekly |
| PQ.1.1 | 14 | 3 | 9 | -7.9% | 0.19 ⚠ | → Stable | Locations | Weekly |
| XFC.1.7 | 10 | 3 | 7 | -7.9% | 0.17 ⚠ | → Stable | Locations | Weekly |
| PQ.2.4 | 101 | 5 | 20 | -8.2% | 0.26 ⚠ | → Stable | Locations | Weekly |
| XFG.10.3 | 26 | 1 | 2 | -8.3% | 0.06 ⚠ | → Stable | Locations | Weekly |
| XFG.3.8 | 126 | 4 | 17 | -8.4% | 0.50 | ↓ Declining | Locations | Weekly |
| XFN.1 | 34 | 3 | 10 | -9.0% | 0.13 ⚠ | → Stable | Locations | Weekly |
| XFG.8 | 552 | 5 | 29 | -9.2% | 0.57 | ↓ Declining | Locations | Weekly |
| PQ.5 | 92 | 4 | 15 | -9.1% | 0.30 ⚠ | → Stable | Locations | Weekly |
| PQ.9 | 29 | 3 | 10 | -9.5% | 0.31 | ↓ Declining | Locations | Weekly |
| XFG.7.1 | 67 | 2 | 10 | -9.7% | 0.18 ⚠ | → Stable | Locations | Weekly |
| PQ.3 | 39 | 5 | 15 | -10.0% | 0.35 | ↓ Declining | Locations | Weekly |
| QS.1 | 34 | 3 | 4 | -10.1% | 0.22 ⚠ | → Stable | Locations | Weekly |
| PQ.32 | 38 | 4 | 9 | -10.5% | 0.29 ⚠ | → Stable | Locations | Weekly |
| XFG.4.4 | 18 | 2 | 7 | -10.5% | 0.16 ⚠ | → Stable | Locations | Weekly |
| XGB | 16 | 2 | 4 | -10.4% | 0.26 ⚠ | → Stable | Locations | Weekly |
| NY.19 | 14 | 2 | 4 | -10.5% | 0.34 | ↓ Declining | Locations | Weekly |
| XFG.18.1 | 69 | 2 | 8 | -11.1% | 0.42 | ↓ Declining | Locations | Weekly |
