Detected Variants in all locations

Note: Variant counts include all sublineages.

Variant ▼▲ Total Samples ▼▲ Continents Countries Growth/Week ▼▲ Trend Links
XDV.1 19,504 0 0 nan% 0.00 Stable Locations Weekly
BA.2.86 14,812 0 0 nan% 0.00 Stable Locations Weekly
XDV.1.5 9,752 0 0 nan% 0.00 Stable Locations Weekly
BA.2.86.1 7,406 0 0 nan% 0.00 Stable Locations Weekly
XDV.1.5.1 4,876 0 0 nan% 0.00 Stable Locations Weekly
SV.2.1 81 2 3 +196.4% 0.91 Growing Locations Weekly
RF.5.2 105 4 10 +100.1% 0.91 Growing Locations Weekly
SV.1 39 2 4 +96.9% 0.99 Growing Locations Weekly
PQ.16.1 21 2 4 +59.4% 0.77 Growing Locations Weekly
PQ.16.1.1 70 3 5 +51.6% 0.67 Growing Locations Weekly
RK.1.3 69 3 9 +42.3% 0.44 Growing Locations Weekly
RK.1 152 4 9 +37.1% 0.84 Growing Locations Weekly
RS.1.1.1 18 1 1 +36.9% 0.74 Growing Locations Weekly
SS.1 36 1 3 +32.3% 0.53 Growing Locations Weekly
XFJ.3 90 0 0 +32.1% 0.63 Growing Locations Weekly
XFJ.3.1 45 0 0 +31.7% 0.63 Growing Locations Weekly
RR.1 17 3 7 +31.3% 0.85 Growing Locations Weekly
RW.1.1 44 3 6 +30.7% 0.60 Growing Locations Weekly
SF.1 18 2 3 +27.4% 0.73 Growing Locations Weekly
PQ.17.12.1 17 1 1 +27.3% 0.55 Growing Locations Weekly
XFG.6.14.1 10 2 3 +27.1% 0.43 Growing Locations Weekly
XGA.1 12 3 6 +26.5% 0.24 Stable Locations Weekly
BA.2.86.1.1.16.1.7.9 1,140 0 0 +24.2% 0.79 Growing Locations Weekly
RV.1.2 99 4 18 +22.7% 0.39 Growing Locations Weekly
BA.2.86.1.1.16.1.7.9.1 570 0 0 +20.9% 0.79 Growing Locations Weekly
PQ.2.14.1 13 1 1 +20.4% 0.48 Growing Locations Weekly
BA.2.86.1.1.11.1.1.1.3.8.1 12 0 0 +19.8% 1.00 Growing Locations Weekly
BA.2.86.1.1.16.1.7.9.1.1 285 0 0 +19.6% 0.78 Growing Locations Weekly
XFG.3.3 22 0 0 +18.9% 0.62 Growing Locations Weekly
XFG.3.3.1 11 0 0 +18.8% 0.62 Growing Locations Weekly
XFG.5.1.7 71 6 11 +18.6% 0.54 Growing Locations Weekly
RE.1 12 4 5 +17.0% 0.50 Growing Locations Weekly
RS.3 71 3 8 +14.3% 0.64 Growing Locations Weekly
XDV.1.5.1.1 2,438 0 0 +14.1% 0.84 Growing Locations Weekly
SK.1 17 4 6 +13.4% 0.44 Growing Locations Weekly
RE.1.1.4 257 4 15 +13.0% 0.83 Growing Locations Weekly
XFW.1.1.1 23 3 7 +13.1% 0.27 Stable Locations Weekly
LF.7.11 10 2 5 +12.7% 0.32 Growing Locations Weekly
XFZ.2.1 21 1 2 +11.9% 0.17 Stable Locations Weekly
RU.1 30 3 10 +10.9% 0.14 Stable Locations Weekly
XFG.30 14 3 7 +10.6% 0.29 Stable Locations Weekly
QY.2.1.1 14 2 2 +9.9% 0.25 Stable Locations Weekly
XDV.1.5.1.1.8.1.43 106 0 0 +9.8% 0.25 Stable Locations Weekly
XDV.1.5.1.1.8.1.43.1 53 0 0 +9.7% 0.25 Stable Locations Weekly
XGW 14 2 2 +9.4% 0.04 Stable Locations Weekly
BA.2.86.1.1.11.1.1.1 50 0 0 +8.3% 0.08 Stable Locations Weekly
BA.2.86.1.1.11.1.1.1.3 25 0 0 +8.1% 0.07 Stable Locations Weekly
QY.2 10 1 2 +8.1% 0.20 Stable Locations Weekly
RC.1 622 5 18 +7.8% 0.52 Growing Locations Weekly
RS.1.1 137 3 5 +7.7% 0.12 Stable Locations Weekly
XFY.2 24 1 1 +7.6% 0.06 Stable Locations Weekly
SM.1 14 2 6 +7.3% 0.17 Stable Locations Weekly
PQ.2.4.2 10 3 7 +7.4% 0.39 Growing Locations Weekly
XFG.5.2.7 33 4 8 +7.0% 0.33 Stable Locations Weekly
SB.1.1 15 1 2 +6.4% 0.31 Stable Locations Weekly
SQ.1 32 4 6 +6.2% 0.19 Stable Locations Weekly
XFG.6.3.3 23 3 7 +6.2% 0.08 Stable Locations Weekly
PQ.2.1.3 156 4 16 +6.0% 0.56 Stable Locations Weekly
SC.1 16 3 4 +6.0% 0.13 Stable Locations Weekly
XDV.1.5.1.1.8.1.31 70 0 0 +5.5% 0.11 Stable Locations Weekly
XDV.1.5.1.1.8.1.31.1 31 0 0 +4.6% 0.17 Stable Locations Weekly
SG.1 31 2 4 +4.6% 0.17 Stable Locations Weekly
BA.3 1,314 0 0 +4.0% 0.31 Stable Locations Weekly
XFG.22.3 20 2 5 +3.3% 0.02 Stable Locations Weekly
XFG.3.8.1 18 1 1 +3.4% 0.01 Stable Locations Weekly
LF.7.11.4 12 2 3 +3.2% 0.04 Stable Locations Weekly
SF.1.1 35 2 3 +3.1% 0.02 Stable Locations Weekly
SA.1.1 94 2 2 +0.8% 0.00 Stable Locations Weekly
QY.2.2.1 22 2 4 +0.8% 0.00 Stable Locations Weekly
XFY.1 12 2 3 -0.1% 0.00 Stable Locations Weekly
RT.2 90 3 7 -0.6% 0.00 Stable Locations Weekly
RP.1 66 3 12 -0.8% 0.00 Stable Locations Weekly
QK.2 29 2 3 -1.0% 0.00 Stable Locations Weekly
RE.2.1.6 65 3 12 -1.4% 0.01 Stable Locations Weekly
XDV.1.5.1.1.8.1.2.8.1.7 28 0 0 -1.7% 0.01 Stable Locations Weekly
PQ.4.1 15 2 5 -1.6% 0.00 Stable Locations Weekly
XFG.23.1.3 60 4 5 -1.7% 0.01 Stable Locations Weekly
RC.7.1.1 28 1 2 -1.7% 0.01 Stable Locations Weekly
XFG.17.3 24 4 8 -1.9% 0.01 Stable Locations Weekly
PQ.2.5.3 34 3 5 -2.1% 0.02 Stable Locations Weekly
XFZ.3 14 1 2 -2.1% 0.01 Stable Locations Weekly
XFG.6.5.1 17 3 5 -2.5% 0.02 Stable Locations Weekly
PQ.39.1 29 3 10 -3.0% 0.02 Stable Locations Weekly
RE.1.2 82 4 7 -3.9% 0.09 Stable Locations Weekly
RY.1 102 1 2 -4.4% 0.02 Stable Locations Weekly
XFG.2.7 33 3 5 -4.6% 0.16 Stable Locations Weekly
XFG.10.4 36 5 13 -5.7% 0.18 Stable Locations Weekly
SD.1.1 14 1 2 -6.0% 0.05 Stable Locations Weekly
XFG.6 72 5 13 -6.2% 0.16 Stable Locations Weekly
XFG.1.1 440 3 11 -6.7% 0.34 Stable Locations Weekly
PQ.2 50 4 17 -6.7% 0.23 Stable Locations Weekly
PQ.2.1 136 5 12 -7.6% 0.11 Stable Locations Weekly
RE.2.2.3 133 4 17 -7.4% 0.31 Declining Locations Weekly
SB.1 15 4 8 -7.5% 0.05 Stable Locations Weekly
PQ.2.8.1 161 4 14 -7.8% 0.13 Stable Locations Weekly
PQ.6.1.1 23 1 1 -8.0% 0.20 Stable Locations Weekly
XFG 50 5 8 -8.2% 0.25 Stable Locations Weekly
RV.1 69 5 15 -8.6% 0.21 Stable Locations Weekly
XFG.6.2.3 31 2 5 -9.0% 0.04 Stable Locations Weekly
RF.5 178 4 8 -10.0% 0.31 Declining Locations Weekly
RE.2.3 295 3 15 -10.6% 0.29 Stable Locations Weekly
XFG.1.1.2 573 5 11 -11.1% 0.72 Declining Locations Weekly
XFZ 48 4 8 -11.4% 0.53 Declining Locations Weekly
PE.1.4.4 27 2 4 -11.9% 0.43 Declining Locations Weekly
XFG.3.4.1 61 5 11 -13.4% 0.45 Declining Locations Weekly
XFG.14.1 154 6 16 -14.0% 0.50 Declining Locations Weekly
XFY 35 3 4 -14.1% 0.16 Stable Locations Weekly
XFG.14.1.1 152 5 11 -14.4% 0.38 Declining Locations Weekly
XFG.5.1 74 5 12 -14.7% 0.61 Declining Locations Weekly
NB.1.8.1 71 3 11 -15.6% 0.52 Declining Locations Weekly
PE.1.4 76 2 4 -16.0% 0.56 Declining Locations Weekly
XFG.3.16.1 19 2 3 -15.8% 0.40 Declining Locations Weekly
XFG.3 188 6 19 -16.2% 0.72 Declining Locations Weekly
QF.2.2.1 53 4 5 -16.5% 0.53 Declining Locations Weekly
XFG.17.2.1 44 4 14 -17.0% 0.65 Declining Locations Weekly
BA.2.86.1.1.11.1.3.1.1.10.2 104 0 0 -17.2% 0.49 Declining Locations Weekly
BA.2.86.1.1.11.1.3.1.1.10 209 0 0 -17.5% 0.49 Declining Locations Weekly
BA.2.86.1.1.11.1.3 421 0 0 -17.6% 0.49 Declining Locations Weekly
BA.2.86.1.1.11.1 847 0 0 -17.8% 0.48 Declining Locations Weekly
XFG.2.5.1 66 2 4 -18.5% 0.70 Declining Locations Weekly
SH.1 121 2 3 -19.0% 0.71 Declining Locations Weekly
BA.2.86.1.1.11 1,694 0 0 -19.9% 0.50 Declining Locations Weekly
QF.4 237 5 17 -21.0% 0.79 Declining Locations Weekly
XFG.9.1 18 4 6 -23.2% 0.73 Declining Locations Weekly
XFV 33 2 4 -23.5% 0.46 Declining Locations Weekly
QF.2.3 75 4 7 -24.2% 0.85 Declining Locations Weekly
PQ.17.12 57 4 8 -25.2% 0.84 Declining Locations Weekly
BA.2.86.1.1 3,703 0 0 -27.0% 0.65 Declining Locations Weekly
PQ.14.1.1 31 1 2 -32.8% 0.92 Declining Locations Weekly
SD.1 22 3 3 -49.1% 0.96 Declining Locations Weekly
Total 7,727

Growth Analysis Method:

  • Growth/Week: Weekly percentage change in frequency derived from log-odds regression
  • R²: Goodness of fit (⚠ = low confidence, R² < 0.3)
  • Locations: View this variant's geographic distribution
  • Weekly: View this variant's weekly trend data

Trend Indicators:

  • ↑ Growing – Fitness advantage > 5% with good fit (R² > 0.3)
  • ↓ Declining – Fitness disadvantage < -5% with good fit (R² > 0.3)
  • → Stable – Fitness advantage between -5% and +5%, or low confidence

Technical Details: Growth rates are calculated using log-odds linear regression to model variant frequency changes over time. The slope represents the weekly change in log-odds, which is converted to a percentage change per week. While these calculations provide useful relative comparisons between variants, they should be interpreted as approximations rather than precise fitness measurements. Factors such as sampling bias, regional variation, and intervention policies may affect the observed growth rates.

Continents/Countries: Number of unique continents and countries where this variant has been detected in the selected time period.

Last Updated: 7th June 2026 15:58 BST — Local:

Growth Rate Methodology: The growth rate calculations are loosely based on the approach described in: Chen, Chaoran, et al. "Quantification of the spread of SARS-CoV-2 variant B.1.1.7 in Switzerland." Epidemics (2021); doi: 10.1016/j.epidem.2021.100480

Acknowledgements

We gratefully acknowledge GISAID and the many data contributors around the world for sharing SARS-CoV-2 sequences.

This analysis makes use of the Nextclade CLI.
Aksamentov, I., Roemer, C., Hodcroft, E. B., & Neher, R. A., (2021). Nextclade: clade assignment, mutation calling and quality control for viral genomes. Journal of Open Source Software, 6(67), 3773, https://doi.org/10.21105/joss.03773

Special thanks to Josette Schoenmakers ( @josetteschoenma.bsky.social on BlueSky @JosetteSchoenma on Twitter) for the table concepts.