Detected Variants in all locations

Note: Variant counts include all sublineages.

Variant ▼▲ Total Samples ▼▲ Continents Countries Growth/Week ▼▲ Trend Links
BA.2.86 16,030 0 0 nan% 0.00 Stable Locations Weekly
XDV.1 14,120 0 0 nan% 0.00 Stable Locations Weekly
BA.2.86.1 8,015 0 0 nan% 0.00 Stable Locations Weekly
XDV.1.5 7,060 0 0 nan% 0.00 Stable Locations Weekly
BA.2.86.1.1.16 3,997 0 0 nan% 0.00 Stable Locations Weekly
XDV.1.5.1 3,530 0 0 nan% 0.00 Stable Locations Weekly
SW.2.1 80 2 5 +45.2% 0.64 Growing Locations Weekly
RW.1.1.2 105 4 9 +39.2% 0.77 Growing Locations Weekly
SV.1.1 64 4 8 +32.0% 0.85 Growing Locations Weekly
SF.1 15 1 2 +29.9% 0.63 Growing Locations Weekly
LF.7.1.8 11 1 1 +27.4% 0.48 Growing Locations Weekly
TB.2 19 4 5 +27.2% 0.81 Growing Locations Weekly
XFZ.4.1 16 2 3 +26.0% 0.65 Growing Locations Weekly
PY.1.1.1 21 4 6 +25.7% 0.40 Growing Locations Weekly
XFG.6.13.2 25 3 5 +21.9% 0.44 Growing Locations Weekly
SV.2 419 4 12 +21.6% 0.88 Growing Locations Weekly
PJ.2.1 13 1 2 +19.2% 0.28 Stable Locations Weekly
XFG 25 3 4 +16.9% 0.32 Growing Locations Weekly
XFZ 12 2 4 +14.3% 0.44 Growing Locations Weekly
XFJ.3 364 0 0 +13.9% 0.53 Growing Locations Weekly
XFJ.3.1 182 0 0 +13.1% 0.53 Growing Locations Weekly
QF.2.6 56 3 4 +12.9% 0.17 Stable Locations Weekly
QY.2.1 77 2 2 +12.2% 0.23 Stable Locations Weekly
XDV.1.5.1.1.8.1.16 808 0 0 +11.9% 0.70 Growing Locations Weekly
BA.2.86.1.1.16.1.7.9 1,984 0 0 +11.4% 0.42 Growing Locations Weekly
RV.1.1.1 33 4 11 +11.0% 0.16 Stable Locations Weekly
BA.2.86.1.1.11.1.3.1.1.10.1 15 0 0 +11.1% 0.22 Stable Locations Weekly
SZ.3.1 24 3 4 +10.6% 0.11 Stable Locations Weekly
PQ.2.8.1 26 3 6 +9.9% 0.09 Stable Locations Weekly
SZ.1 10 2 5 +10.1% 0.19 Stable Locations Weekly
XDV.1.5.1.1.8.1.10.1.3 17 0 0 +9.2% 0.15 Stable Locations Weekly
SA.1.1 17 3 3 +9.2% 0.15 Stable Locations Weekly
ST.1 13 4 4 +8.8% 0.15 Stable Locations Weekly
RP.1 11 3 6 +8.7% 0.29 Stable Locations Weekly
RF.5.1 385 6 18 +8.1% 0.65 Growing Locations Weekly
BA.2.86.1.1.16.1.7.9.1 992 0 0 +7.9% 0.44 Growing Locations Weekly
XDV.1.5.1.1.8.1.10 39 0 0 +7.9% 0.12 Stable Locations Weekly
BA.2.86.1.1.16.1.7.9.1.1 496 0 0 +6.9% 0.45 Stable Locations Weekly
XFW.1.1.1 14 3 4 +6.4% 0.11 Stable Locations Weekly
XFW.1 14 0 0 +6.4% 0.11 Stable Locations Weekly
RF.5.3.1 29 3 3 +5.3% 0.06 Stable Locations Weekly
XDV.1.5.1.1.8.1.31 14 0 0 +5.0% 0.09 Stable Locations Weekly
RK.1.2 185 4 13 +4.7% 0.25 Stable Locations Weekly
RF.5 61 5 12 +4.6% 0.06 Stable Locations Weekly
SW.2 26 3 6 +4.1% 0.02 Stable Locations Weekly
XFG.4.1.3 93 0 0 +3.8% 0.06 Stable Locations Weekly
XDV.1.5.1.1 1,765 0 0 +2.8% 0.24 Stable Locations Weekly
RS.1.1.1 24 1 1 +2.8% 0.05 Stable Locations Weekly
TA.1 13 3 4 +2.6% 0.02 Stable Locations Weekly
XFG.14.8 13 0 0 +2.6% 0.02 Stable Locations Weekly
RK.1 342 3 11 +1.8% 0.03 Stable Locations Weekly
XFG.14.1.1 76 4 12 +1.1% 0.01 Stable Locations Weekly
RV.1 40 5 13 +1.0% 0.01 Stable Locations Weekly
XFG.3.3 98 0 0 +0.4% 0.00 Stable Locations Weekly
XFG.3.3.1 49 0 0 +0.4% 0.00 Stable Locations Weekly
BA.2.86.1.1.11.1.3 216 0 0 0.0% 0.00 Stable Locations Weekly
BA.2.86.1.1.11.1.3.1 108 0 0 -0.1% 0.00 Stable Locations Weekly
BA.2.86.1.1.11.1.3.1.1 54 0 0 -0.1% 0.00 Stable Locations Weekly
BA.2.86.1.1.11.1.3.1.1.10 27 0 0 -0.1% 0.00 Stable Locations Weekly
SB.1.1 14 2 4 -0.1% 0.00 Stable Locations Weekly
SE.2.1.1 16 3 4 -0.3% 0.00 Stable Locations Weekly
SS.1 75 3 7 -0.7% 0.00 Stable Locations Weekly
XDV.1.5.1.1.8.1.43 48 0 0 -0.7% 0.00 Stable Locations Weekly
XDV.1.5.1.1.8.1.43.1 24 0 0 -0.7% 0.00 Stable Locations Weekly
BA.2.86.1.1.11 433 0 0 -1.0% 0.00 Stable Locations Weekly
XFG.6 23 4 11 -1.8% 0.01 Stable Locations Weekly
RS.1.4 87 3 6 -3.1% 0.04 Stable Locations Weekly
RV.1.3 191 6 17 -3.6% 0.09 Stable Locations Weekly
RW.1.1 76 3 8 -4.0% 0.04 Stable Locations Weekly
SV.2.1 257 3 6 -4.6% 0.02 Stable Locations Weekly
RE.2 14 4 4 -5.6% 0.06 Stable Locations Weekly
XFG.14.1 38 6 10 -6.3% 0.20 Stable Locations Weekly
XFG.5.1.7 33 4 7 -7.6% 0.17 Stable Locations Weekly
XFG.10.4 27 5 7 -7.6% 0.18 Stable Locations Weekly
RE.2.2.3 33 4 12 -8.2% 0.21 Stable Locations Weekly
XFG.1.1.6 89 4 8 -8.4% 0.31 Declining Locations Weekly
SE.2.1 33 2 2 -9.2% 0.09 Stable Locations Weekly
XFG.1.1 135 5 13 -9.8% 0.77 Declining Locations Weekly
QY.2.1.1 14 1 1 -10.0% 0.39 Declining Locations Weekly
PQ.2.1 15 4 4 -10.2% 0.09 Stable Locations Weekly
XFG.23.1.3 13 3 4 -10.4% 0.55 Declining Locations Weekly
RE.1.1.5 118 4 10 -11.6% 0.57 Declining Locations Weekly
RE.2.5 53 4 8 -12.6% 0.36 Declining Locations Weekly
BA.3 541 0 0 -12.8% 0.89 Declining Locations Weekly
SQ.2 27 3 3 -12.9% 0.25 Stable Locations Weekly
RE.1.1 13 3 3 -13.4% 0.46 Declining Locations Weekly
QF.7 17 4 7 -18.3% 0.32 Declining Locations Weekly
SK.1 10 5 5 -19.0% 0.42 Declining Locations Weekly
XFG.3.3 11 3 5 -19.2% 0.58 Declining Locations Weekly
PQ.16.1.1 63 3 8 -20.3% 0.66 Declining Locations Weekly
RS.1 38 3 6 -20.4% 0.79 Declining Locations Weekly
PQ.2.1.16 47 4 9 -22.3% 0.87 Declining Locations Weekly
RC.11 202 3 8 -24.5% 0.77 Declining Locations Weekly
Total 4,350

Growth Analysis Method:

  • Growth/Week: Weekly percentage change in frequency derived from log-odds regression
  • R²: Goodness of fit (⚠ = low confidence, R² < 0.3)
  • Locations: View this variant's geographic distribution
  • Weekly: View this variant's weekly trend data

Trend Indicators:

  • ↑ Growing – Fitness advantage > 5% with good fit (R² > 0.3)
  • ↓ Declining – Fitness disadvantage < -5% with good fit (R² > 0.3)
  • → Stable – Fitness advantage between -5% and +5%, or low confidence

Technical Details: Growth rates are calculated using log-odds linear regression to model variant frequency changes over time. The slope represents the weekly change in log-odds, which is converted to a percentage change per week. While these calculations provide useful relative comparisons between variants, they should be interpreted as approximations rather than precise fitness measurements. Factors such as sampling bias, regional variation, and intervention policies may affect the observed growth rates.

Continents/Countries: Number of unique continents and countries where this variant has been detected in the selected time period.

Last Updated: 7th August 2026 21:59 BST — Local:

Growth Rate Methodology: The growth rate calculations are loosely based on the approach described in: Chen, Chaoran, et al. "Quantification of the spread of SARS-CoV-2 variant B.1.1.7 in Switzerland." Epidemics (2021); doi: 10.1016/j.epidem.2021.100480

Acknowledgements

We gratefully acknowledge GISAID and the many data contributors around the world for sharing SARS-CoV-2 sequences.

This analysis makes use of the Nextclade CLI.
Aksamentov, I., Roemer, C., Hodcroft, E. B., & Neher, R. A., (2021). Nextclade: clade assignment, mutation calling and quality control for viral genomes. Journal of Open Source Software, 6(67), 3773, https://doi.org/10.21105/joss.03773

Special thanks to Josette Schoenmakers ( @josetteschoenma.bsky.social on BlueSky @JosetteSchoenma on Twitter) for the table concepts.