Detected Variants in all locations

Note: Variant counts include all sublineages.

Variant ▼▲ Total Samples ▼▲ Continents Countries Growth/Week ▼▲ Trend Links
BA.2.86 8,726 0 0 nan% 0.00 Stable Locations Weekly
RV.1 56 3 8 +53.2% 0.86 Growing Locations Weekly
RE.1.1.1 93 4 9 +38.8% 0.84 Growing Locations Weekly
PQ.34.1 25 1 1 +34.8% 0.57 Growing Locations Weekly
XFG.3.16.1 13 1 3 +34.6% 0.79 Growing Locations Weekly
XFZ.2 46 1 2 +33.7% 0.59 Growing Locations Weekly
BA.2.86.1.1.9 48 0 0 +31.0% 0.85 Growing Locations Weekly
BA.2.86.1.1.9.2 24 0 0 +30.9% 0.85 Growing Locations Weekly
BA.2.86.1.1.9.2.1 12 0 0 +30.8% 0.85 Growing Locations Weekly
PQ.4.10.1 20 2 2 +30.4% 0.72 Growing Locations Weekly
XFY.2 17 1 2 +30.3% 0.76 Growing Locations Weekly
XFC.3.5 17 1 2 +28.8% 0.49 Growing Locations Weekly
XFY.3 12 1 2 +27.6% 0.89 Growing Locations Weekly
PQ.2.8.1 324 4 16 +27.0% 0.89 Growing Locations Weekly
XFG.3.30.1 19 2 5 +26.4% 0.56 Growing Locations Weekly
PQ.43.1.1 37 3 5 +25.0% 0.59 Growing Locations Weekly
RH.1 11 2 3 +23.0% 0.53 Growing Locations Weekly
XFG.1.1 644 3 14 +21.9% 0.97 Growing Locations Weekly
QF.1.1.1 25 3 4 +21.5% 0.40 Growing Locations Weekly
XFG.38 37 2 3 +21.1% 0.41 Growing Locations Weekly
RF.1 69 4 9 +19.4% 0.61 Growing Locations Weekly
RS.1 60 1 2 +19.3% 0.34 Growing Locations Weekly
RK.1 19 4 10 +19.4% 0.64 Growing Locations Weekly
XFG.3.5.2 29 2 3 +18.5% 0.40 Growing Locations Weekly
RC.1 30 4 6 +18.2% 0.50 Growing Locations Weekly
XFN 14 2 2 +18.2% 0.71 Growing Locations Weekly
BA.2.86.1.1.16.1.7.9 177 0 0 +17.9% 0.67 Growing Locations Weekly
BA.2.86.1.1.16.1.7.9.1.1 88 0 0 +17.7% 0.67 Growing Locations Weekly
PQ.31.1 49 4 8 +17.7% 0.25 Stable Locations Weekly
XFG.7 11 2 5 +17.6% 0.32 Growing Locations Weekly
XFW.1.1 14 4 5 +17.2% 0.41 Growing Locations Weekly
XGA 26 2 10 +16.6% 0.28 Stable Locations Weekly
PQ.17.10.1 17 2 6 +16.0% 0.32 Growing Locations Weekly
QY.2 84 4 10 +15.8% 0.63 Growing Locations Weekly
XFG.3.18.1 20 2 3 +14.0% 0.34 Growing Locations Weekly
XFZ 185 4 11 +13.2% 0.60 Growing Locations Weekly
RN.2.1 42 2 4 +13.4% 0.46 Growing Locations Weekly
PQ.39.1 40 2 7 +12.7% 0.28 Stable Locations Weekly
PQ.1.2 25 4 7 +12.6% 0.32 Growing Locations Weekly
XFG.2.5.1 151 3 5 +12.2% 0.32 Growing Locations Weekly
XFG.6.2.1 38 3 8 +12.0% 0.31 Growing Locations Weekly
PQ.17.2.1 22 2 3 +11.7% 0.08 Stable Locations Weekly
Unknown 20 2 2 +11.7% 0.05 Stable Locations Weekly
XFG.6.5.1 30 3 6 +10.1% 0.42 Growing Locations Weekly
XFG.13 14 2 4 +9.9% 0.32 Growing Locations Weekly
XFG.4.1.1 36 5 11 +9.7% 0.21 Stable Locations Weekly
XFY.1 38 3 6 +9.3% 0.16 Stable Locations Weekly
PE.3 12 1 2 +9.0% 0.34 Growing Locations Weekly
XFG.1.1.2 267 3 7 +8.5% 0.24 Stable Locations Weekly
XFG.3.7.1 78 2 5 +8.2% 0.06 Stable Locations Weekly
QS.2 24 3 6 +7.9% 0.37 Growing Locations Weekly
PQ.14.1 39 3 8 +7.5% 0.08 Stable Locations Weekly
LF.7.11.2 57 2 9 +7.3% 0.18 Stable Locations Weekly
PQ.10.1 100 4 12 +7.1% 0.12 Stable Locations Weekly
XGA.1 48 3 15 +6.9% 0.14 Stable Locations Weekly
QM.1 10 2 3 +6.8% 0.16 Stable Locations Weekly
PQ.4.1 93 4 14 +6.4% 0.49 Stable Locations Weekly
XFZ.1 66 4 9 +6.1% 0.19 Stable Locations Weekly
RP.1 64 5 14 +5.7% 0.09 Stable Locations Weekly
LF.7.11 15 3 6 +5.7% 0.04 Stable Locations Weekly
RJ.1 10 2 4 +5.7% 0.70 Stable Locations Weekly
XFG.3.3.1 39 2 7 +5.4% 0.04 Stable Locations Weekly
RM.1 35 1 2 +5.5% 0.04 Stable Locations Weekly
XFG.14.1 525 5 20 +5.2% 0.27 Stable Locations Weekly
RD.1.1.1 15 1 3 +5.2% 0.02 Stable Locations Weekly
XDV.1 6,830 0 0 +4.9% 0.47 Stable Locations Weekly
PE.1.4.1 52 2 3 +4.6% 0.05 Stable Locations Weekly
XFG 255 6 24 +4.4% 0.14 Stable Locations Weekly
XFG.29 11 3 4 +4.4% 0.06 Stable Locations Weekly
XFC.1 11 2 4 +4.0% 0.05 Stable Locations Weekly
XFG.14.1.3 369 5 14 +3.7% 0.27 Stable Locations Weekly
XDV.1.5 3,415 0 0 +3.5% 0.47 Stable Locations Weekly
XFG.5.2.3 109 2 11 +3.3% 0.05 Stable Locations Weekly
RE.2 11 3 5 +3.3% 0.05 Stable Locations Weekly
PQ.2.1.3 477 4 19 +2.8% 0.02 Stable Locations Weekly
XFG.23.1.4 112 5 15 +2.8% 0.05 Stable Locations Weekly
XFJ.3.1.1 11 4 8 +3.0% 0.02 Stable Locations Weekly
XFW.1.1.1 37 4 10 +2.7% 0.03 Stable Locations Weekly
PY.1.1.1 19 3 5 +2.5% 0.01 Stable Locations Weekly
RB.1 12 2 4 +2.2% 0.02 Stable Locations Weekly
PQ.2.1 362 5 20 +2.0% 0.06 Stable Locations Weekly
PQ.2.5.3 115 4 7 +1.7% 0.01 Stable Locations Weekly
RE.2.1.2 122 3 9 +1.5% 0.01 Stable Locations Weekly
XGB 21 1 1 +1.3% 0.01 Stable Locations Weekly
XFG.34 10 1 1 +1.0% 0.01 Stable Locations Weekly
BA.3 977 0 0 +0.4% 0.00 Stable Locations Weekly
QF.2.2.1 167 3 6 -0.1% 0.00 Stable Locations Weekly
XFG.26 87 5 16 -0.4% 0.00 Stable Locations Weekly
QT.3 68 5 14 -0.5% 0.00 Stable Locations Weekly
RE.2.2.2 214 3 12 -0.7% 0.00 Stable Locations Weekly
QF.2 680 5 27 -1.1% 0.08 Stable Locations Weekly
PQ.8.1 47 4 12 -1.1% 0.01 Stable Locations Weekly
XFV 178 4 11 -1.4% 0.01 Stable Locations Weekly
QW.1 19 3 8 -1.3% 0.01 Stable Locations Weekly
XFG.23 21 2 6 -1.6% 0.01 Stable Locations Weekly
PQ.2.4.2 34 4 11 -1.9% 0.01 Stable Locations Weekly
PQ.2 735 4 23 -2.2% 0.14 Stable Locations Weekly
XFG.5.1.3 192 5 22 -2.3% 0.05 Stable Locations Weekly
PQ.10.1.3 79 3 8 -2.7% 0.02 Stable Locations Weekly
XFG.36 28 3 8 -2.7% 0.01 Stable Locations Weekly
QF.2.1 85 4 11 -3.3% 0.10 Stable Locations Weekly
BA.2.86.1 4,363 0 0 -3.8% 0.04 Stable Locations Weekly
XFG.4 223 5 20 -4.1% 0.16 Stable Locations Weekly
RN.2 59 4 10 -4.1% 0.07 Stable Locations Weekly
BA.3.2.1 45 0 0 -4.2% 0.03 Stable Locations Weekly
BA.2.86.1.1.11.1.3.1 1,013 0 0 -4.4% 0.07 Stable Locations Weekly
BA.2.86.1.1.11.1.3.1.1.10 506 0 0 -4.3% 0.07 Stable Locations Weekly
XFG.28 25 2 10 -4.3% 0.07 Stable Locations Weekly
XFG.17.2.1 379 5 23 -4.5% 0.24 Stable Locations Weekly
XFG.6 356 5 24 -4.5% 0.38 Stable Locations Weekly
BA.2.86.1.1.11.1.3.1.1.10.2 251 0 0 -4.5% 0.07 Stable Locations Weekly
XFY 103 4 7 -4.5% 0.08 Stable Locations Weekly
PQ.14.1.1 36 1 2 -4.6% 0.03 Stable Locations Weekly
BA.2.86.1.1.11 2,094 0 0 -4.9% 0.07 Stable Locations Weekly
XGJ 10 1 1 -4.8% 0.10 Stable Locations Weekly
BA.2.86.1.1.11.1.1 260 0 0 -5.6% 0.09 Stable Locations Weekly
BA.2.86.1.1.11.1.1.1 130 0 0 -5.6% 0.08 Stable Locations Weekly
XFG.10.4 112 3 18 -5.6% 0.23 Stable Locations Weekly
BA.2.86.1.1.11.1.1.1.3 65 0 0 -5.5% 0.08 Stable Locations Weekly
PF.2.3 13 1 1 -5.7% 0.07 Stable Locations Weekly
RR.1 11 2 4 -5.7% 0.08 Stable Locations Weekly
XFG.9 285 4 21 -5.9% 0.31 Stable Locations Weekly
XFG.9.3.1 12 1 6 -5.9% 0.12 Stable Locations Weekly
XFG.3.4.1 503 5 29 -6.3% 0.72 Stable Locations Weekly
NB.1.8.1 357 4 24 -6.2% 0.57 Stable Locations Weekly
RE.2.2 283 4 16 -6.2% 0.19 Stable Locations Weekly
QK.2 185 4 11 -6.4% 0.29 Stable Locations Weekly
PQ.17.1 152 4 19 -6.5% 0.08 Stable Locations Weekly
XFG.6.3.3 29 4 8 -7.0% 0.07 Stable Locations Weekly
XFG.22 164 5 18 -7.2% 0.25 Stable Locations Weekly
XFG.18.1 18 2 4 -7.2% 0.15 Stable Locations Weekly
QW.1.1 10 1 1 -7.1% 0.10 Stable Locations Weekly
NW.1.2.2 12 3 5 -7.7% 0.44 Declining Locations Weekly
PE.1.4 184 2 3 -8.0% 0.18 Stable Locations Weekly
BA.2.86.1.1.11.1.1.1.3.8.1.2 27 0 0 -8.9% 0.13 Stable Locations Weekly
XFG.8 170 5 20 -9.1% 0.48 Declining Locations Weekly
XFG.5.1 448 5 28 -9.3% 0.79 Declining Locations Weekly
XFG.2.8.1 23 2 3 -10.2% 0.32 Declining Locations Weekly
XFQ 10 2 4 -10.1% 0.12 Stable Locations Weekly
QQ.2 51 2 11 -10.5% 0.36 Declining Locations Weekly
XFG.30 88 4 18 -10.7% 0.37 Declining Locations Weekly
XFG.17.3 81 5 18 -10.8% 0.24 Stable Locations Weekly
XFG.3 1,301 6 38 -11.1% 0.89 Declining Locations Weekly
XFG.2 416 4 19 -11.8% 0.82 Declining Locations Weekly
PQ.25.3 13 3 6 -11.8% 0.24 Stable Locations Weekly
XFG.31 19 2 11 -12.5% 0.26 Stable Locations Weekly
RE.1.1 73 4 9 -13.2% 0.59 Declining Locations Weekly
XFG.16 14 2 2 -13.7% 0.22 Stable Locations Weekly
XFG.37 12 2 2 -15.2% 0.19 Stable Locations Weekly
XFG.3.10.1 19 4 9 -17.4% 0.50 Declining Locations Weekly
RD.1.1 30 1 4 -17.6% 0.33 Declining Locations Weekly
XFG.2.7.2 25 3 4 -17.8% 0.35 Declining Locations Weekly
XFG.21 58 4 11 -18.8% 0.45 Declining Locations Weekly
RQ.1 15 1 2 -20.3% 1.00 Declining Locations Weekly
XFJ.3.1 47 2 4 -20.7% 0.57 Declining Locations Weekly
XFG.3.1.3 81 5 15 -23.8% 0.64 Declining Locations Weekly
PQ.13.1 43 2 6 -26.0% 0.50 Declining Locations Weekly
XFJ.8.1 20 2 2 -39.9% 0.70 Declining Locations Weekly
XFN.2.1 17 1 1 -48.9% 0.79 Declining Locations Weekly
Total 15,632

Growth Analysis Method:

  • Growth/Week: Weekly percentage change in frequency derived from log-odds regression
  • R²: Goodness of fit (⚠ = low confidence, R² < 0.3)
  • Locations: View this variant's geographic distribution
  • Weekly: View this variant's weekly trend data

Trend Indicators:

  • ↑ Growing – Fitness advantage > 5% with good fit (R² > 0.3)
  • ↓ Declining – Fitness disadvantage < -5% with good fit (R² > 0.3)
  • → Stable – Fitness advantage between -5% and +5%, or low confidence

Technical Details: Growth rates are calculated using log-odds linear regression to model variant frequency changes over time. The slope represents the weekly change in log-odds, which is converted to a percentage change per week. While these calculations provide useful relative comparisons between variants, they should be interpreted as approximations rather than precise fitness measurements. Factors such as sampling bias, regional variation, and intervention policies may affect the observed growth rates.

Continents/Countries: Number of unique continents and countries where this variant has been detected in the selected time period.

Last Updated: 24th February 2026 21:58 GMT — Local:

Growth Rate Methodology: The growth rate calculations are loosely based on the approach described in: Chen, Chaoran, et al. "Quantification of the spread of SARS-CoV-2 variant B.1.1.7 in Switzerland." Epidemics (2021); doi: 10.1016/j.epidem.2021.100480

Acknowledgements

We gratefully acknowledge GISAID and the many data contributors around the world for sharing SARS-CoV-2 sequences.

This analysis makes use of the Nextclade CLI.
Aksamentov, I., Roemer, C., Hodcroft, E. B., & Neher, R. A., (2021). Nextclade: clade assignment, mutation calling and quality control for viral genomes. Journal of Open Source Software, 6(67), 3773, https://doi.org/10.21105/joss.03773

Special thanks to Josette Schoenmakers ( @josetteschoenma.bsky.social on BlueSky @JosetteSchoenma on Twitter) for the table concepts.