Detected Variants in all locations

Note: Variant counts include all sublineages.

Variant ▼▲ Total Samples ▼▲ Continents Countries Growth/Week ▼▲ Trend Links
BA.2.86 9,038 0 0 nan% 0.00 Stable Locations Weekly
RE.2 40 2 4 +40.0% 0.73 Growing Locations Weekly
RV.1 119 3 12 +35.8% 0.85 Growing Locations Weekly
PQ.43.1.1 69 2 3 +30.9% 0.81 Growing Locations Weekly
XFY.2 40 1 2 +28.4% 0.64 Growing Locations Weekly
XFG.6.2.2 96 4 10 +27.1% 0.80 Growing Locations Weekly
PQ.39.1 61 3 9 +27.3% 0.77 Growing Locations Weekly
XFG.3.30.1 28 3 5 +26.7% 0.50 Growing Locations Weekly
PQ.1.2 44 4 6 +25.0% 0.71 Growing Locations Weekly
RR.1 18 2 7 +24.2% 0.50 Growing Locations Weekly
RS.1 93 1 2 +23.1% 0.43 Growing Locations Weekly
RC.1 75 4 8 +23.2% 0.47 Growing Locations Weekly
XFJ.3.1.1 16 2 5 +22.8% 0.40 Growing Locations Weekly
QF.1.1.1 22 3 5 +22.3% 0.61 Growing Locations Weekly
PQ.4.10.1 62 3 4 +21.6% 0.44 Growing Locations Weekly
RK.1 37 4 11 +19.8% 0.57 Growing Locations Weekly
XFG.4.1.4 24 3 6 +19.8% 0.51 Growing Locations Weekly
PQ.2.8.1 628 4 20 +18.0% 0.95 Growing Locations Weekly
LF.7.11 13 2 4 +17.2% 0.45 Growing Locations Weekly
XFG.21 35 4 7 +16.2% 0.26 Stable Locations Weekly
QY.2 113 4 6 +15.5% 0.51 Growing Locations Weekly
XFY.3 28 1 2 +15.3% 0.37 Growing Locations Weekly
XFG.1.1 1,198 4 17 +14.4% 0.87 Growing Locations Weekly
XFW.1 10 4 5 +13.3% 0.22 Stable Locations Weekly
RH.1 21 3 5 +13.2% 0.30 Stable Locations Weekly
RE.1.1 63 4 9 +12.9% 0.45 Growing Locations Weekly
PQ.13.3.1 12 1 3 +12.8% 0.48 Growing Locations Weekly
XFG.13 15 2 3 +12.6% 0.25 Stable Locations Weekly
XFG.1.1.1 506 4 9 +12.2% 0.74 Growing Locations Weekly
XFG.3.5.2 24 2 3 +11.9% 0.17 Stable Locations Weekly
RM.1 23 1 2 +11.8% 0.42 Growing Locations Weekly
QW.1 15 2 3 +11.7% 0.35 Growing Locations Weekly
PQ.14.3.1 15 2 2 +11.8% 0.24 Stable Locations Weekly
BA.2.86.1.1.11 4,380 0 0 +10.7% 0.08 Stable Locations Weekly
PE.1.4.2 72 2 4 +10.7% 0.15 Stable Locations Weekly
RE.1.1.1 110 4 12 +10.2% 0.32 Growing Locations Weekly
PQ.17.2.1 27 2 4 +9.5% 0.13 Stable Locations Weekly
XDV.1 7,908 0 0 +9.2% 0.74 Growing Locations Weekly
BA.3 1,011 0 0 +9.3% 0.56 Growing Locations Weekly
RP.2 100 5 13 +7.9% 0.30 Stable Locations Weekly
XFG.6.3.2 22 3 8 +7.9% 0.12 Stable Locations Weekly
XFC.3.2 26 1 2 +7.7% 0.14 Stable Locations Weekly
PQ.17.10.1 24 2 8 +7.7% 0.08 Stable Locations Weekly
LF.7.11.2 69 2 12 +7.3% 0.13 Stable Locations Weekly
XFY.1 55 3 6 +7.4% 0.14 Stable Locations Weekly
RE.2.2.1 279 3 17 +6.9% 0.24 Stable Locations Weekly
XFZ.2 84 1 2 +7.0% 0.27 Stable Locations Weekly
XFG.3.18.1 25 3 4 +6.6% 0.12 Stable Locations Weekly
XFG.29 11 1 2 +6.7% 0.17 Stable Locations Weekly
RF.1 72 4 10 +6.3% 0.12 Stable Locations Weekly
PQ.2.1.7 606 5 17 +6.1% 0.60 Stable Locations Weekly
XFG.10.1 143 3 19 +6.0% 0.26 Stable Locations Weekly
XFG.3.3.2 35 2 3 +5.9% 0.04 Stable Locations Weekly
XFG.3.16.1 16 1 3 +5.9% 0.05 Stable Locations Weekly
XDV.1.5 3,954 0 0 +5.7% 0.74 Stable Locations Weekly
QF.2.2.1 201 4 6 +5.8% 0.37 Stable Locations Weekly
PQ.34.1 34 1 1 +5.6% 0.08 Stable Locations Weekly
PQ.14.1 27 3 5 +5.7% 0.02 Stable Locations Weekly
XFG.38 50 1 2 +5.2% 0.06 Stable Locations Weekly
PQ.31.1 51 4 7 +4.2% 0.03 Stable Locations Weekly
BA.2.86.1.1.11.1 2,190 0 0 +3.9% 0.03 Stable Locations Weekly
XFG.2.5.1 213 4 5 +3.9% 0.08 Stable Locations Weekly
RB.2 13 2 2 +4.0% 0.06 Stable Locations Weekly
XGA.1 52 3 14 +3.8% 0.06 Stable Locations Weekly
XFG.6.5.1 37 3 4 +3.3% 0.07 Stable Locations Weekly
BA.2.86.1.1.11.1.3.1 1,070 0 0 +3.1% 0.03 Stable Locations Weekly
PQ.17.2 171 4 17 +3.2% 0.14 Stable Locations Weekly
XFN 19 1 1 +3.1% 0.02 Stable Locations Weekly
BA.2.86.1.1.11.1.3.1.1.10 534 0 0 +2.8% 0.03 Stable Locations Weekly
BA.2.86.1.1.11.1.3.1.1.10.2 264 0 0 +2.8% 0.03 Stable Locations Weekly
BA.2.86.1.1.16.1.7.9 97 0 0 +2.9% 0.03 Stable Locations Weekly
XFG.23.1 10 2 3 +2.4% 0.01 Stable Locations Weekly
XGA 30 2 9 +1.8% 0.01 Stable Locations Weekly
SB.1.1 11 1 1 +1.7% 0.01 Stable Locations Weekly
QM.1 11 2 3 +1.4% 0.02 Stable Locations Weekly
XFG.16 11 2 2 +1.4% 0.00 Stable Locations Weekly
RE.2.2 235 3 15 +1.1% 0.01 Stable Locations Weekly
XFG.18.1 10 2 3 +1.2% 0.03 Stable Locations Weekly
RU.1 15 2 6 +0.6% 0.00 Stable Locations Weekly
BA.2.86.1.1.11.1.1.1.3.8.1.2 21 0 0 +0.3% 0.00 Stable Locations Weekly
RT.1 12 1 4 +0.5% 0.00 Stable Locations Weekly
XFW.1.1.1 39 4 10 +0.1% 0.00 Stable Locations Weekly
PQ.17 677 4 24 -1.2% 0.07 Stable Locations Weekly
QQ.2 57 4 12 -1.4% 0.01 Stable Locations Weekly
XFC.1.2 12 3 5 -1.4% 0.01 Stable Locations Weekly
XFG.6 354 5 21 -2.2% 0.09 Stable Locations Weekly
XFZ 191 2 8 -2.6% 0.03 Stable Locations Weekly
XFG.36 29 2 3 -2.9% 0.01 Stable Locations Weekly
PQ.10.1.3 84 3 7 -3.2% 0.05 Stable Locations Weekly
RN.2.1 45 2 3 -3.1% 0.08 Stable Locations Weekly
BA.2.86.1.1.11.1.1 196 0 0 -3.6% 0.05 Stable Locations Weekly
RE.2.1.2 127 3 12 -3.6% 0.10 Stable Locations Weekly
BA.2.86.1.1.11.1.1.1 98 0 0 -3.6% 0.05 Stable Locations Weekly
RN.1 59 2 4 -3.6% 0.05 Stable Locations Weekly
BA.2.86.1.1.11.1.1.1.3 49 0 0 -3.5% 0.05 Stable Locations Weekly
PQ.14.1.1 35 1 2 -3.6% 0.02 Stable Locations Weekly
PQ.46.1 13 1 1 -3.6% 0.03 Stable Locations Weekly
PQ.13.1 10 2 6 -3.7% 0.14 Stable Locations Weekly
PQ.2.1 414 4 22 -4.0% 0.38 Stable Locations Weekly
QT.3 73 5 14 -4.1% 0.05 Stable Locations Weekly
PQ.2.4.2 30 4 11 -4.2% 0.03 Stable Locations Weekly
XFG.14.1.8 430 4 14 -4.4% 0.12 Stable Locations Weekly
RD.1.1.1 13 1 3 -4.4% 0.02 Stable Locations Weekly
PQ.41.1.1 10 2 4 -4.3% 0.06 Stable Locations Weekly
XFG.14.1 610 5 18 -4.9% 0.33 Stable Locations Weekly
XFG.23.1.2 111 5 13 -4.9% 0.19 Stable Locations Weekly
RD.1.2 13 1 3 -4.9% 0.08 Stable Locations Weekly
XFG.5.2.1 94 3 6 -5.1% 0.21 Stable Locations Weekly
XFG.17.2.1 334 5 23 -5.6% 0.19 Stable Locations Weekly
QK.2 239 4 11 -6.0% 0.18 Stable Locations Weekly
PE.1.4 184 2 3 -6.0% 0.20 Stable Locations Weekly
PQ.4.1 77 3 12 -6.2% 0.11 Stable Locations Weekly
PQ.8.1 41 4 14 -6.9% 0.12 Stable Locations Weekly
XFG.3.4.1 402 6 26 -7.4% 0.41 Declining Locations Weekly
XFG.22 196 5 22 -8.1% 0.39 Declining Locations Weekly
XFG.5.2 325 5 25 -8.6% 0.79 Declining Locations Weekly
XFZ.1 50 2 6 -8.7% 0.12 Stable Locations Weekly
Unknown 21 2 4 -8.6% 0.12 Stable Locations Weekly
QS.2 21 3 7 -8.7% 0.46 Declining Locations Weekly
XFG 246 4 16 -8.9% 0.64 Declining Locations Weekly
XFG.9.1 212 4 19 -8.9% 0.70 Declining Locations Weekly
XFG.5.1.7 152 6 20 -9.1% 0.22 Stable Locations Weekly
XFG.8.5 139 5 17 -9.3% 0.49 Declining Locations Weekly
PQ.2.5.3 121 3 6 -9.3% 0.36 Declining Locations Weekly
XFJ.3.1 19 2 4 -9.3% 0.13 Stable Locations Weekly
XFV 137 4 11 -9.8% 0.44 Declining Locations Weekly
BA.3.2.1 26 0 0 -11.0% 0.33 Declining Locations Weekly
XFG.4.1 184 5 12 -11.4% 0.33 Declining Locations Weekly
XFG.3.1.2 46 5 10 -11.5% 0.22 Stable Locations Weekly
XFG.3.27 1,006 6 32 -11.8% 0.70 Declining Locations Weekly
QF.2 621 6 22 -11.8% 0.75 Declining Locations Weekly
QF.2.1 97 4 10 -12.7% 0.55 Declining Locations Weekly
NB.1.8.1 272 4 21 -12.9% 0.73 Declining Locations Weekly
XFG.30 47 3 13 -12.9% 0.41 Declining Locations Weekly
XFG.3.7.1 93 2 4 -13.8% 0.64 Declining Locations Weekly
XFG.26 60 4 10 -13.8% 0.71 Declining Locations Weekly
XFG.2.5 304 4 13 -14.1% 0.90 Declining Locations Weekly
XFG.28 19 2 7 -14.1% 0.36 Declining Locations Weekly
XGB 18 1 1 -14.1% 0.62 Declining Locations Weekly
PQ.10.1 105 4 13 -15.3% 0.55 Declining Locations Weekly
PY.1.1.1 23 3 6 -15.3% 0.31 Declining Locations Weekly
XFY 103 3 6 -17.9% 0.72 Declining Locations Weekly
XFG.17 75 6 19 -18.8% 0.69 Declining Locations Weekly
BA.2.86.1.1.16.1.7.1 81 0 0 -21.5% 0.76 Declining Locations Weekly
PL.3 81 3 3 -21.5% 0.76 Declining Locations Weekly
XFJ.8.1 14 1 1 -23.5% 0.43 Declining Locations Weekly
XFG.2.8.1 12 2 3 -27.9% 0.77 Declining Locations Weekly
Total 16,527

Growth Analysis Method:

  • Growth/Week: Weekly percentage change in frequency derived from log-odds regression
  • R²: Goodness of fit (⚠ = low confidence, R² < 0.3)
  • Locations: View this variant's geographic distribution
  • Weekly: View this variant's weekly trend data

Trend Indicators:

  • ↑ Growing – Fitness advantage > 5% with good fit (R² > 0.3)
  • ↓ Declining – Fitness disadvantage < -5% with good fit (R² > 0.3)
  • → Stable – Fitness advantage between -5% and +5%, or low confidence

Technical Details: Growth rates are calculated using log-odds linear regression to model variant frequency changes over time. The slope represents the weekly change in log-odds, which is converted to a percentage change per week. While these calculations provide useful relative comparisons between variants, they should be interpreted as approximations rather than precise fitness measurements. Factors such as sampling bias, regional variation, and intervention policies may affect the observed growth rates.

Continents/Countries: Number of unique continents and countries where this variant has been detected in the selected time period.

Last Updated: 17th March 2026 18:59 GMT — Local:

Growth Rate Methodology: The growth rate calculations are loosely based on the approach described in: Chen, Chaoran, et al. "Quantification of the spread of SARS-CoV-2 variant B.1.1.7 in Switzerland." Epidemics (2021); doi: 10.1016/j.epidem.2021.100480

Acknowledgements

We gratefully acknowledge GISAID and the many data contributors around the world for sharing SARS-CoV-2 sequences.

This analysis makes use of the Nextclade CLI.
Aksamentov, I., Roemer, C., Hodcroft, E. B., & Neher, R. A., (2021). Nextclade: clade assignment, mutation calling and quality control for viral genomes. Journal of Open Source Software, 6(67), 3773, https://doi.org/10.21105/joss.03773

Special thanks to Josette Schoenmakers ( @josetteschoenma.bsky.social on BlueSky @JosetteSchoenma on Twitter) for the table concepts.