Detected Variants in all locations

Note: Variant counts include all sublineages.

Variant ▼▲ Total Samples ▼▲ Continents Countries Growth/Week ▼▲ Trend Links
XDV.1 19,832 0 0 nan% 0.00 Stable Locations Weekly
XDV.1.5 9,916 0 0 nan% 0.00 Stable Locations Weekly
BA.2.86 9,680 0 0 nan% 0.00 Stable Locations Weekly
RF.5.2 30 3 5 +174.0% 0.90 Growing Locations Weekly
PQ.16.1.1 40 2 3 +166.4% 0.73 Growing Locations Weekly
RK.1.2 30 2 5 +72.1% 0.97 Growing Locations Weekly
SS.1 25 1 3 +69.8% 0.86 Growing Locations Weekly
PQ.16.1 22 3 5 +66.2% 0.91 Growing Locations Weekly
RV.1.3 33 4 10 +48.4% 0.81 Growing Locations Weekly
RY.1 101 1 2 +43.0% 0.94 Growing Locations Weekly
BA.2.86.1.1.16.1.7.9 1,000 0 0 +42.6% 0.60 Growing Locations Weekly
RK.1 109 4 11 +37.8% 0.74 Growing Locations Weekly
RW.1.1 10 1 2 +33.7% 0.75 Growing Locations Weekly
XFJ.3.1.2 10 0 0 +33.7% 0.75 Growing Locations Weekly
BA.2.86.1.1.16.1.7.9.1 500 0 0 +30.8% 0.71 Growing Locations Weekly
BA.2.86.1.1.16.1.7.9.1.1 250 0 0 +28.2% 0.73 Growing Locations Weekly
RT.1 92 3 7 +25.9% 0.89 Growing Locations Weekly
BA.2.86.1.1.16 580 0 0 +25.2% 0.61 Growing Locations Weekly
QY.2.1.1 15 2 2 +24.8% 0.59 Growing Locations Weekly
XFZ.3 12 1 2 +24.7% 0.57 Growing Locations Weekly
XFG.5.2.3 29 4 7 +24.4% 0.49 Growing Locations Weekly
BA.2.86.1.1.16.1 290 0 0 +22.8% 0.63 Growing Locations Weekly
XFG.5.1.5 71 6 12 +21.8% 0.43 Growing Locations Weekly
XGA.1 18 3 6 +21.1% 0.35 Growing Locations Weekly
SQ.3 26 3 4 +20.4% 0.50 Growing Locations Weekly
QY.2.1 12 4 4 +20.4% 0.61 Growing Locations Weekly
RE.1.1.1 216 4 15 +20.1% 0.88 Growing Locations Weekly
XFY 40 3 4 +20.2% 0.16 Stable Locations Weekly
PQ.2.14.1 17 1 1 +20.1% 0.27 Stable Locations Weekly
SA.1.1 82 1 1 +19.9% 0.46 Growing Locations Weekly
XFG.23.1.4 59 4 7 +19.9% 0.62 Growing Locations Weekly
RF.5 214 4 10 +19.2% 0.77 Growing Locations Weekly
XFY.2 24 1 1 +19.4% 0.47 Growing Locations Weekly
QY.2.2.1 21 2 4 +18.9% 0.51 Growing Locations Weekly
XDV.1.5.1 4,958 0 0 +17.5% 0.60 Growing Locations Weekly
XFW.1.1.1 39 4 8 +17.3% 0.27 Stable Locations Weekly
SF.1 13 2 3 +17.5% 0.56 Growing Locations Weekly
XGW 11 2 2 +16.9% 0.09 Stable Locations Weekly
XFG.30 17 3 5 +15.7% 0.10 Stable Locations Weekly
RS.1.4 90 3 5 +15.2% 0.52 Growing Locations Weekly
SM.1 20 2 5 +15.1% 0.53 Growing Locations Weekly
QT.3 13 2 4 +14.7% 0.27 Stable Locations Weekly
SC.1 10 2 2 +14.2% 0.45 Growing Locations Weekly
PQ.17.7.2 12 4 4 +13.8% 0.32 Growing Locations Weekly
PQ.17.12.1 12 1 1 +13.9% 0.05 Stable Locations Weekly
SF.1.1 32 2 3 +13.4% 0.21 Stable Locations Weekly
RR.1 13 3 7 +12.6% 0.18 Stable Locations Weekly
BA.3 1,240 0 0 +11.8% 0.63 Growing Locations Weekly
RU.1 25 2 8 +11.3% 0.19 Stable Locations Weekly
QS.2 10 2 2 +11.1% 0.15 Stable Locations Weekly
SJ.1 12 1 1 +10.2% 0.36 Growing Locations Weekly
XDV.1.5.1.1.8.1.31.1 19 0 0 +9.9% 0.23 Stable Locations Weekly
SG.1 19 2 3 +9.9% 0.23 Stable Locations Weekly
XFG.21 14 3 5 +10.0% 0.98 Growing Locations Weekly
BA.2.86.1.1.11.1.1 32 0 0 +9.2% 0.13 Stable Locations Weekly
BA.2.86.1.1.11.1.1.1 16 0 0 +9.1% 0.13 Stable Locations Weekly
RE.2.1 266 3 15 +8.6% 0.12 Stable Locations Weekly
RE.2.1.1 71 3 14 +8.7% 0.25 Stable Locations Weekly
SB.1.1 22 1 1 +8.5% 0.10 Stable Locations Weekly
XDV.1.5.1.1 2,479 0 0 +8.4% 0.66 Growing Locations Weekly
PQ.2.1 156 5 16 +8.1% 0.33 Growing Locations Weekly
RE.2 15 3 6 +7.8% 0.07 Stable Locations Weekly
PQ.4.1 21 2 8 +7.4% 0.11 Stable Locations Weekly
LF.7.11 12 2 7 +7.3% 0.06 Stable Locations Weekly
XFG.6.3.3 30 3 7 +7.0% 0.19 Stable Locations Weekly
RS.1 74 3 5 +6.5% 0.11 Stable Locations Weekly
XFG 67 6 10 +6.6% 0.12 Stable Locations Weekly
PQ.2.5.3 35 3 5 +6.1% 0.23 Stable Locations Weekly
RC.4 567 5 18 +5.9% 0.14 Stable Locations Weekly
XFG.6.5.1 22 3 6 +5.1% 0.09 Stable Locations Weekly
PQ.2.1.3 213 4 16 +4.7% 0.08 Stable Locations Weekly
PQ.6.1.1 22 1 2 +4.9% 0.03 Stable Locations Weekly
PQ.2.4.2 12 4 8 +4.3% 0.05 Stable Locations Weekly
XFG.22 36 2 6 +4.0% 0.05 Stable Locations Weekly
XFG.17.3 33 4 7 +3.7% 0.04 Stable Locations Weekly
SH.1 163 2 3 +3.2% 0.03 Stable Locations Weekly
XFG.3.16.1 26 1 2 +2.2% 0.01 Stable Locations Weekly
XFZ.2 32 1 2 +1.5% 0.00 Stable Locations Weekly
PQ.2.8.1 214 4 15 +0.7% 0.00 Stable Locations Weekly
RE.2.2.6 161 4 19 -0.1% 0.00 Stable Locations Weekly
LF.7.11.2 21 2 5 -0.3% 0.00 Stable Locations Weekly
XFY.1 17 2 3 -0.5% 0.00 Stable Locations Weekly
XDV.1.5.1.1.8.1.43 60 0 0 -0.9% 0.00 Stable Locations Weekly
XFG.2.10 52 3 5 -1.0% 0.01 Stable Locations Weekly
RV.1 112 5 17 -1.3% 0.02 Stable Locations Weekly
PQ.39.1 43 3 12 -1.9% 0.01 Stable Locations Weekly
RP.1 63 4 8 -2.0% 0.01 Stable Locations Weekly
PQ.14.1.1 39 1 2 -2.0% 0.00 Stable Locations Weekly
XFG.4 14 4 5 -2.6% 0.01 Stable Locations Weekly
PE.1.4.3 45 2 4 -3.1% 0.04 Stable Locations Weekly
PQ.10.1 10 2 6 -3.4% 0.03 Stable Locations Weekly
SD.1.1 25 2 3 -3.5% 0.04 Stable Locations Weekly
BA.2.86.1.1.11.1.1.1.3.8.1.2 16 0 0 -3.6% 0.38 Stable Locations Weekly
RE.1.2 87 3 6 -4.4% 0.12 Stable Locations Weekly
XFG.6 95 5 17 -5.3% 0.09 Stable Locations Weekly
RC.7.1.1 30 1 2 -5.4% 0.04 Stable Locations Weekly
XDV.1.5.1.1.8.1.2.8.1.7 30 0 0 -5.4% 0.04 Stable Locations Weekly
NB.1.8.1 75 3 12 -6.2% 0.03 Stable Locations Weekly
XFG.3.7.1 12 1 2 -6.1% 0.06 Stable Locations Weekly
PQ.17.2.1 15 2 3 -6.3% 0.23 Stable Locations Weekly
XFG.14.1.1 222 5 11 -7.0% 0.19 Stable Locations Weekly
XFG.14.1 206 5 14 -7.0% 0.36 Declining Locations Weekly
PQ.4.10.1 12 3 3 -7.2% 0.03 Stable Locations Weekly
BA.2.86.1.1.11.1.3.1.1.10.2 140 0 0 -8.0% 0.15 Stable Locations Weekly
SD.1 28 2 2 -8.1% 0.05 Stable Locations Weekly
BA.2.86.1.1.11.1.3.1.1.10 282 0 0 -8.3% 0.16 Stable Locations Weekly
SB.1 26 4 11 -8.2% 0.16 Stable Locations Weekly
BA.2.86.1.1.11.1.3.1 566 0 0 -8.5% 0.16 Stable Locations Weekly
XFG.5.1 110 5 14 -8.4% 0.65 Declining Locations Weekly
PE.1.7 94 2 4 -8.7% 0.22 Stable Locations Weekly
BA.2.86.1.1.11.1.3 1,132 0 0 -9.0% 0.16 Stable Locations Weekly
PQ.17.11 86 4 9 -8.9% 0.45 Declining Locations Weekly
XFG.6.2.2 48 2 6 -9.8% 0.10 Stable Locations Weekly
BA.2.86.1.1.11.1 2,273 0 0 -10.1% 0.15 Stable Locations Weekly
XFG.3.9 305 6 26 -10.3% 0.31 Declining Locations Weekly
XFG.10.4 55 5 14 -11.6% 0.17 Stable Locations Weekly
QY.2 33 4 5 -12.6% 0.20 Stable Locations Weekly
XFV 60 2 5 -13.1% 0.28 Stable Locations Weekly
XFG.1.1.2 684 5 11 -13.6% 0.34 Declining Locations Weekly
QK.2 38 4 6 -13.9% 0.41 Declining Locations Weekly
PQ.17.10.1 12 3 4 -13.9% 0.19 Stable Locations Weekly
PQ.17 110 4 22 -14.3% 0.47 Declining Locations Weekly
XFG.3.4.1 126 5 17 -14.4% 0.71 Declining Locations Weekly
XFG.1.1 590 3 10 -14.9% 0.73 Declining Locations Weekly
SK.1 32 3 5 -15.9% 0.52 Declining Locations Weekly
XFG.2.5.1 75 2 3 -17.6% 0.47 Declining Locations Weekly
BA.2.86.1 4,840 0 0 -17.8% 0.20 Stable Locations Weekly
QF.2 366 5 16 -18.2% 0.71 Declining Locations Weekly
XFZ 60 4 7 -18.5% 0.63 Declining Locations Weekly
XFG.17.2.1 83 4 16 -21.2% 0.74 Declining Locations Weekly
XFG.3.18.1 10 3 3 -21.8% 0.17 Stable Locations Weekly
QF.2.1 123 4 8 -22.9% 0.76 Declining Locations Weekly
PQ.17.11.2 12 2 3 -24.7% 0.74 Declining Locations Weekly
XFG.8.1 12 2 5 -25.0% 0.94 Declining Locations Weekly
XFG.9 39 4 7 -25.2% 0.74 Declining Locations Weekly
QF.2.2.1 87 4 6 -25.9% 0.67 Declining Locations Weekly
PQ.6.1 13 1 1 -34.0% 0.15 Stable Locations Weekly
Total 8,875

Growth Analysis Method:

  • Growth/Week: Weekly percentage change in frequency derived from log-odds regression
  • R²: Goodness of fit (⚠ = low confidence, R² < 0.3)
  • Locations: View this variant's geographic distribution
  • Weekly: View this variant's weekly trend data

Trend Indicators:

  • ↑ Growing – Fitness advantage > 5% with good fit (R² > 0.3)
  • ↓ Declining – Fitness disadvantage < -5% with good fit (R² > 0.3)
  • → Stable – Fitness advantage between -5% and +5%, or low confidence

Technical Details: Growth rates are calculated using log-odds linear regression to model variant frequency changes over time. The slope represents the weekly change in log-odds, which is converted to a percentage change per week. While these calculations provide useful relative comparisons between variants, they should be interpreted as approximations rather than precise fitness measurements. Factors such as sampling bias, regional variation, and intervention policies may affect the observed growth rates.

Continents/Countries: Number of unique continents and countries where this variant has been detected in the selected time period.

Last Updated: 16th May 2026 21:58 BST — Local:

Growth Rate Methodology: The growth rate calculations are loosely based on the approach described in: Chen, Chaoran, et al. "Quantification of the spread of SARS-CoV-2 variant B.1.1.7 in Switzerland." Epidemics (2021); doi: 10.1016/j.epidem.2021.100480

Acknowledgements

We gratefully acknowledge GISAID and the many data contributors around the world for sharing SARS-CoV-2 sequences.

This analysis makes use of the Nextclade CLI.
Aksamentov, I., Roemer, C., Hodcroft, E. B., & Neher, R. A., (2021). Nextclade: clade assignment, mutation calling and quality control for viral genomes. Journal of Open Source Software, 6(67), 3773, https://doi.org/10.21105/joss.03773

Special thanks to Josette Schoenmakers ( @josetteschoenma.bsky.social on BlueSky @JosetteSchoenma on Twitter) for the table concepts.