Weekly totals of variants in all locations | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Week | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 |
XFG | 27 | 28 | 48 | 51 | 86 | 103 | 172 | 280 | 446 | 833 | 710 | 732 |
NB.1.8.1 | 103 | 130 | 193 | 310 | 432 | 465 | 508 | 697 | 649 | 794 | 809 | 861 |
Total | 3090 | 2806 | 2915 | 2575 | 2715 | 2507 | 2501 | 2854 | 2876 | 3507 | 3141 | 2956 |
XFG % | 1% | 1% | 2% | 2% | 3% | 4% | 7% | 10% | 16% | 24% | 23% | 25% |
NB.1.8.1 % | 3% | 5% | 7% | 12% | 16% | 19% | 20% | 24% | 23% | 23% | 26% | 29% |
Last Updated: 8th September 2025 22:44 BST — Local: …
Acknowledgements
We gratefully acknowledge GISAID and the many data contributors around the world for sharing SARS-CoV-2 sequences.
This analysis makes use of the
Nextclade CLI.
Aksamentov, I., Roemer, C., Hodcroft, E. B., & Neher, R. A., (2021). Nextclade: clade assignment, mutation calling and quality control for viral genomes. Journal of Open Source Software, 6(67), 3773, https://doi.org/10.21105/joss.03773
Special thanks to Josette Schoenmakers ( @josetteschoenma.bsky.social on BlueSky @JosetteSchoenma on Twitter) for the table concepts.