Weekly totals of variants in all locations | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Week | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 |
XFG | 27 | 25 | 48 | 50 | 84 | 99 | 160 | 264 | 412 | 725 | 479 | 474 |
NB.1.8.1 | 102 | 127 | 187 | 308 | 423 | 457 | 502 | 680 | 614 | 696 | 688 | 661 |
Total | 3010 | 2671 | 2845 | 2498 | 2543 | 2375 | 2245 | 2609 | 2531 | 2895 | 2283 | 2032 |
XFG % | 1% | 1% | 2% | 2% | 3% | 4% | 7% | 10% | 16% | 25% | 21% | 23% |
NB.1.8.1 % | 3% | 5% | 7% | 12% | 17% | 19% | 22% | 26% | 24% | 24% | 30% | 33% |
Acknowledgements
We gratefully acknowledge GISAID and the many data contributors around the world for sharing SARS-CoV-2 sequences.
This analysis makes use of the
Nextclade CLI.
Aksamentov, I., Roemer, C., Hodcroft, E. B., & Neher, R. A., (2021). Nextclade: clade assignment, mutation calling and quality control for viral genomes. Journal of Open Source Software, 6(67), 3773, https://doi.org/10.21105/joss.03773
Special thanks to Josette Schoenmakers ( @josetteschoenma.bsky.social on BlueSky @JosetteSchoenma on Twitter) for the table concepts.