| Weekly totals of variants in Australia (by specimen date) | ||||||||
|---|---|---|---|---|---|---|---|---|
| Week | 51 | 52 | 01 | 02 | 03 | 04 | 05 | 06 |
| NB.1.8.1 | 26 | 27 | 8 | 15 | 13 | 3 | – | – |
| XFG | 13 | 9 | 7 | 8 | 9 | 5 | – | – |
| BA.3.2 | 22 | 21 | 8 | 7 | 3 | – | – | – |
| Total | 94 | 78 | 30 | 37 | 27 | 8 | – | – |
| NB.1.8.1 % | 28% | 35% | 27% | 41% | 48% | 38% | – | – |
| XFG % | 14% | 12% | 23% | 22% | 33% | 63% | – | – |
| BA.3.2 % | 23% | 27% | 27% | 19% | 11% | 0% | – | – |
Last Updated: 3rd February 2026 21:58 GMT — Local: …
Growth Charts
Acknowledgements
We gratefully acknowledge GISAID and the many data contributors around the world for sharing SARS-CoV-2 sequences.
This analysis makes use of the
Nextclade CLI.
Aksamentov, I., Roemer, C., Hodcroft, E. B., & Neher, R. A., (2021). Nextclade: clade assignment, mutation calling and quality control for viral genomes. Journal of Open Source Software, 6(67), 3773, https://doi.org/10.21105/joss.03773
Special thanks to Josette Schoenmakers ( @josetteschoenma.bsky.social on BlueSky @JosetteSchoenma on Twitter) for the table concepts.