| Weekly totals of variants in USA (by specimen date) | ||||||||
|---|---|---|---|---|---|---|---|---|
| Week | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| NB.1.8.1 | 20 | 10 | 15 | 14 | 2 | – | – | – |
| XFG | 77 | 38 | 56 | 44 | 9 | 2 | – | – |
| BA.3.2 | 18 | 11 | 15 | 11 | 6 | – | – | – |
| Total | 129 | 70 | 94 | 73 | 18 | 3 | – | – |
| NB.1.8.1 % | 16% | 14% | 16% | 19% | 11% | 0% | – | – |
| XFG % | 60% | 54% | 60% | 60% | 50% | 67% | – | – |
| BA.3.2 % | 14% | 16% | 16% | 15% | 33% | 0% | – | – |
Last Updated: 7th June 2026 18:58 BST — Local: …
Growth Charts
Acknowledgements
We gratefully acknowledge GISAID and the many data contributors around the world for sharing SARS-CoV-2 sequences.
This analysis makes use of the
Nextclade CLI.
Aksamentov, I., Roemer, C., Hodcroft, E. B., & Neher, R. A., (2021). Nextclade: clade assignment, mutation calling and quality control for viral genomes. Journal of Open Source Software, 6(67), 3773, https://doi.org/10.21105/joss.03773
Special thanks to Josette Schoenmakers ( @josetteschoenma.bsky.social on BlueSky @JosetteSchoenma on Twitter) for the table concepts.