| Weekly totals of variants in Guatemala | ||||||||
|---|---|---|---|---|---|---|---|---|
| Week | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 |
| NB.1.8.1 | – | – | – | – | – | – | – | – |
| XFG | 1 | 7 | 1 | 2 | – | – | – | – |
| XFP | – | – | – | – | – | – | – | – |
| Total | 1 | 7 | 1 | 2 | – | – | – | – |
| NB.1.8.1 % | 0% | 0% | 0% | 0% | – | – | – | – |
| XFG % | 100% | 100% | 100% | 100% | – | – | – | – |
| XFP % | 0% | 0% | 0% | 0% | – | – | – | – |
Last Updated: 25th November 2025 22:27 GMT — Local: …
Acknowledgements
We gratefully acknowledge GISAID and the many data contributors around the world for sharing SARS-CoV-2 sequences.
This analysis makes use of the
Nextclade CLI.
Aksamentov, I., Roemer, C., Hodcroft, E. B., & Neher, R. A., (2021). Nextclade: clade assignment, mutation calling and quality control for viral genomes. Journal of Open Source Software, 6(67), 3773, https://doi.org/10.21105/joss.03773
Special thanks to Josette Schoenmakers ( @josetteschoenma.bsky.social on BlueSky @JosetteSchoenma on Twitter) for the table concepts.