| Weekly totals of variants in Canada (by specimen date) | ||||||||
|---|---|---|---|---|---|---|---|---|
| Week | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| NB.1.8.1 | 148 | 89 | 28 | 29 | 17 | – | – | – |
| XFG | 49 | 28 | 25 | 21 | 13 | – | – | – |
| BA.3.2 | 11 | 7 | 5 | 2 | 2 | 3 | – | – |
| Total | 221 | 131 | 63 | 54 | 33 | 3 | – | – |
| NB.1.8.1 % | 67% | 68% | 44% | 54% | 52% | 0% | – | – |
| XFG % | 22% | 21% | 40% | 39% | 39% | 0% | – | – |
| BA.3.2 % | 5% | 5% | 8% | 4% | 6% | 100% | – | – |
Last Updated: 7th June 2026 18:58 BST — Local: …
Growth Charts
Acknowledgements
We gratefully acknowledge GISAID and the many data contributors around the world for sharing SARS-CoV-2 sequences.
This analysis makes use of the
Nextclade CLI.
Aksamentov, I., Roemer, C., Hodcroft, E. B., & Neher, R. A., (2021). Nextclade: clade assignment, mutation calling and quality control for viral genomes. Journal of Open Source Software, 6(67), 3773, https://doi.org/10.21105/joss.03773
Special thanks to Josette Schoenmakers ( @josetteschoenma.bsky.social on BlueSky @JosetteSchoenma on Twitter) for the table concepts.