| Weekly totals of variants in United Kingdom | ||||||||
|---|---|---|---|---|---|---|---|---|
| Week | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 |
| XFG | 389 | 346 | 399 | 330 | 221 | 74 | – | – |
| NB.1.8.1 | 93 | 74 | 73 | 49 | 23 | 15 | – | – |
| Total | 528 | 467 | 499 | 413 | 263 | 94 | – | – |
| XFG % | 74% | 74% | 80% | 80% | 84% | 79% | – | – |
| NB.1.8.1 % | 18% | 16% | 15% | 12% | 9% | 16% | – | – |
Last Updated: 4th November 2025 21:51 GMT — Local: …
Acknowledgements
We gratefully acknowledge GISAID and the many data contributors around the world for sharing SARS-CoV-2 sequences.
This analysis makes use of the
Nextclade CLI.
Aksamentov, I., Roemer, C., Hodcroft, E. B., & Neher, R. A., (2021). Nextclade: clade assignment, mutation calling and quality control for viral genomes. Journal of Open Source Software, 6(67), 3773, https://doi.org/10.21105/joss.03773
Special thanks to Josette Schoenmakers ( @josetteschoenma.bsky.social on BlueSky @JosetteSchoenma on Twitter) for the table concepts.