| Weekly totals of variants in United Kingdom (by specimen date) | ||||||||
|---|---|---|---|---|---|---|---|---|
| Week | 51 | 52 | 01 | 02 | 03 | 04 | 05 | 06 |
| NB.1.8.1 | 20 | 20 | 15 | 30 | 13 | 3 | 1 | – |
| XFG | 67 | 37 | 44 | 48 | 15 | 2 | – | – |
| BA.3.2 | 12 | 18 | 14 | 17 | 9 | 6 | – | – |
| Total | 108 | 77 | 76 | 98 | 39 | 12 | 1 | – |
| NB.1.8.1 % | 19% | 26% | 20% | 31% | 33% | 25% | 100% | – |
| XFG % | 62% | 48% | 58% | 49% | 38% | 17% | 0% | – |
| BA.3.2 % | 11% | 23% | 18% | 17% | 23% | 50% | 0% | – |
Last Updated: 3rd February 2026 21:58 GMT — Local: …
Growth Charts
Acknowledgements
We gratefully acknowledge GISAID and the many data contributors around the world for sharing SARS-CoV-2 sequences.
This analysis makes use of the
Nextclade CLI.
Aksamentov, I., Roemer, C., Hodcroft, E. B., & Neher, R. A., (2021). Nextclade: clade assignment, mutation calling and quality control for viral genomes. Journal of Open Source Software, 6(67), 3773, https://doi.org/10.21105/joss.03773
Special thanks to Josette Schoenmakers ( @josetteschoenma.bsky.social on BlueSky @JosetteSchoenma on Twitter) for the table concepts.