| Weekly totals of variants in United Kingdom (by specimen date) | ||||||||
|---|---|---|---|---|---|---|---|---|
| Week | 44 | 45 | 46 | 47 | 48 | 49 | 50 | 51 |
| NB.1.8.1 | 55 | 31 | 24 | 24 | 7 | 3 | – | – |
| XFG | 193 | 165 | 107 | 84 | 53 | 10 | – | – |
| BA.3.2 | – | 1 | 1 | – | 6 | 1 | – | – |
| Total | 268 | 216 | 140 | 115 | 77 | 17 | – | – |
| NB.1.8.1 % | 21% | 14% | 17% | 21% | 9% | 18% | – | – |
| XFG % | 72% | 76% | 76% | 73% | 69% | 59% | – | – |
| BA.3.2 % | 0% | 0% | 1% | 0% | 8% | 6% | – | – |
Last Updated: 16th December 2025 07:27 GMT — Local: …
Growth Charts
Acknowledgements
We gratefully acknowledge GISAID and the many data contributors around the world for sharing SARS-CoV-2 sequences.
This analysis makes use of the
Nextclade CLI.
Aksamentov, I., Roemer, C., Hodcroft, E. B., & Neher, R. A., (2021). Nextclade: clade assignment, mutation calling and quality control for viral genomes. Journal of Open Source Software, 6(67), 3773, https://doi.org/10.21105/joss.03773
Special thanks to Josette Schoenmakers ( @josetteschoenma.bsky.social on BlueSky @JosetteSchoenma on Twitter) for the table concepts.