| Weekly totals of variants in Spain (by specimen date) | ||||||||
|---|---|---|---|---|---|---|---|---|
| Week | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 |
| NB.1.8.1 | 1 | 2 | 1 | 4 | – | 2 | – | – |
| XFG | 1 | 3 | 2 | 1 | 2 | 1 | – | – |
| BA.3.2 | 3 | 6 | 11 | 12 | 20 | 3 | – | – |
| Total | 5 | 11 | 14 | 17 | 22 | 6 | – | – |
| NB.1.8.1 % | 20% | 18% | 7% | 24% | 0% | 33% | – | – |
| XFG % | 20% | 27% | 14% | 6% | 9% | 17% | – | – |
| BA.3.2 % | 60% | 55% | 79% | 71% | 91% | 50% | – | – |
Last Updated: 7th April 2026 12:58 BST — Local: …
Growth Charts
Acknowledgements
We gratefully acknowledge GISAID and the many data contributors around the world for sharing SARS-CoV-2 sequences.
This analysis makes use of the
Nextclade CLI.
Aksamentov, I., Roemer, C., Hodcroft, E. B., & Neher, R. A., (2021). Nextclade: clade assignment, mutation calling and quality control for viral genomes. Journal of Open Source Software, 6(67), 3773, https://doi.org/10.21105/joss.03773
Special thanks to Josette Schoenmakers ( @josetteschoenma.bsky.social on BlueSky @JosetteSchoenma on Twitter) for the table concepts.