| Weekly totals of variants in Netherlands (by specimen date) | ||||||||
|---|---|---|---|---|---|---|---|---|
| Week | 44 | 45 | 46 | 47 | 48 | 49 | 50 | 51 |
| NB.1.8.1 | 7 | 11 | 7 | 5 | 5 | 3 | – | – |
| XFG | 54 | 86 | 57 | 49 | 26 | 5 | – | – |
| BA.3.2 | 1 | 1 | 4 | 10 | 8 | 4 | – | – |
| Total | 67 | 101 | 79 | 70 | 42 | 12 | – | – |
| NB.1.8.1 % | 10% | 11% | 9% | 7% | 12% | 25% | – | – |
| XFG % | 81% | 85% | 72% | 70% | 62% | 42% | – | – |
| BA.3.2 % | 1% | 1% | 5% | 14% | 19% | 33% | – | – |
Last Updated: 16th December 2025 07:27 GMT — Local: …
Growth Charts
Acknowledgements
We gratefully acknowledge GISAID and the many data contributors around the world for sharing SARS-CoV-2 sequences.
This analysis makes use of the
Nextclade CLI.
Aksamentov, I., Roemer, C., Hodcroft, E. B., & Neher, R. A., (2021). Nextclade: clade assignment, mutation calling and quality control for viral genomes. Journal of Open Source Software, 6(67), 3773, https://doi.org/10.21105/joss.03773
Special thanks to Josette Schoenmakers ( @josetteschoenma.bsky.social on BlueSky @JosetteSchoenma on Twitter) for the table concepts.