| Weekly totals of variants in Italy (by specimen date) | ||||||||
|---|---|---|---|---|---|---|---|---|
| Week | 44 | 45 | 46 | 47 | 48 | 49 | 50 | 51 |
| NB.1.8.1 | 8 | 3 | 9 | 7 | 3 | – | 1 | – |
| XFG | 80 | 54 | 51 | 35 | 18 | 5 | 2 | – |
| BA.3.2 | – | – | – | – | – | – | – | – |
| Total | 90 | 57 | 60 | 43 | 23 | 5 | 3 | – |
| NB.1.8.1 % | 9% | 5% | 15% | 16% | 13% | 0% | 33% | – |
| XFG % | 89% | 95% | 85% | 81% | 78% | 100% | 67% | – |
| BA.3.2 % | 0% | 0% | 0% | 0% | 0% | 0% | 0% | – |
Last Updated: 16th December 2025 07:27 GMT — Local: …
Growth Charts
Acknowledgements
We gratefully acknowledge GISAID and the many data contributors around the world for sharing SARS-CoV-2 sequences.
This analysis makes use of the
Nextclade CLI.
Aksamentov, I., Roemer, C., Hodcroft, E. B., & Neher, R. A., (2021). Nextclade: clade assignment, mutation calling and quality control for viral genomes. Journal of Open Source Software, 6(67), 3773, https://doi.org/10.21105/joss.03773
Special thanks to Josette Schoenmakers ( @josetteschoenma.bsky.social on BlueSky @JosetteSchoenma on Twitter) for the table concepts.