| Weekly totals of variants in Germany (by specimen date) | ||||||||
|---|---|---|---|---|---|---|---|---|
| Week | 51 | 52 | 01 | 02 | 03 | 04 | 05 | 06 |
| NB.1.8.1 | 31 | 10 | 7 | 6 | 1 | – | – | – |
| XFG | 38 | 19 | 11 | 4 | 4 | – | – | – |
| BA.3.2 | 36 | 7 | 2 | 5 | 2 | – | – | – |
| Total | 111 | 39 | 21 | 15 | 8 | – | – | – |
| NB.1.8.1 % | 28% | 26% | 33% | 40% | 13% | – | – | – |
| XFG % | 34% | 49% | 52% | 27% | 50% | – | – | – |
| BA.3.2 % | 32% | 18% | 10% | 33% | 25% | – | – | – |
Last Updated: 3rd February 2026 21:58 GMT — Local: …
Growth Charts
Acknowledgements
We gratefully acknowledge GISAID and the many data contributors around the world for sharing SARS-CoV-2 sequences.
This analysis makes use of the
Nextclade CLI.
Aksamentov, I., Roemer, C., Hodcroft, E. B., & Neher, R. A., (2021). Nextclade: clade assignment, mutation calling and quality control for viral genomes. Journal of Open Source Software, 6(67), 3773, https://doi.org/10.21105/joss.03773
Special thanks to Josette Schoenmakers ( @josetteschoenma.bsky.social on BlueSky @JosetteSchoenma on Twitter) for the table concepts.