| Weekly totals of variants in Germany (by specimen date) | ||||||||
|---|---|---|---|---|---|---|---|---|
| Week | 44 | 45 | 46 | 47 | 48 | 49 | 50 | 51 |
| NB.1.8.1 | 37 | 28 | 19 | 22 | 7 | – | – | – |
| XFG | 92 | 95 | 67 | 49 | 10 | – | – | – |
| BA.3.2 | 5 | 9 | 1 | 7 | 6 | – | – | – |
| Total | 146 | 142 | 91 | 79 | 24 | – | – | – |
| NB.1.8.1 % | 25% | 20% | 21% | 28% | 29% | – | – | – |
| XFG % | 63% | 67% | 74% | 62% | 42% | – | – | – |
| BA.3.2 % | 3% | 6% | 1% | 9% | 25% | – | – | – |
Last Updated: 16th December 2025 07:27 GMT — Local: …
Growth Charts
Acknowledgements
We gratefully acknowledge GISAID and the many data contributors around the world for sharing SARS-CoV-2 sequences.
This analysis makes use of the
Nextclade CLI.
Aksamentov, I., Roemer, C., Hodcroft, E. B., & Neher, R. A., (2021). Nextclade: clade assignment, mutation calling and quality control for viral genomes. Journal of Open Source Software, 6(67), 3773, https://doi.org/10.21105/joss.03773
Special thanks to Josette Schoenmakers ( @josetteschoenma.bsky.social on BlueSky @JosetteSchoenma on Twitter) for the table concepts.