| Weekly totals of variants in Denmark | ||||||||
|---|---|---|---|---|---|---|---|---|
| Week | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 |
| NB.1.8.1 | 12 | 6 | 7 | 11 | 2 | – | – | – |
| XFG | 52 | 27 | 43 | 32 | – | – | – | – |
| XFP | – | – | – | – | – | – | – | – |
| Total | 67 | 34 | 53 | 46 | 2 | – | – | – |
| NB.1.8.1 % | 18% | 18% | 13% | 24% | 100% | – | – | – |
| XFG % | 78% | 79% | 81% | 70% | 0% | – | – | – |
| XFP % | 0% | 0% | 0% | 0% | 0% | – | – | – |
Last Updated: 25th November 2025 22:27 GMT — Local: …
Acknowledgements
We gratefully acknowledge GISAID and the many data contributors around the world for sharing SARS-CoV-2 sequences.
This analysis makes use of the
Nextclade CLI.
Aksamentov, I., Roemer, C., Hodcroft, E. B., & Neher, R. A., (2021). Nextclade: clade assignment, mutation calling and quality control for viral genomes. Journal of Open Source Software, 6(67), 3773, https://doi.org/10.21105/joss.03773
Special thanks to Josette Schoenmakers ( @josetteschoenma.bsky.social on BlueSky @JosetteSchoenma on Twitter) for the table concepts.