| Weekly totals of variants in Denmark (by specimen date) | ||||||||
|---|---|---|---|---|---|---|---|---|
| Week | 44 | 45 | 46 | 47 | 48 | 49 | 50 | 51 |
| NB.1.8.1 | 16 | 14 | 8 | 15 | 5 | – | – | – |
| XFG | 48 | 34 | 15 | 27 | 19 | – | – | – |
| BA.3.2 | 1 | – | – | – | 5 | – | – | – |
| Total | 69 | 52 | 24 | 43 | 31 | – | – | – |
| NB.1.8.1 % | 23% | 27% | 33% | 35% | 16% | – | – | – |
| XFG % | 70% | 65% | 63% | 63% | 61% | – | – | – |
| BA.3.2 % | 1% | 0% | 0% | 0% | 16% | – | – | – |
Last Updated: 16th December 2025 07:27 GMT — Local: …
Growth Charts
Acknowledgements
We gratefully acknowledge GISAID and the many data contributors around the world for sharing SARS-CoV-2 sequences.
This analysis makes use of the
Nextclade CLI.
Aksamentov, I., Roemer, C., Hodcroft, E. B., & Neher, R. A., (2021). Nextclade: clade assignment, mutation calling and quality control for viral genomes. Journal of Open Source Software, 6(67), 3773, https://doi.org/10.21105/joss.03773
Special thanks to Josette Schoenmakers ( @josetteschoenma.bsky.social on BlueSky @JosetteSchoenma on Twitter) for the table concepts.