| Weekly totals of variants in Singapore (by specimen date) | ||||||||
|---|---|---|---|---|---|---|---|---|
| Week | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| NB.1.8.1 | 3 | 15 | 33 | 56 | 75 | 66 | 16 | – |
| XFG | 2 | 7 | 16 | 7 | 14 | 3 | 2 | – |
| BA.3.2 | 2 | 11 | 10 | 16 | 18 | 17 | 1 | – |
| Total | 17 | 48 | 95 | 103 | 127 | 106 | 22 | – |
| NB.1.8.1 % | 18% | 31% | 35% | 54% | 59% | 62% | 73% | – |
| XFG % | 12% | 15% | 17% | 7% | 11% | 3% | 9% | – |
| BA.3.2 % | 12% | 23% | 11% | 16% | 14% | 16% | 5% | – |
Last Updated: 7th June 2026 18:58 BST — Local: …
Growth Charts
Acknowledgements
We gratefully acknowledge GISAID and the many data contributors around the world for sharing SARS-CoV-2 sequences.
This analysis makes use of the
Nextclade CLI.
Aksamentov, I., Roemer, C., Hodcroft, E. B., & Neher, R. A., (2021). Nextclade: clade assignment, mutation calling and quality control for viral genomes. Journal of Open Source Software, 6(67), 3773, https://doi.org/10.21105/joss.03773
Special thanks to Josette Schoenmakers ( @josetteschoenma.bsky.social on BlueSky @JosetteSchoenma on Twitter) for the table concepts.