Weekly totals of variants in New Zealand | ||||||||
---|---|---|---|---|---|---|---|---|
Week | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 |
NB.1.8.1 | 8 | 19 | 36 | 50 | 38 | 31 | – | – |
XFG | 1 | 1 | 2 | 3 | 5 | 2 | – | – |
XFP | – | – | – | – | 1 | 1 | – | – |
Total | 35 | 50 | 67 | 89 | 70 | 55 | – | – |
NB.1.8.1 % | 23% | 38% | 54% | 56% | 54% | 56% | – | – |
XFG % | 3% | 2% | 3% | 3% | 7% | 4% | – | – |
XFP % | 0% | 0% | 0% | 0% | 1% | 2% | – | – |
Acknowledgements
We gratefully acknowledge GISAID and the many data contributors around the world for sharing SARS-CoV-2 sequences.
This analysis makes use of the
Nextclade CLI.
Aksamentov, I., Roemer, C., Hodcroft, E. B., & Neher, R. A., (2021). Nextclade: clade assignment, mutation calling and quality control for viral genomes. Journal of Open Source Software, 6(67), 3773, https://doi.org/10.21105/joss.03773
Special thanks to Josette Schoenmakers ( @josetteschoenma.bsky.social on BlueSky @JosetteSchoenma on Twitter) for the table concepts.