Weekly totals of variants in New Zealand | ||||||||
---|---|---|---|---|---|---|---|---|
Week | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 |
NB.1.8.1 | 31 | 30 | 16 | 14 | 7 | 4 | – | – |
XFG | 5 | 10 | 6 | 9 | 4 | 3 | – | – |
XFP | – | – | – | – | – | – | – | – |
Total | 54 | 51 | 32 | 35 | 17 | 16 | – | – |
NB.1.8.1 % | 57% | 59% | 50% | 40% | 41% | 25% | – | – |
XFG % | 9% | 20% | 19% | 26% | 24% | 19% | – | – |
XFP % | 0% | 0% | 0% | 0% | 0% | 0% | – | – |
Last Updated: 21st October 2025 16:44 BST — Local: …
Acknowledgements
We gratefully acknowledge GISAID and the many data contributors around the world for sharing SARS-CoV-2 sequences.
This analysis makes use of the
Nextclade CLI.
Aksamentov, I., Roemer, C., Hodcroft, E. B., & Neher, R. A., (2021). Nextclade: clade assignment, mutation calling and quality control for viral genomes. Journal of Open Source Software, 6(67), 3773, https://doi.org/10.21105/joss.03773
Special thanks to Josette Schoenmakers ( @josetteschoenma.bsky.social on BlueSky @JosetteSchoenma on Twitter) for the table concepts.