Weekly totals of variants in Australia | ||||||||
---|---|---|---|---|---|---|---|---|
Week | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 |
NB.1.8.1 | 141 | 139 | 88 | 81 | 41 | 7 | 1 | – |
XFG | 21 | 20 | 13 | 8 | 8 | 1 | – | – |
XFP | 1 | – | – | – | – | – | – | – |
Total | 216 | 210 | 122 | 108 | 55 | 8 | 1 | – |
NB.1.8.1 % | 65% | 66% | 72% | 75% | 75% | 88% | 100% | – |
XFG % | 10% | 10% | 11% | 7% | 15% | 13% | 0% | – |
XFP % | 0% | 0% | 0% | 0% | 0% | 0% | 0% | – |
Last Updated: 14th August 2025 22:44 BST — Local: …
Acknowledgements
We gratefully acknowledge GISAID and the many data contributors around the world for sharing SARS-CoV-2 sequences.
This analysis makes use of the
Nextclade CLI.
Aksamentov, I., Roemer, C., Hodcroft, E. B., & Neher, R. A., (2021). Nextclade: clade assignment, mutation calling and quality control for viral genomes. Journal of Open Source Software, 6(67), 3773, https://doi.org/10.21105/joss.03773
Special thanks to Josette Schoenmakers ( @josetteschoenma.bsky.social on BlueSky @JosetteSchoenma on Twitter) for the table concepts.