Weekly totals of variants in Australia | ||||||||
---|---|---|---|---|---|---|---|---|
Week | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 |
NB.1.8.1 | 30 | 58 | 107 | 100 | 62 | 17 | – | – |
XFG | 2 | 4 | 8 | 13 | 10 | 4 | – | – |
XFP | – | 1 | – | 1 | – | 1 | – | – |
Total | 101 | 146 | 222 | 210 | 121 | 27 | 1 | – |
NB.1.8.1 % | 30% | 40% | 48% | 48% | 51% | 63% | 0% | – |
XFG % | 2% | 3% | 4% | 6% | 8% | 15% | 0% | – |
XFP % | 0% | 1% | 0% | 0% | 0% | 4% | 0% | – |
Acknowledgements
We gratefully acknowledge GISAID and the many data contributors around the world for sharing SARS-CoV-2 sequences.
This analysis makes use of the
Nextclade CLI.
Aksamentov, I., Roemer, C., Hodcroft, E. B., & Neher, R. A., (2021). Nextclade: clade assignment, mutation calling and quality control for viral genomes. Journal of Open Source Software, 6(67), 3773, https://doi.org/10.21105/joss.03773
Special thanks to Josette Schoenmakers ( @josetteschoenma.bsky.social on BlueSky @JosetteSchoenma on Twitter) for the table concepts.