Weekly totals of variants in Puerto Rico | ||||||||
---|---|---|---|---|---|---|---|---|
Week | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 |
NB.1.8.1 | 4 | – | 2 | 2 | – | – | – | – |
XFG | 5 | 9 | 19 | 18 | – | – | – | – |
XFP | – | – | – | – | – | – | – | – |
Total | 32 | 17 | 33 | 29 | – | – | – | – |
NB.1.8.1 % | 13% | 0% | 6% | 7% | – | – | – | – |
XFG % | 16% | 53% | 58% | 62% | – | – | – | – |
XFP % | 0% | 0% | 0% | 0% | – | – | – | – |
Last Updated: 14th August 2025 22:44 BST — Local: …
Acknowledgements
We gratefully acknowledge GISAID and the many data contributors around the world for sharing SARS-CoV-2 sequences.
This analysis makes use of the
Nextclade CLI.
Aksamentov, I., Roemer, C., Hodcroft, E. B., & Neher, R. A., (2021). Nextclade: clade assignment, mutation calling and quality control for viral genomes. Journal of Open Source Software, 6(67), 3773, https://doi.org/10.21105/joss.03773
Special thanks to Josette Schoenmakers ( @josetteschoenma.bsky.social on BlueSky @JosetteSchoenma on Twitter) for the table concepts.