Weekly totals of variants in Canada | ||||||||
---|---|---|---|---|---|---|---|---|
Week | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 |
NB.1.8.1 | 32 | 52 | 49 | 41 | 39 | 34 | – | – |
XFG | 8 | 25 | 30 | 31 | 43 | 39 | – | – |
XFP | – | – | – | – | – | 1 | – | – |
Total | 247 | 235 | 199 | 164 | 177 | 123 | 4 | – |
NB.1.8.1 % | 13% | 22% | 25% | 25% | 22% | 28% | 0% | – |
XFG % | 3% | 11% | 15% | 19% | 24% | 32% | 0% | – |
XFP % | 0% | 0% | 0% | 0% | 0% | 1% | 0% | – |
Acknowledgements
We gratefully acknowledge GISAID and the many data contributors around the world for sharing SARS-CoV-2 sequences.
This analysis makes use of the
Nextclade CLI.
Aksamentov, I., Roemer, C., Hodcroft, E. B., & Neher, R. A., (2021). Nextclade: clade assignment, mutation calling and quality control for viral genomes. Journal of Open Source Software, 6(67), 3773, https://doi.org/10.21105/joss.03773
Special thanks to Josette Schoenmakers ( @josetteschoenma.bsky.social on BlueSky @JosetteSchoenma on Twitter) for the table concepts.