Weekly totals of variants in Canada | ||||||||
---|---|---|---|---|---|---|---|---|
Week | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 |
NB.1.8.1 | 49 | 19 | 22 | 14 | 1 | – | – | – |
XFG | 84 | 49 | 54 | 46 | 7 | – | – | – |
XFP | 2 | – | – | – | – | – | – | – |
Total | 191 | 95 | 99 | 77 | 11 | – | – | – |
NB.1.8.1 % | 26% | 20% | 22% | 18% | 9% | – | – | – |
XFG % | 44% | 52% | 55% | 60% | 64% | – | – | – |
XFP % | 1% | 0% | 0% | 0% | 0% | – | – | – |
Last Updated: 14th August 2025 22:44 BST — Local: …
Acknowledgements
We gratefully acknowledge GISAID and the many data contributors around the world for sharing SARS-CoV-2 sequences.
This analysis makes use of the
Nextclade CLI.
Aksamentov, I., Roemer, C., Hodcroft, E. B., & Neher, R. A., (2021). Nextclade: clade assignment, mutation calling and quality control for viral genomes. Journal of Open Source Software, 6(67), 3773, https://doi.org/10.21105/joss.03773
Special thanks to Josette Schoenmakers ( @josetteschoenma.bsky.social on BlueSky @JosetteSchoenma on Twitter) for the table concepts.