Weekly totals of variants in Canada | ||||||||
---|---|---|---|---|---|---|---|---|
Week | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 |
NB.1.8.1 | 88 | 94 | 124 | 70 | 40 | 1 | – | – |
XFG | 443 | 465 | 425 | 416 | 243 | – | – | – |
XFP | – | – | – | – | – | – | – | – |
Total | 591 | 608 | 602 | 538 | 294 | 1 | – | – |
NB.1.8.1 % | 15% | 15% | 21% | 13% | 14% | 100% | – | – |
XFG % | 75% | 76% | 71% | 77% | 83% | 0% | – | – |
XFP % | 0% | 0% | 0% | 0% | 0% | 0% | – | – |
Last Updated: 21st October 2025 16:44 BST — Local: …
Acknowledgements
We gratefully acknowledge GISAID and the many data contributors around the world for sharing SARS-CoV-2 sequences.
This analysis makes use of the
Nextclade CLI.
Aksamentov, I., Roemer, C., Hodcroft, E. B., & Neher, R. A., (2021). Nextclade: clade assignment, mutation calling and quality control for viral genomes. Journal of Open Source Software, 6(67), 3773, https://doi.org/10.21105/joss.03773
Special thanks to Josette Schoenmakers ( @josetteschoenma.bsky.social on BlueSky @JosetteSchoenma on Twitter) for the table concepts.