Weekly totals of variants in United Kingdom | ||||||||
---|---|---|---|---|---|---|---|---|
Week | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 |
NB.1.8.1 | 6 | 13 | 19 | 26 | 36 | 56 | 1 | – |
XFG | 12 | 21 | 35 | 49 | 54 | 52 | 4 | – |
XFP | – | – | – | – | – | – | – | – |
Total | 135 | 199 | 211 | 198 | 222 | 169 | 10 | – |
NB.1.8.1 % | 4% | 7% | 9% | 13% | 16% | 33% | 10% | – |
XFG % | 9% | 11% | 17% | 25% | 24% | 31% | 40% | – |
XFP % | 0% | 0% | 0% | 0% | 0% | 0% | 0% | – |
Acknowledgements
We gratefully acknowledge GISAID and the many data contributors around the world for sharing SARS-CoV-2 sequences.
This analysis makes use of the
Nextclade CLI.
Aksamentov, I., Roemer, C., Hodcroft, E. B., & Neher, R. A., (2021). Nextclade: clade assignment, mutation calling and quality control for viral genomes. Journal of Open Source Software, 6(67), 3773, https://doi.org/10.21105/joss.03773
Special thanks to Josette Schoenmakers ( @josetteschoenma.bsky.social on BlueSky @JosetteSchoenma on Twitter) for the table concepts.