Weekly totals of variants in United Kingdom | ||||||||
---|---|---|---|---|---|---|---|---|
Week | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 |
NB.1.8.1 | 75 | 65 | 93 | 58 | 51 | 10 | 2 | – |
XFG | 334 | 346 | 387 | 306 | 272 | 74 | 9 | – |
XFP | – | – | – | – | – | – | – | – |
Total | 436 | 433 | 526 | 409 | 346 | 87 | 12 | – |
NB.1.8.1 % | 17% | 15% | 18% | 14% | 15% | 11% | 17% | – |
XFG % | 77% | 80% | 74% | 75% | 79% | 85% | 75% | – |
XFP % | 0% | 0% | 0% | 0% | 0% | 0% | 0% | – |
Last Updated: 21st October 2025 16:44 BST — Local: …
Acknowledgements
We gratefully acknowledge GISAID and the many data contributors around the world for sharing SARS-CoV-2 sequences.
This analysis makes use of the
Nextclade CLI.
Aksamentov, I., Roemer, C., Hodcroft, E. B., & Neher, R. A., (2021). Nextclade: clade assignment, mutation calling and quality control for viral genomes. Journal of Open Source Software, 6(67), 3773, https://doi.org/10.21105/joss.03773
Special thanks to Josette Schoenmakers ( @josetteschoenma.bsky.social on BlueSky @JosetteSchoenma on Twitter) for the table concepts.