Weekly totals of variants in Ukraine | ||||||||
---|---|---|---|---|---|---|---|---|
Week | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 |
NB.1.8.1 | – | – | – | – | – | – | – | – |
XFG | 34 | 13 | 34 | 8 | – | – | – | – |
XFP | – | – | – | – | – | – | – | – |
Total | 36 | 13 | 34 | 8 | – | – | – | – |
NB.1.8.1 % | 0% | 0% | 0% | 0% | – | – | – | – |
XFG % | 94% | 100% | 100% | 100% | – | – | – | – |
XFP % | 0% | 0% | 0% | 0% | – | – | – | – |
Last Updated: 21st October 2025 16:44 BST — Local: …
Acknowledgements
We gratefully acknowledge GISAID and the many data contributors around the world for sharing SARS-CoV-2 sequences.
This analysis makes use of the
Nextclade CLI.
Aksamentov, I., Roemer, C., Hodcroft, E. B., & Neher, R. A., (2021). Nextclade: clade assignment, mutation calling and quality control for viral genomes. Journal of Open Source Software, 6(67), 3773, https://doi.org/10.21105/joss.03773
Special thanks to Josette Schoenmakers ( @josetteschoenma.bsky.social on BlueSky @JosetteSchoenma on Twitter) for the table concepts.