Weekly totals of variants in Spain | ||||||||
---|---|---|---|---|---|---|---|---|
Week | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 |
NB.1.8.1 | 37 | 28 | 32 | 28 | 14 | 9 | – | – |
XFG | 307 | 276 | 204 | 190 | 141 | 56 | 4 | – |
XFP | – | – | – | – | – | – | – | – |
Total | 363 | 335 | 254 | 226 | 163 | 70 | 5 | – |
NB.1.8.1 % | 10% | 8% | 13% | 12% | 9% | 13% | 0% | – |
XFG % | 85% | 82% | 80% | 84% | 87% | 80% | 80% | – |
XFP % | 0% | 0% | 0% | 0% | 0% | 0% | 0% | – |
Last Updated: 21st October 2025 16:44 BST — Local: …
Acknowledgements
We gratefully acknowledge GISAID and the many data contributors around the world for sharing SARS-CoV-2 sequences.
This analysis makes use of the
Nextclade CLI.
Aksamentov, I., Roemer, C., Hodcroft, E. B., & Neher, R. A., (2021). Nextclade: clade assignment, mutation calling and quality control for viral genomes. Journal of Open Source Software, 6(67), 3773, https://doi.org/10.21105/joss.03773
Special thanks to Josette Schoenmakers ( @josetteschoenma.bsky.social on BlueSky @JosetteSchoenma on Twitter) for the table concepts.