Weekly totals of variants in Spain | ||||||||
---|---|---|---|---|---|---|---|---|
Week | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 |
NB.1.8.1 | 59 | 41 | 43 | 30 | 36 | 18 | 3 | 1 |
XFG | 164 | 164 | 170 | 144 | 155 | 123 | 37 | – |
XFP | – | – | – | – | – | – | – | – |
Total | 371 | 315 | 316 | 230 | 233 | 160 | 44 | 1 |
NB.1.8.1 % | 16% | 13% | 14% | 13% | 15% | 11% | 7% | 100% |
XFG % | 44% | 52% | 54% | 63% | 67% | 77% | 84% | 0% |
XFP % | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Last Updated: 14th August 2025 22:44 BST — Local: …
Acknowledgements
We gratefully acknowledge GISAID and the many data contributors around the world for sharing SARS-CoV-2 sequences.
This analysis makes use of the
Nextclade CLI.
Aksamentov, I., Roemer, C., Hodcroft, E. B., & Neher, R. A., (2021). Nextclade: clade assignment, mutation calling and quality control for viral genomes. Journal of Open Source Software, 6(67), 3773, https://doi.org/10.21105/joss.03773
Special thanks to Josette Schoenmakers ( @josetteschoenma.bsky.social on BlueSky @JosetteSchoenma on Twitter) for the table concepts.