Weekly totals of variants in Spain | ||||||||
---|---|---|---|---|---|---|---|---|
Week | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 |
NB.1.8.1 | 4 | 9 | 17 | 19 | 18 | 17 | 7 | 1 |
XFG | 11 | 27 | 47 | 44 | 66 | 45 | 28 | 3 |
XFP | – | – | – | – | – | – | – | – |
Total | 145 | 181 | 221 | 200 | 195 | 131 | 76 | 8 |
NB.1.8.1 % | 3% | 5% | 8% | 10% | 9% | 13% | 9% | 13% |
XFG % | 8% | 15% | 21% | 22% | 34% | 34% | 37% | 38% |
XFP % | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Acknowledgements
We gratefully acknowledge GISAID and the many data contributors around the world for sharing SARS-CoV-2 sequences.
This analysis makes use of the
Nextclade CLI.
Aksamentov, I., Roemer, C., Hodcroft, E. B., & Neher, R. A., (2021). Nextclade: clade assignment, mutation calling and quality control for viral genomes. Journal of Open Source Software, 6(67), 3773, https://doi.org/10.21105/joss.03773
Special thanks to Josette Schoenmakers ( @josetteschoenma.bsky.social on BlueSky @JosetteSchoenma on Twitter) for the table concepts.