Weekly totals of variants in Russia | ||||||||
---|---|---|---|---|---|---|---|---|
Week | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 |
NB.1.8.1 | 3 | 4 | – | 1 | 1 | – | – | – |
XFG | 12 | 15 | 13 | 22 | 4 | – | – | – |
XFP | – | – | – | – | – | – | – | – |
Total | 28 | 31 | 19 | 25 | 6 | – | – | – |
NB.1.8.1 % | 11% | 13% | 0% | 4% | 17% | – | – | – |
XFG % | 43% | 48% | 68% | 88% | 67% | – | – | – |
XFP % | 0% | 0% | 0% | 0% | 0% | – | – | – |
Acknowledgements
We gratefully acknowledge GISAID and the many data contributors around the world for sharing SARS-CoV-2 sequences.
This analysis makes use of the
Nextclade CLI.
Aksamentov, I., Roemer, C., Hodcroft, E. B., & Neher, R. A., (2021). Nextclade: clade assignment, mutation calling and quality control for viral genomes. Journal of Open Source Software, 6(67), 3773, https://doi.org/10.21105/joss.03773
Special thanks to Josette Schoenmakers ( @josetteschoenma.bsky.social on BlueSky @JosetteSchoenma on Twitter) for the table concepts.