Weekly totals of variants in Italy | ||||||||
---|---|---|---|---|---|---|---|---|
Week | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 |
NB.1.8.1 | 6 | 2 | 3 | 7 | 14 | 1 | 1 | – |
XFG | 3 | 5 | 11 | 12 | 16 | 10 | 2 | – |
XFP | – | – | – | – | – | – | – | – |
Total | 15 | 12 | 16 | 22 | 32 | 12 | 3 | – |
NB.1.8.1 % | 40% | 17% | 19% | 32% | 44% | 8% | 33% | – |
XFG % | 20% | 42% | 69% | 55% | 50% | 83% | 67% | – |
XFP % | 0% | 0% | 0% | 0% | 0% | 0% | 0% | – |
Last Updated: 14th August 2025 22:44 BST — Local: …
Acknowledgements
We gratefully acknowledge GISAID and the many data contributors around the world for sharing SARS-CoV-2 sequences.
This analysis makes use of the
Nextclade CLI.
Aksamentov, I., Roemer, C., Hodcroft, E. B., & Neher, R. A., (2021). Nextclade: clade assignment, mutation calling and quality control for viral genomes. Journal of Open Source Software, 6(67), 3773, https://doi.org/10.21105/joss.03773
Special thanks to Josette Schoenmakers ( @josetteschoenma.bsky.social on BlueSky @JosetteSchoenma on Twitter) for the table concepts.