Weekly totals of variants in Italy | ||||||||
---|---|---|---|---|---|---|---|---|
Week | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 |
NB.1.8.1 | 1 | 2 | – | 1 | – | – | – | – |
XFG | 1 | 3 | 2 | 3 | – | – | – | – |
XFP | 1 | – | – | – | – | – | – | – |
Total | 9 | 15 | 7 | 7 | 3 | – | – | – |
NB.1.8.1 % | 11% | 13% | 0% | 14% | 0% | – | – | – |
XFG % | 11% | 20% | 29% | 43% | 0% | – | – | – |
XFP % | 11% | 0% | 0% | 0% | 0% | – | – | – |
Acknowledgements
We gratefully acknowledge GISAID and the many data contributors around the world for sharing SARS-CoV-2 sequences.
This analysis makes use of the
Nextclade CLI.
Aksamentov, I., Roemer, C., Hodcroft, E. B., & Neher, R. A., (2021). Nextclade: clade assignment, mutation calling and quality control for viral genomes. Journal of Open Source Software, 6(67), 3773, https://doi.org/10.21105/joss.03773
Special thanks to Josette Schoenmakers ( @josetteschoenma.bsky.social on BlueSky @JosetteSchoenma on Twitter) for the table concepts.