Weekly totals of variants in Ireland | ||||||||
---|---|---|---|---|---|---|---|---|
Week | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 |
NB.1.8.1 | 18 | 11 | 20 | 7 | – | – | – | – |
XFG | 24 | 35 | 41 | 31 | 18 | – | – | – |
XFP | – | 1 | – | – | – | – | – | – |
Total | 68 | 63 | 72 | 47 | 19 | – | – | – |
NB.1.8.1 % | 26% | 17% | 28% | 15% | 0% | – | – | – |
XFG % | 35% | 56% | 57% | 66% | 95% | – | – | – |
XFP % | 0% | 2% | 0% | 0% | 0% | – | – | – |
Last Updated: 14th August 2025 22:44 BST — Local: …
Acknowledgements
We gratefully acknowledge GISAID and the many data contributors around the world for sharing SARS-CoV-2 sequences.
This analysis makes use of the
Nextclade CLI.
Aksamentov, I., Roemer, C., Hodcroft, E. B., & Neher, R. A., (2021). Nextclade: clade assignment, mutation calling and quality control for viral genomes. Journal of Open Source Software, 6(67), 3773, https://doi.org/10.21105/joss.03773
Special thanks to Josette Schoenmakers ( @josetteschoenma.bsky.social on BlueSky @JosetteSchoenma on Twitter) for the table concepts.