Weekly totals of variants in France | ||||||||
---|---|---|---|---|---|---|---|---|
Week | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 |
NB.1.8.1 | 25 | 23 | 34 | 41 | 9 | – | – | – |
XFG | 154 | 164 | 221 | 246 | 93 | 13 | – | – |
XFP | – | – | – | – | – | – | – | – |
Total | 196 | 202 | 275 | 316 | 115 | 13 | – | – |
NB.1.8.1 % | 13% | 11% | 12% | 13% | 8% | 0% | – | – |
XFG % | 79% | 81% | 80% | 78% | 81% | 100% | – | – |
XFP % | 0% | 0% | 0% | 0% | 0% | 0% | – | – |
Last Updated: 21st October 2025 16:44 BST — Local: …
Acknowledgements
We gratefully acknowledge GISAID and the many data contributors around the world for sharing SARS-CoV-2 sequences.
This analysis makes use of the
Nextclade CLI.
Aksamentov, I., Roemer, C., Hodcroft, E. B., & Neher, R. A., (2021). Nextclade: clade assignment, mutation calling and quality control for viral genomes. Journal of Open Source Software, 6(67), 3773, https://doi.org/10.21105/joss.03773
Special thanks to Josette Schoenmakers ( @josetteschoenma.bsky.social on BlueSky @JosetteSchoenma on Twitter) for the table concepts.