Weekly totals of variants in France | ||||||||
---|---|---|---|---|---|---|---|---|
Week | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 |
NB.1.8.1 | 6 | 19 | 14 | 9 | 12 | 2 | – | – |
XFG | 9 | 14 | 18 | 11 | 13 | 6 | – | – |
XFP | – | – | – | – | – | – | – | – |
Total | 88 | 122 | 110 | 61 | 62 | 18 | – | – |
NB.1.8.1 % | 7% | 16% | 13% | 15% | 19% | 11% | – | – |
XFG % | 10% | 11% | 16% | 18% | 21% | 33% | – | – |
XFP % | 0% | 0% | 0% | 0% | 0% | 0% | – | – |
Acknowledgements
We gratefully acknowledge GISAID and the many data contributors around the world for sharing SARS-CoV-2 sequences.
This analysis makes use of the
Nextclade CLI.
Aksamentov, I., Roemer, C., Hodcroft, E. B., & Neher, R. A., (2021). Nextclade: clade assignment, mutation calling and quality control for viral genomes. Journal of Open Source Software, 6(67), 3773, https://doi.org/10.21105/joss.03773
Special thanks to Josette Schoenmakers ( @josetteschoenma.bsky.social on BlueSky @JosetteSchoenma on Twitter) for the table concepts.