Weekly totals of variants in France | ||||||||
---|---|---|---|---|---|---|---|---|
Week | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 |
NB.1.8.1 | 20 | 21 | 17 | 10 | 3 | – | – | – |
XFG | 40 | 51 | 40 | 23 | 27 | 3 | – | – |
XFP | – | – | – | – | – | – | – | – |
Total | 103 | 107 | 80 | 42 | 36 | 4 | – | – |
NB.1.8.1 % | 19% | 20% | 21% | 24% | 8% | 0% | – | – |
XFG % | 39% | 48% | 50% | 55% | 75% | 75% | – | – |
XFP % | 0% | 0% | 0% | 0% | 0% | 0% | – | – |
Last Updated: 14th August 2025 22:44 BST — Local: …
Acknowledgements
We gratefully acknowledge GISAID and the many data contributors around the world for sharing SARS-CoV-2 sequences.
This analysis makes use of the
Nextclade CLI.
Aksamentov, I., Roemer, C., Hodcroft, E. B., & Neher, R. A., (2021). Nextclade: clade assignment, mutation calling and quality control for viral genomes. Journal of Open Source Software, 6(67), 3773, https://doi.org/10.21105/joss.03773
Special thanks to Josette Schoenmakers ( @josetteschoenma.bsky.social on BlueSky @JosetteSchoenma on Twitter) for the table concepts.