Weekly totals of variants in Taiwan | ||||||||
---|---|---|---|---|---|---|---|---|
Week | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 |
NB.1.8.1 | 15 | 15 | 30 | 30 | 15 | – | – | – |
XFG | – | 4 | 2 | 3 | 2 | – | – | – |
XFP | – | – | – | – | – | – | – | – |
Total | 19 | 20 | 39 | 37 | 20 | – | – | – |
NB.1.8.1 % | 79% | 75% | 77% | 81% | 75% | – | – | – |
XFG % | 0% | 20% | 5% | 8% | 10% | – | – | – |
XFP % | 0% | 0% | 0% | 0% | 0% | – | – | – |
Acknowledgements
We gratefully acknowledge GISAID and the many data contributors around the world for sharing SARS-CoV-2 sequences.
This analysis makes use of the
Nextclade CLI.
Aksamentov, I., Roemer, C., Hodcroft, E. B., & Neher, R. A., (2021). Nextclade: clade assignment, mutation calling and quality control for viral genomes. Journal of Open Source Software, 6(67), 3773, https://doi.org/10.21105/joss.03773
Special thanks to Josette Schoenmakers ( @josetteschoenma.bsky.social on BlueSky @JosetteSchoenma on Twitter) for the table concepts.