Weekly totals of variants in South Korea | ||||||||
---|---|---|---|---|---|---|---|---|
Week | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 |
NB.1.8.1 | 60 | 59 | 97 | 112 | 76 | – | – | 1 |
XFG | 6 | 6 | 3 | 9 | 8 | – | – | – |
XFP | – | – | – | – | – | – | – | – |
Total | 66 | 68 | 101 | 122 | 85 | – | – | 1 |
NB.1.8.1 % | 91% | 87% | 96% | 92% | 89% | – | – | 100% |
XFG % | 9% | 9% | 3% | 7% | 9% | – | – | 0% |
XFP % | 0% | 0% | 0% | 0% | 0% | – | – | 0% |
Last Updated: 6th September 2025 16:44 BST — Local: …
Acknowledgements
We gratefully acknowledge GISAID and the many data contributors around the world for sharing SARS-CoV-2 sequences.
This analysis makes use of the
Nextclade CLI.
Aksamentov, I., Roemer, C., Hodcroft, E. B., & Neher, R. A., (2021). Nextclade: clade assignment, mutation calling and quality control for viral genomes. Journal of Open Source Software, 6(67), 3773, https://doi.org/10.21105/joss.03773
Special thanks to Josette Schoenmakers ( @josetteschoenma.bsky.social on BlueSky @JosetteSchoenma on Twitter) for the table concepts.