Weekly totals of variants in Singapore | ||||||||
---|---|---|---|---|---|---|---|---|
Week | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 |
NB.1.8.1 | 109 | 108 | 111 | 63 | 72 | 68 | 25 | – |
XFG | 28 | 39 | 59 | 70 | 69 | 68 | 30 | – |
XFP | 5 | 1 | 3 | – | 1 | 2 | – | – |
Total | 194 | 181 | 199 | 161 | 158 | 155 | 64 | – |
NB.1.8.1 % | 56% | 60% | 56% | 39% | 46% | 44% | 39% | – |
XFG % | 14% | 22% | 30% | 43% | 44% | 44% | 47% | – |
XFP % | 3% | 1% | 2% | 0% | 1% | 1% | 0% | – |
Acknowledgements
We gratefully acknowledge GISAID and the many data contributors around the world for sharing SARS-CoV-2 sequences.
This analysis makes use of the
Nextclade CLI.
Aksamentov, I., Roemer, C., Hodcroft, E. B., & Neher, R. A., (2021). Nextclade: clade assignment, mutation calling and quality control for viral genomes. Journal of Open Source Software, 6(67), 3773, https://doi.org/10.21105/joss.03773
Special thanks to Josette Schoenmakers ( @josetteschoenma.bsky.social on BlueSky @JosetteSchoenma on Twitter) for the table concepts.