Weekly totals of variants in Japan | ||||||||
---|---|---|---|---|---|---|---|---|
Week | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 |
NB.1.8.1 | 70 | 53 | 33 | 23 | 20 | – | – | – |
XFG | 2 | 12 | 9 | 4 | 1 | – | – | – |
XFP | – | – | – | – | – | – | – | – |
Total | 74 | 66 | 43 | 27 | 21 | – | – | – |
NB.1.8.1 % | 95% | 80% | 77% | 85% | 95% | – | – | – |
XFG % | 3% | 18% | 21% | 15% | 5% | – | – | – |
XFP % | 0% | 0% | 0% | 0% | 0% | – | – | – |
Last Updated: 21st October 2025 16:44 BST — Local: …
Acknowledgements
We gratefully acknowledge GISAID and the many data contributors around the world for sharing SARS-CoV-2 sequences.
This analysis makes use of the
Nextclade CLI.
Aksamentov, I., Roemer, C., Hodcroft, E. B., & Neher, R. A., (2021). Nextclade: clade assignment, mutation calling and quality control for viral genomes. Journal of Open Source Software, 6(67), 3773, https://doi.org/10.21105/joss.03773
Special thanks to Josette Schoenmakers ( @josetteschoenma.bsky.social on BlueSky @JosetteSchoenma on Twitter) for the table concepts.