Weekly totals of variants in India | ||||||||
---|---|---|---|---|---|---|---|---|
Week | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 |
NB.1.8.1 | – | – | – | 4 | – | – | – | – |
XFG | 17 | 26 | 77 | 351 | 53 | – | – | – |
XFP | 9 | 15 | 10 | 6 | – | – | – | – |
Total | 41 | 59 | 134 | 455 | 76 | – | – | – |
NB.1.8.1 % | 0% | 0% | 0% | 1% | 0% | – | – | – |
XFG % | 41% | 44% | 57% | 77% | 70% | – | – | – |
XFP % | 22% | 25% | 7% | 1% | 0% | – | – | – |
Acknowledgements
We gratefully acknowledge GISAID and the many data contributors around the world for sharing SARS-CoV-2 sequences.
This analysis makes use of the
Nextclade CLI.
Aksamentov, I., Roemer, C., Hodcroft, E. B., & Neher, R. A., (2021). Nextclade: clade assignment, mutation calling and quality control for viral genomes. Journal of Open Source Software, 6(67), 3773, https://doi.org/10.21105/joss.03773
Special thanks to Josette Schoenmakers ( @josetteschoenma.bsky.social on BlueSky @JosetteSchoenma on Twitter) for the table concepts.