| Weekly totals of variants in Australia (by specimen date) | ||||||||
|---|---|---|---|---|---|---|---|---|
| Week | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| NB.1.8.1 | 56 | 54 | 23 | 32 | 32 | 9 | – | – |
| XFG | 21 | 6 | 7 | 7 | 7 | 2 | – | – |
| BA.3.2 | 24 | 13 | 11 | 12 | 9 | 11 | – | – |
| Total | 106 | 84 | 47 | 60 | 57 | 26 | – | – |
| NB.1.8.1 % | 53% | 64% | 49% | 53% | 56% | 35% | – | – |
| XFG % | 20% | 7% | 15% | 12% | 12% | 8% | – | – |
| BA.3.2 % | 23% | 15% | 23% | 20% | 16% | 42% | – | – |
Last Updated: 27th July 2026 21:58 BST — Local: …
Growth Charts
Acknowledgements
We gratefully acknowledge GISAID and the many data contributors around the world for sharing SARS-CoV-2 sequences.
This analysis makes use of the
Nextclade CLI.
Aksamentov, I., Roemer, C., Hodcroft, E. B., & Neher, R. A., (2021). Nextclade: clade assignment, mutation calling and quality control for viral genomes. Journal of Open Source Software, 6(67), 3773, https://doi.org/10.21105/joss.03773
Special thanks to Josette Schoenmakers ( @josetteschoenma.bsky.social on BlueSky @JosetteSchoenma on Twitter) for the table concepts.