| Weekly totals of variants in all locations (by specimen date) | ||||||||
|---|---|---|---|---|---|---|---|---|
| Week | 48 | 49 | 50 | 51 | 52 | 01 | 02 | 03 |
| XFG | 1062 | 898 | 702 | 404 | 163 | 69 | 2 | – |
| NB.1.8.1 | 301 | 292 | 196 | 108 | 20 | 10 | 3 | – |
| BA.3.2 | 62 | 75 | 62 | 49 | 14 | 1 | – | – |
| Total | 1565 | 1384 | 1044 | 629 | 219 | 92 | 10 | – |
| XFG % | 68% | 65% | 67% | 64% | 74% | 75% | 20% | – |
| NB.1.8.1 % | 19% | 21% | 19% | 17% | 9% | 11% | 30% | – |
| BA.3.2 % | 4% | 5% | 6% | 8% | 6% | 1% | 0% | – |
Last Updated: 13th January 2026 10:27 GMT — Local: …
Growth Charts
Acknowledgements
We gratefully acknowledge GISAID and the many data contributors around the world for sharing SARS-CoV-2 sequences.
This analysis makes use of the
Nextclade CLI.
Aksamentov, I., Roemer, C., Hodcroft, E. B., & Neher, R. A., (2021). Nextclade: clade assignment, mutation calling and quality control for viral genomes. Journal of Open Source Software, 6(67), 3773, https://doi.org/10.21105/joss.03773
Special thanks to Josette Schoenmakers ( @josetteschoenma.bsky.social on BlueSky @JosetteSchoenma on Twitter) for the table concepts.