Date | Count | Total |
---|---|---|
2025-07-30 | 3 | 21 |
2025-07-28 | 0 | 1 |
2025-07-27 | 0 | 7 |
2025-07-26 | 0 | 4 |
2025-07-25 | 0 | 5 |
2025-07-24 | 1 | 21 |
2025-07-23 | 1 | 9 |
2025-07-22 | 0 | 19 |
2025-07-21 | 1 | 24 |
2025-07-20 | 1 | 23 |
2025-07-19 | 0 | 16 |
2025-07-18 | 1 | 17 |
2025-07-17 | 1 | 30 |
2025-07-16 | 1 | 18 |
2025-07-15 | 0 | 29 |
2025-07-14 | 1 | 33 |
2025-07-13 | 2 | 17 |
2025-07-12 | 0 | 12 |
2025-07-11 | 0 | 40 |
2025-07-10 | 0 | 33 |
2025-07-09 | 0 | 37 |
2025-07-08 | 0 | 44 |
2025-07-07 | 0 | 40 |
2025-07-06 | 0 | 22 |
2025-07-05 | 0 | 11 |
2025-07-04 | 0 | 26 |
2025-07-03 | 0 | 30 |
2025-07-02 | 0 | 28 |
2025-07-01 | 0 | 33 |
2025-06-30 | 0 | 31 |
2025-06-29 | 0 | 27 |
2025-06-28 | 0 | 24 |
2025-06-27 | 0 | 32 |
2025-06-26 | 0 | 28 |
2025-06-25 | 0 | 37 |
2025-06-24 | 0 | 52 |
2025-06-23 | 0 | 55 |
2025-06-22 | 0 | 24 |
2025-06-21 | 0 | 24 |
2025-06-20 | 0 | 58 |
2025-06-19 | 0 | 53 |
2025-06-18 | 0 | 53 |
2025-06-17 | 0 | 65 |
2025-06-16 | 0 | 55 |
2025-06-15 | 0 | 34 |
2025-06-14 | 0 | 27 |
2025-06-13 | 0 | 50 |
2025-06-12 | 0 | 53 |
2025-06-11 | 0 | 59 |
2025-06-10 | 0 | 59 |
2025-06-09 | 0 | 49 |
2025-06-08 | 0 | 32 |
2025-06-07 | 0 | 20 |
2025-06-06 | 0 | 24 |
2025-06-05 | 0 | 43 |
2025-06-04 | 0 | 32 |
2025-06-03 | 0 | 42 |
2025-06-02 | 0 | 43 |
2025-06-01 | 0 | 14 |
2025-05-31 | 0 | 19 |
Week Starting | Count | Total | Percentage |
---|---|---|---|
2025-07-22 | 2 | 66 | 3.030303030303 |
2025-07-15 | 5 | 157 | 3.1847133757962 |
2025-07-08 | 3 | 216 | 1.3888888888889 |
2025-07-01 | 0 | 190 | 0 |
2025-06-24 | 0 | 231 | 0 |
2025-06-17 | 0 | 332 | 0 |
2025-06-10 | 0 | 337 | 0 |
2025-06-03 | 0 | 242 | 0 |
Data from https://sars2.cvr.gla.ac.uk/cog-uk/ and https://coronavirus.data.gov.uk/
I am not a mathematician or epidemiologist. I just like numbers.