Date | Count | Total |
---|---|---|
2025-08-27 | 0 | 7 |
2025-08-26 | 0 | 6 |
2025-08-25 | 0 | 8 |
2025-08-24 | 0 | 8 |
2025-08-23 | 0 | 5 |
2025-08-22 | 0 | 6 |
2025-08-21 | 0 | 6 |
2025-08-20 | 0 | 5 |
2025-08-19 | 0 | 7 |
2025-08-18 | 0 | 10 |
2025-08-17 | 1 | 16 |
2025-08-16 | 0 | 10 |
2025-08-15 | 0 | 23 |
2025-08-14 | 0 | 28 |
2025-08-13 | 2 | 50 |
2025-08-12 | 2 | 40 |
2025-08-11 | 0 | 40 |
2025-08-10 | 1 | 35 |
2025-08-09 | 1 | 40 |
2025-08-08 | 0 | 48 |
2025-08-07 | 1 | 59 |
2025-08-06 | 1 | 39 |
2025-08-05 | 1 | 38 |
2025-08-04 | 2 | 42 |
2025-08-03 | 0 | 35 |
2025-08-02 | 0 | 29 |
2025-08-01 | 1 | 38 |
2025-07-31 | 0 | 50 |
2025-07-30 | 0 | 69 |
2025-07-29 | 0 | 35 |
2025-07-28 | 0 | 53 |
2025-07-27 | 1 | 28 |
2025-07-26 | 0 | 17 |
2025-07-25 | 0 | 22 |
2025-07-24 | 0 | 44 |
2025-07-23 | 0 | 31 |
2025-07-22 | 1 | 35 |
2025-07-21 | 1 | 38 |
2025-07-20 | 0 | 37 |
2025-07-19 | 0 | 22 |
2025-07-18 | 0 | 27 |
2025-07-17 | 0 | 48 |
2025-07-16 | 0 | 32 |
2025-07-15 | 0 | 38 |
2025-07-14 | 0 | 44 |
2025-07-13 | 0 | 19 |
2025-07-12 | 0 | 16 |
2025-07-11 | 0 | 43 |
2025-07-10 | 0 | 33 |
2025-07-09 | 0 | 38 |
2025-07-08 | 0 | 44 |
2025-07-07 | 0 | 40 |
2025-07-06 | 0 | 22 |
2025-07-05 | 0 | 11 |
2025-07-04 | 0 | 26 |
2025-07-03 | 0 | 30 |
2025-07-02 | 0 | 28 |
2025-07-01 | 0 | 33 |
2025-06-30 | 0 | 32 |
2025-06-29 | 0 | 27 |
Week Starting | Count | Total | Percentage |
---|---|---|---|
2025-08-20 | 0 | 44 | 0 |
2025-08-13 | 3 | 144 | 2.0833333333333 |
2025-08-06 | 6 | 301 | 1.9933554817276 |
2025-07-30 | 4 | 301 | 1.328903654485 |
2025-07-23 | 1 | 230 | 0.43478260869565 |
2025-07-16 | 2 | 239 | 0.83682008368201 |
2025-07-09 | 0 | 231 | 0 |
2025-07-02 | 0 | 201 | 0 |
Data from https://sars2.cvr.gla.ac.uk/cog-uk/ and https://coronavirus.data.gov.uk/
I am not a mathematician or epidemiologist. I just like numbers.