Date | Count | Total |
---|---|---|
2025-01-19 | 2 | 4 |
2025-01-18 | 2 | 2 |
2025-01-17 | 2 | 3 |
2025-01-16 | 0 | 6 |
2025-01-15 | 1 | 7 |
2025-01-14 | 0 | 4 |
2025-01-13 | 0 | 15 |
2025-01-12 | 0 | 8 |
2025-01-11 | 1 | 7 |
2025-01-10 | 0 | 10 |
2025-01-09 | 3 | 18 |
2025-01-08 | 0 | 20 |
2025-01-07 | 0 | 16 |
2025-01-06 | 0 | 32 |
2025-01-05 | 0 | 14 |
2025-01-04 | 1 | 15 |
2025-01-03 | 0 | 9 |
2025-01-02 | 0 | 21 |
2025-01-01 | 0 | 18 |
2024-12-31 | 0 | 16 |
2024-12-30 | 0 | 20 |
2024-12-29 | 0 | 19 |
2024-12-28 | 0 | 13 |
2024-12-27 | 0 | 33 |
2024-12-26 | 0 | 13 |
2024-12-25 | 0 | 6 |
2024-12-24 | 0 | 20 |
2024-12-23 | 0 | 18 |
2024-12-22 | 0 | 14 |
2024-12-21 | 0 | 10 |
2024-12-20 | 0 | 17 |
2024-12-19 | 0 | 13 |
2024-12-18 | 0 | 32 |
2024-12-17 | 1 | 22 |
2024-12-16 | 0 | 32 |
2024-12-15 | 0 | 19 |
2024-12-14 | 0 | 9 |
2024-12-13 | 0 | 23 |
2024-12-12 | 0 | 23 |
2024-12-11 | 0 | 37 |
2024-12-10 | 0 | 31 |
2024-12-09 | 0 | 33 |
2024-12-08 | 0 | 12 |
2024-12-07 | 0 | 23 |
2024-12-06 | 0 | 29 |
2024-12-05 | 0 | 33 |
2024-12-04 | 0 | 36 |
2024-12-03 | 0 | 32 |
2024-12-02 | 0 | 39 |
2024-12-01 | 0 | 15 |
2024-11-30 | 0 | 24 |
2024-11-29 | 0 | 32 |
2024-11-28 | 0 | 37 |
2024-11-27 | 0 | 47 |
2024-11-26 | 0 | 34 |
2024-11-25 | 0 | 49 |
2024-11-24 | 0 | 21 |
2024-11-23 | 0 | 17 |
2024-11-22 | 0 | 36 |
2024-11-21 | 0 | 23 |
Week Starting | Count | Total | Percentage |
---|---|---|---|
2025-01-12 | 5 | 45 | 11.111111111111 |
2025-01-05 | 4 | 117 | 3.4188034188034 |
2024-12-29 | 1 | 118 | 0.84745762711864 |
2024-12-22 | 0 | 117 | 0 |
2024-12-15 | 1 | 145 | 0.68965517241379 |
2024-12-08 | 0 | 168 | 0 |
2024-12-01 | 0 | 207 | 0 |
2024-11-24 | 0 | 244 | 0 |
Data from https://sars2.cvr.gla.ac.uk/cog-uk/ and https://coronavirus.data.gov.uk/
I am not a mathematician or epidemiologist. I just like numbers.