Date | Count | Total |
---|---|---|
2024-11-12 | 0 | 1 |
2024-11-11 | 0 | 3 |
2024-11-10 | 0 | 3 |
2024-11-09 | 0 | 7 |
2024-11-08 | 1 | 15 |
2024-11-07 | 1 | 21 |
2024-11-06 | 0 | 36 |
2024-11-05 | 0 | 23 |
2024-11-04 | 3 | 38 |
2024-11-03 | 1 | 13 |
2024-11-02 | 2 | 15 |
2024-11-01 | 4 | 39 |
2024-10-31 | 2 | 42 |
2024-10-30 | 5 | 53 |
2024-10-29 | 4 | 68 |
2024-10-28 | 0 | 58 |
2024-10-27 | 1 | 46 |
2024-10-26 | 0 | 37 |
2024-10-25 | 1 | 70 |
2024-10-24 | 1 | 58 |
2024-10-23 | 0 | 76 |
2024-10-22 | 1 | 67 |
2024-10-21 | 1 | 61 |
2024-10-20 | 0 | 37 |
2024-10-19 | 0 | 44 |
2024-10-18 | 0 | 63 |
2024-10-17 | 0 | 75 |
2024-10-16 | 0 | 92 |
2024-10-15 | 0 | 76 |
2024-10-14 | 0 | 73 |
2024-10-13 | 0 | 40 |
2024-10-12 | 0 | 36 |
2024-10-11 | 0 | 61 |
2024-10-10 | 0 | 59 |
2024-10-09 | 2 | 94 |
2024-10-08 | 0 | 86 |
2024-10-07 | 0 | 105 |
2024-10-06 | 0 | 49 |
2024-10-05 | 0 | 53 |
2024-10-04 | 0 | 76 |
2024-10-03 | 0 | 81 |
2024-10-02 | 0 | 93 |
2024-10-01 | 0 | 85 |
2024-09-30 | 0 | 96 |
2024-09-29 | 0 | 51 |
2024-09-28 | 0 | 50 |
2024-09-27 | 0 | 55 |
2024-09-26 | 0 | 102 |
2024-09-25 | 0 | 75 |
2024-09-24 | 0 | 103 |
2024-09-23 | 0 | 98 |
2024-09-22 | 0 | 71 |
2024-09-21 | 0 | 34 |
2024-09-20 | 0 | 83 |
2024-09-19 | 0 | 93 |
2024-09-18 | 0 | 102 |
2024-09-17 | 0 | 77 |
2024-09-16 | 0 | 85 |
2024-09-15 | 0 | 48 |
2024-09-14 | 0 | 45 |
Week Starting | Count | Total | Percentage |
---|---|---|---|
2024-11-05 | 2 | 108 | 1.8518518518519 |
2024-10-29 | 21 | 268 | 7.8358208955224 |
2024-10-22 | 4 | 412 | 0.97087378640777 |
2024-10-15 | 1 | 448 | 0.22321428571429 |
2024-10-08 | 2 | 449 | 0.44543429844098 |
2024-10-01 | 0 | 542 | 0 |
2024-09-24 | 0 | 532 | 0 |
2024-09-17 | 0 | 558 | 0 |
Data from https://sars2.cvr.gla.ac.uk/cog-uk/ and https://coronavirus.data.gov.uk/
I am not a mathematician or epidemiologist. I just like numbers.