Date Total Total BA.2.86* (inc JN.1) JN.1*
13/08/2023* 124 0 0
14/08/2023 159 0 0
15/08/2023 161 0 0
16/08/2023 190 3 0
17/08/2023 171 0 0
18/08/2023 162 0 0
19/08/2023 128 1 0
20/08/2023 103 0 0
21/08/2023 193 1 0
22/08/2023 222 0 0
23/08/2023 177 0 0
24/08/2023 152 0 0
25/08/2023 171 1 0
26/08/2023 136 27 0
27/08/2023 126 2 0
28/08/2023 128 3 0
29/08/2023 210 0 0
30/08/2023 218 0 0
31/08/2023 193 2 0
01/09/2023 195 1 0
02/09/2023 152 0 0
03/09/2023 204 2 0
04/09/2023 308 2 0
05/09/2023 259 1 0
06/09/2023 262 4 0
07/09/2023 247 2 0
08/09/2023 262 4 0
09/09/2023 201 0 0
10/09/2023 178 2 0
11/09/2023 242 1 0
12/09/2023 229 2 0
13/09/2023 225 1 0
14/09/2023 197 1 0
15/09/2023 184 2 0
16/09/2023 143 2 0
17/09/2023 146 2 0
18/09/2023 236 7 1
19/09/2023 260 5 0
20/09/2023 257 5 0
21/09/2023 243 6 0
22/09/2023 244 3 0
23/09/2023 193 3 0
24/09/2023 196 1 0
25/09/2023 300 8 0
26/09/2023 336 12 1
27/09/2023 288 1 0
28/09/2023 273 5 0
29/09/2023 294 12 1
30/09/2023 224 7 0
01/10/2023 216 6 0
02/10/2023 327 6 1
03/10/2023 494 8 1
04/10/2023 339 24 5
05/10/2023 365 18 1
06/10/2023 389 14 0
07/10/2023 221 4 1
08/10/2023 250 6 0
09/10/2023 342 13 0
10/10/2023 386 15 0
11/10/2023 305 20 0
12/10/2023 285 7 2
13/10/2023 273 15 0
14/10/2023 172 12 0
15/10/2023 152 8 0
16/10/2023 240 16 1
17/10/2023 239 13 2
18/10/2023 251 20 2
19/10/2023 216 13 0
20/10/2023 234 15 0
21/10/2023 154 13 2
22/10/2023 139 14 0
23/10/2023 240 16 3
24/10/2023 291 27 7
25/10/2023 221 25 2
26/10/2023 219 26 2
27/10/2023 207 24 3
28/10/2023 125 13 3
29/10/2023 150 19 1
30/10/2023 250 25 3
31/10/2023 189 33 4
01/11/2023 177 30 6
02/11/2023 161 28 4
03/11/2023 150 16 2
04/11/2023 124 21 5
05/11/2023 113 14 5
06/11/2023 180 24 7
07/11/2023 162 28 7
08/11/2023 181 27 5
09/11/2023 176 28 6
10/11/2023 151 18 4
11/11/2023 108 18 9
12/11/2023 112 22 6
13/11/2023 164 31 7
14/11/2023 188 52 21
15/11/2023 120 28 10
16/11/2023 159 54 12
17/11/2023 117 38 15
18/11/2023 102 33 18
19/11/2023 94 21 12
20/11/2023 160 58 23
21/11/2023 154 41 25
22/11/2023 115 38 15
23/11/2023 111 52 24
24/11/2023 110 42 24
25/11/2023 95 46 22
26/11/2023 92 27 11
27/11/2023 158 82 49
28/11/2023 169 84 53
29/11/2023 167 88 47
30/11/2023 161 74 42
01/12/2023 132 57 31
02/12/2023 111 42 24
03/12/2023 123 52 31
04/12/2023 219 113 70
05/12/2023 246 132 93
06/12/2023 232 144 93
07/12/2023 216 120 84
08/12/2023 246 156 98
09/12/2023 168 103 68
10/12/2023 196 120 88
11/12/2023 289 187 127
12/12/2023 341 233 150
13/12/2023 270 189 141
14/12/2023 267 184 141
15/12/2023 264 177 128
16/12/2023 167 116 81
17/12/2023 235 148 116
18/12/2023 337 219 164
19/12/2023 316 216 175
20/12/2023 298 221 179
21/12/2023 253 184 139
22/12/2023 240 185 150
23/12/2023 162 127 103
24/12/2023 178 143 119
25/12/2023 144 114 97
26/12/2023 176 136 111
27/12/2023 322 262 203
28/12/2023 316 260 220
29/12/2023 280 219 193
30/12/2023 201 164 141
31/12/2023 229 183 157
01/01/2024 200 165 149
02/01/2024 304 260 220
03/01/2024 321 270 244
04/01/2024 258 216 184
05/01/2024 244 205 180
06/01/2024 153 125 111
07/01/2024 144 120 109
08/01/2024 234 197 174
09/01/2024 230 200 181
10/01/2024 186 161 150
11/01/2024 222 194 173
12/01/2024 177 152 134
13/01/2024 137 123 116
14/01/2024 143 130 121
15/01/2024 205 184 172
16/01/2024 185 166 160
17/01/2024 213 195 179
18/01/2024 176 162 145
19/01/2024 138 128 122
20/01/2024 140 122 110
21/01/2024 173 165 152
22/01/2024 284 260 246
23/01/2024 322 304 277
24/01/2024 278 248 235
25/01/2024 215 198 189
26/01/2024 194 174 165
27/01/2024 106 101 95
28/01/2024 113 100 99
29/01/2024 225 204 193
30/01/2024 197 186 174
31/01/2024 196 182 171
01/02/2024 166 154 147
02/02/2024 153 137 134
03/02/2024 139 124 115
04/02/2024 107 101 98
05/02/2024 215 199 188
06/02/2024 205 186 177
07/02/2024 167 145 137
08/02/2024 121 109 105
09/02/2024 112 102 96
10/02/2024 89 77 73
11/02/2024 80 69 61
12/02/2024 150 137 128
13/02/2024 91 82 75
14/02/2024 105 98 95
15/02/2024 86 78 73
16/02/2024 96 83 78
17/02/2024 85 76 75
18/02/2024 53 46 42
19/02/2024 85 80 76
20/02/2024 96 90 87
21/02/2024 66 60 57
22/02/2024 59 53 52
23/02/2024 49 45 43
24/02/2024 29 27 24
25/02/2024 28 27 27
26/02/2024 60 55 52
27/02/2024 60 57 55
28/02/2024 88 82 77
29/02/2024 52 50 49
01/03/2024 45 35 34
02/03/2024 41 37 37
03/03/2024 23 20 20
04/03/2024 67 56 54
05/03/2024 72 65 64
06/03/2024 78 69 67
07/03/2024 71 67 65
08/03/2024 72 65 64
09/03/2024 40 35 34
10/03/2024 56 51 50
11/03/2024 93 74 72
12/03/2024 76 70 69
13/03/2024 111 93 92
14/03/2024 70 61 60
15/03/2024 78 70 68
16/03/2024 40 36 36
17/03/2024 48 40 39
18/03/2024 80 66 66
19/03/2024 67 53 53
20/03/2024 61 51 51
21/03/2024 52 39 39
22/03/2024 67 51 48
23/03/2024 34 23 22
24/03/2024 33 21 20
25/03/2024 63 43 43
26/03/2024 47 36 36
27/03/2024 65 52 52
28/03/2024 46 33 33
29/03/2024 44 29 29
30/03/2024 31 23 23
31/03/2024 42 25 25
01/04/2024 53 38 38
02/04/2024 82 59 59
03/04/2024 99 51 49
04/04/2024 52 38 38
05/04/2024 72 48 46
06/04/2024 47 39 39
07/04/2024 51 34 34
08/04/2024 81 52 51
09/04/2024 60 42 42
10/04/2024 66 49 48
11/04/2024 65 35 35
12/04/2024 82 46 46
13/04/2024 40 25 25
14/04/2024 42 22 22
15/04/2024 72 46 46
16/04/2024 79 47 47
17/04/2024 89 39 39
18/04/2024 79 36 36
19/04/2024 71 34 33
20/04/2024 49 21 21
21/04/2024 57 21 21
22/04/2024 84 48 48
23/04/2024 78 44 43
24/04/2024 89 37 37
25/04/2024 74 35 35
26/04/2024 97 45 45
27/04/2024 38 15 15
28/04/2024 64 34 34
29/04/2024 98 38 38
30/04/2024 120 54 54
01/05/2024 126 55 55
02/05/2024 94 39 39
03/05/2024 114 38 38
04/05/2024 67 21 21
05/05/2024 62 19 19
06/05/2024 70 24 24
07/05/2024 84 28 28
08/05/2024 35 13 13
09/05/2024 27 2 2
10/05/2024 3 1 1
13/05/2024 10 6 6
* There was 1 UK sequence on 2023-08-13 which was BA.2.86 but is not included in this table as it is not part of the COGUK feed.

Data from https://sars2.cvr.gla.ac.uk/cog-uk/ and https://coronavirus.data.gov.uk/