Date Total Total BA.2.86* (inc JN.1) JN.1*
13/08/2023* 122 0 0
14/08/2023 156 0 0
15/08/2023 153 0 0
16/08/2023 177 3 0
17/08/2023 169 0 0
18/08/2023 159 0 0
19/08/2023 116 1 0
20/08/2023 102 0 0
21/08/2023 192 1 0
22/08/2023 216 0 0
23/08/2023 171 0 0
24/08/2023 152 0 0
25/08/2023 171 1 0
26/08/2023 136 27 0
27/08/2023 126 2 0
28/08/2023 128 3 0
29/08/2023 210 0 0
30/08/2023 218 0 0
31/08/2023 193 2 0
01/09/2023 195 1 0
02/09/2023 152 0 0
03/09/2023 204 2 0
04/09/2023 308 2 0
05/09/2023 259 1 0
06/09/2023 262 4 0
07/09/2023 247 2 0
08/09/2023 262 4 0
09/09/2023 201 0 0
10/09/2023 178 2 0
11/09/2023 242 1 0
12/09/2023 229 2 0
13/09/2023 225 1 0
14/09/2023 197 1 0
15/09/2023 184 2 0
16/09/2023 143 2 0
17/09/2023 146 2 0
18/09/2023 236 7 1
19/09/2023 260 5 0
20/09/2023 257 5 0
21/09/2023 243 6 0
22/09/2023 244 3 0
23/09/2023 193 3 0
24/09/2023 196 1 0
25/09/2023 300 8 0
26/09/2023 336 12 1
27/09/2023 288 1 0
28/09/2023 273 5 0
29/09/2023 294 12 1
30/09/2023 224 7 0
01/10/2023 216 6 0
02/10/2023 327 6 1
03/10/2023 494 8 0
04/10/2023 339 24 5
05/10/2023 364 17 0
06/10/2023 389 14 0
07/10/2023 220 4 1
08/10/2023 250 6 0
09/10/2023 342 13 0
10/10/2023 386 15 0
11/10/2023 305 20 0
12/10/2023 285 7 0
13/10/2023 273 15 0
14/10/2023 172 12 0
15/10/2023 152 8 0
16/10/2023 239 16 1
17/10/2023 237 13 2
18/10/2023 251 20 1
19/10/2023 215 13 0
20/10/2023 234 15 0
21/10/2023 154 13 0
22/10/2023 139 14 0
23/10/2023 239 16 2
24/10/2023 290 27 7
25/10/2023 211 22 2
26/10/2023 210 25 1
27/10/2023 189 22 2
28/10/2023 109 12 2
29/10/2023 119 15 1
30/10/2023 181 15 2
31/10/2023 143 21 0
01/11/2023 152 21 1
02/11/2023 151 24 1
03/11/2023 144 15 1
04/11/2023 122 21 4
05/11/2023 110 14 4
06/11/2023 172 23 4
07/11/2023 151 25 5
08/11/2023 172 26 4
09/11/2023 171 28 5
10/11/2023 138 16 4
11/11/2023 99 17 8
12/11/2023 100 17 3
13/11/2023 151 29 6
14/11/2023 163 44 14
15/11/2023 92 25 5
16/11/2023 94 24 8
17/11/2023 72 20 9
18/11/2023 62 22 9
19/11/2023 49 11 6
20/11/2023 44 14 3
21/11/2023 21 6 1
22/11/2023 3 2 0
23/11/2023 2 0 0
* There was 1 UK sequence on 2023-08-13 which was BA.2.86 but is not included in this table as it is not part of the COGUK feed.

Data from https://sars2.cvr.gla.ac.uk/cog-uk/ and https://coronavirus.data.gov.uk/