Date | Total | Total BA.2.86* (inc JN.1) | JN.1* |
---|---|---|---|
13/08/2023* | 124 | 0 | 0 |
14/08/2023 | 159 | 0 | 0 |
15/08/2023 | 161 | 0 | 0 |
16/08/2023 | 190 | 3 | 0 |
17/08/2023 | 171 | 0 | 0 |
18/08/2023 | 162 | 0 | 0 |
19/08/2023 | 128 | 1 | 0 |
20/08/2023 | 103 | 0 | 0 |
21/08/2023 | 193 | 1 | 0 |
22/08/2023 | 222 | 0 | 0 |
23/08/2023 | 177 | 0 | 0 |
24/08/2023 | 152 | 0 | 0 |
25/08/2023 | 171 | 1 | 0 |
26/08/2023 | 136 | 27 | 0 |
27/08/2023 | 126 | 2 | 0 |
28/08/2023 | 128 | 3 | 0 |
29/08/2023 | 210 | 0 | 0 |
30/08/2023 | 218 | 0 | 0 |
31/08/2023 | 193 | 2 | 0 |
01/09/2023 | 195 | 1 | 0 |
02/09/2023 | 152 | 0 | 0 |
03/09/2023 | 204 | 2 | 0 |
04/09/2023 | 308 | 2 | 0 |
05/09/2023 | 259 | 1 | 0 |
06/09/2023 | 262 | 4 | 0 |
07/09/2023 | 247 | 2 | 0 |
08/09/2023 | 262 | 4 | 0 |
09/09/2023 | 201 | 0 | 0 |
10/09/2023 | 178 | 2 | 0 |
11/09/2023 | 242 | 1 | 0 |
12/09/2023 | 229 | 2 | 0 |
13/09/2023 | 225 | 1 | 0 |
14/09/2023 | 197 | 1 | 0 |
15/09/2023 | 184 | 2 | 0 |
16/09/2023 | 143 | 2 | 0 |
17/09/2023 | 146 | 2 | 0 |
18/09/2023 | 236 | 7 | 1 |
19/09/2023 | 260 | 5 | 0 |
20/09/2023 | 257 | 5 | 0 |
21/09/2023 | 243 | 6 | 1 |
22/09/2023 | 244 | 3 | 0 |
23/09/2023 | 193 | 3 | 0 |
24/09/2023 | 196 | 1 | 0 |
25/09/2023 | 300 | 8 | 0 |
26/09/2023 | 336 | 12 | 1 |
27/09/2023 | 288 | 1 | 0 |
28/09/2023 | 273 | 5 | 0 |
29/09/2023 | 294 | 12 | 1 |
30/09/2023 | 224 | 7 | 0 |
01/10/2023 | 216 | 6 | 0 |
02/10/2023 | 327 | 6 | 1 |
03/10/2023 | 494 | 8 | 1 |
04/10/2023 | 339 | 24 | 5 |
05/10/2023 | 365 | 18 | 3 |
06/10/2023 | 389 | 13 | 0 |
07/10/2023 | 221 | 4 | 1 |
08/10/2023 | 250 | 6 | 0 |
09/10/2023 | 342 | 13 | 2 |
10/10/2023 | 386 | 15 | 1 |
11/10/2023 | 305 | 20 | 0 |
12/10/2023 | 285 | 7 | 2 |
13/10/2023 | 273 | 15 | 0 |
14/10/2023 | 172 | 11 | 1 |
15/10/2023 | 152 | 8 | 0 |
16/10/2023 | 240 | 16 | 1 |
17/10/2023 | 239 | 13 | 2 |
18/10/2023 | 251 | 20 | 3 |
19/10/2023 | 216 | 13 | 1 |
20/10/2023 | 234 | 15 | 0 |
21/10/2023 | 154 | 13 | 2 |
22/10/2023 | 139 | 14 | 0 |
23/10/2023 | 240 | 16 | 3 |
24/10/2023 | 291 | 26 | 8 |
25/10/2023 | 221 | 25 | 5 |
26/10/2023 | 219 | 26 | 5 |
27/10/2023 | 207 | 24 | 4 |
28/10/2023 | 125 | 13 | 4 |
29/10/2023 | 150 | 18 | 2 |
30/10/2023 | 250 | 25 | 3 |
31/10/2023 | 189 | 33 | 5 |
01/11/2023 | 177 | 30 | 6 |
02/11/2023 | 161 | 28 | 4 |
03/11/2023 | 150 | 16 | 2 |
04/11/2023 | 124 | 21 | 7 |
05/11/2023 | 113 | 14 | 5 |
06/11/2023 | 180 | 24 | 8 |
07/11/2023 | 162 | 28 | 8 |
08/11/2023 | 181 | 28 | 6 |
09/11/2023 | 176 | 28 | 6 |
10/11/2023 | 151 | 18 | 6 |
11/11/2023 | 108 | 18 | 9 |
12/11/2023 | 112 | 22 | 6 |
13/11/2023 | 164 | 31 | 9 |
14/11/2023 | 188 | 52 | 21 |
15/11/2023 | 120 | 28 | 12 |
16/11/2023 | 159 | 54 | 13 |
17/11/2023 | 117 | 38 | 19 |
18/11/2023 | 102 | 33 | 20 |
19/11/2023 | 94 | 21 | 13 |
20/11/2023 | 160 | 58 | 32 |
21/11/2023 | 154 | 41 | 26 |
22/11/2023 | 115 | 38 | 17 |
23/11/2023 | 111 | 52 | 26 |
24/11/2023 | 110 | 42 | 26 |
25/11/2023 | 95 | 46 | 23 |
26/11/2023 | 92 | 27 | 12 |
27/11/2023 | 158 | 82 | 49 |
28/11/2023 | 169 | 84 | 55 |
29/11/2023 | 167 | 87 | 48 |
30/11/2023 | 161 | 73 | 44 |
01/12/2023 | 132 | 57 | 34 |
02/12/2023 | 111 | 42 | 25 |
03/12/2023 | 123 | 52 | 34 |
04/12/2023 | 219 | 112 | 73 |
05/12/2023 | 246 | 132 | 95 |
06/12/2023 | 232 | 144 | 97 |
07/12/2023 | 216 | 120 | 86 |
08/12/2023 | 246 | 156 | 99 |
09/12/2023 | 168 | 103 | 68 |
10/12/2023 | 196 | 120 | 95 |
11/12/2023 | 289 | 187 | 130 |
12/12/2023 | 341 | 233 | 154 |
13/12/2023 | 270 | 189 | 143 |
14/12/2023 | 267 | 184 | 150 |
15/12/2023 | 264 | 177 | 132 |
16/12/2023 | 167 | 116 | 81 |
17/12/2023 | 235 | 148 | 122 |
18/12/2023 | 337 | 218 | 167 |
19/12/2023 | 316 | 216 | 178 |
20/12/2023 | 298 | 221 | 181 |
21/12/2023 | 253 | 184 | 145 |
22/12/2023 | 240 | 185 | 150 |
23/12/2023 | 162 | 126 | 104 |
24/12/2023 | 178 | 143 | 120 |
25/12/2023 | 144 | 114 | 97 |
26/12/2023 | 176 | 136 | 111 |
27/12/2023 | 322 | 262 | 209 |
28/12/2023 | 316 | 260 | 221 |
29/12/2023 | 280 | 219 | 195 |
30/12/2023 | 201 | 163 | 141 |
31/12/2023 | 229 | 183 | 161 |
01/01/2024 | 200 | 165 | 153 |
02/01/2024 | 304 | 260 | 224 |
03/01/2024 | 321 | 270 | 248 |
04/01/2024 | 258 | 216 | 188 |
05/01/2024 | 244 | 205 | 181 |
06/01/2024 | 153 | 125 | 113 |
07/01/2024 | 144 | 120 | 109 |
08/01/2024 | 234 | 197 | 174 |
09/01/2024 | 230 | 199 | 181 |
10/01/2024 | 186 | 161 | 151 |
11/01/2024 | 222 | 194 | 174 |
12/01/2024 | 177 | 152 | 135 |
13/01/2024 | 137 | 123 | 116 |
14/01/2024 | 143 | 130 | 124 |
15/01/2024 | 205 | 184 | 173 |
16/01/2024 | 185 | 166 | 161 |
17/01/2024 | 213 | 195 | 179 |
18/01/2024 | 176 | 162 | 145 |
19/01/2024 | 138 | 128 | 123 |
20/01/2024 | 140 | 122 | 110 |
21/01/2024 | 173 | 165 | 152 |
22/01/2024 | 284 | 260 | 246 |
23/01/2024 | 322 | 304 | 279 |
24/01/2024 | 278 | 248 | 236 |
25/01/2024 | 215 | 197 | 189 |
26/01/2024 | 194 | 174 | 165 |
27/01/2024 | 106 | 101 | 95 |
28/01/2024 | 113 | 100 | 99 |
29/01/2024 | 225 | 201 | 193 |
30/01/2024 | 197 | 186 | 174 |
31/01/2024 | 196 | 180 | 169 |
01/02/2024 | 166 | 154 | 147 |
02/02/2024 | 153 | 137 | 135 |
03/02/2024 | 139 | 124 | 115 |
04/02/2024 | 107 | 101 | 99 |
05/02/2024 | 215 | 199 | 187 |
06/02/2024 | 205 | 186 | 177 |
07/02/2024 | 167 | 145 | 138 |
08/02/2024 | 121 | 108 | 104 |
09/02/2024 | 112 | 102 | 96 |
10/02/2024 | 89 | 76 | 72 |
11/02/2024 | 80 | 69 | 61 |
12/02/2024 | 150 | 137 | 128 |
13/02/2024 | 91 | 82 | 75 |
14/02/2024 | 105 | 98 | 95 |
15/02/2024 | 86 | 78 | 73 |
16/02/2024 | 96 | 83 | 78 |
17/02/2024 | 85 | 75 | 74 |
18/02/2024 | 53 | 44 | 41 |
19/02/2024 | 85 | 80 | 77 |
20/02/2024 | 96 | 88 | 85 |
21/02/2024 | 66 | 60 | 57 |
22/02/2024 | 59 | 51 | 50 |
23/02/2024 | 49 | 45 | 43 |
24/02/2024 | 29 | 27 | 24 |
25/02/2024 | 28 | 27 | 27 |
26/02/2024 | 60 | 52 | 49 |
27/02/2024 | 60 | 57 | 55 |
28/02/2024 | 88 | 82 | 77 |
29/02/2024 | 52 | 50 | 49 |
01/03/2024 | 45 | 35 | 34 |
02/03/2024 | 41 | 37 | 37 |
03/03/2024 | 23 | 20 | 20 |
04/03/2024 | 67 | 56 | 54 |
05/03/2024 | 72 | 65 | 64 |
06/03/2024 | 78 | 69 | 67 |
07/03/2024 | 71 | 67 | 65 |
08/03/2024 | 72 | 63 | 62 |
09/03/2024 | 40 | 33 | 32 |
10/03/2024 | 56 | 51 | 50 |
11/03/2024 | 93 | 74 | 72 |
12/03/2024 | 77 | 70 | 69 |
13/03/2024 | 111 | 92 | 91 |
14/03/2024 | 70 | 59 | 58 |
15/03/2024 | 78 | 67 | 65 |
16/03/2024 | 40 | 36 | 36 |
17/03/2024 | 49 | 36 | 35 |
18/03/2024 | 80 | 63 | 63 |
19/03/2024 | 67 | 51 | 51 |
20/03/2024 | 61 | 48 | 48 |
21/03/2024 | 53 | 39 | 39 |
22/03/2024 | 69 | 52 | 50 |
23/03/2024 | 36 | 25 | 24 |
24/03/2024 | 34 | 21 | 20 |
25/03/2024 | 64 | 43 | 43 |
26/03/2024 | 48 | 36 | 36 |
27/03/2024 | 66 | 52 | 52 |
28/03/2024 | 50 | 34 | 33 |
29/03/2024 | 44 | 28 | 28 |
30/03/2024 | 34 | 25 | 25 |
31/03/2024 | 42 | 25 | 25 |
01/04/2024 | 56 | 39 | 39 |
02/04/2024 | 85 | 60 | 60 |
03/04/2024 | 100 | 48 | 46 |
04/04/2024 | 53 | 38 | 38 |
05/04/2024 | 74 | 49 | 47 |
06/04/2024 | 47 | 38 | 38 |
07/04/2024 | 51 | 33 | 33 |
08/04/2024 | 82 | 50 | 49 |
09/04/2024 | 62 | 41 | 41 |
10/04/2024 | 67 | 49 | 48 |
11/04/2024 | 66 | 35 | 35 |
12/04/2024 | 87 | 48 | 48 |
13/04/2024 | 43 | 27 | 27 |
14/04/2024 | 45 | 25 | 25 |
15/04/2024 | 74 | 43 | 43 |
16/04/2024 | 87 | 51 | 51 |
17/04/2024 | 99 | 39 | 39 |
18/04/2024 | 83 | 38 | 38 |
19/04/2024 | 77 | 34 | 33 |
20/04/2024 | 51 | 18 | 18 |
21/04/2024 | 64 | 23 | 23 |
22/04/2024 | 92 | 47 | 47 |
23/04/2024 | 87 | 46 | 45 |
24/04/2024 | 103 | 37 | 37 |
25/04/2024 | 88 | 35 | 35 |
26/04/2024 | 112 | 52 | 52 |
27/04/2024 | 56 | 17 | 17 |
28/04/2024 | 81 | 41 | 41 |
29/04/2024 | 132 | 55 | 55 |
30/04/2024 | 152 | 63 | 63 |
01/05/2024 | 153 | 57 | 57 |
02/05/2024 | 144 | 54 | 54 |
03/05/2024 | 168 | 55 | 55 |
04/05/2024 | 83 | 24 | 24 |
05/05/2024 | 92 | 32 | 32 |
06/05/2024 | 120 | 40 | 40 |
07/05/2024 | 161 | 41 | 41 |
08/05/2024 | 144 | 44 | 42 |
09/05/2024 | 171 | 45 | 45 |
10/05/2024 | 139 | 24 | 24 |
11/05/2024 | 100 | 30 | 30 |
12/05/2024 | 83 | 19 | 19 |
13/05/2024 | 132 | 42 | 42 |
14/05/2024 | 135 | 25 | 25 |
15/05/2024 | 110 | 26 | 26 |
16/05/2024 | 92 | 27 | 27 |
17/05/2024 | 97 | 20 | 20 |
18/05/2024 | 67 | 14 | 14 |
19/05/2024 | 84 | 18 | 18 |
20/05/2024 | 126 | 35 | 35 |
21/05/2024 | 108 | 30 | 29 |
22/05/2024 | 103 | 23 | 23 |
23/05/2024 | 72 | 12 | 12 |
24/05/2024 | 104 | 27 | 27 |
25/05/2024 | 47 | 10 | 10 |
26/05/2024 | 57 | 6 | 6 |
27/05/2024 | 61 | 10 | 10 |
28/05/2024 | 124 | 20 | 20 |
29/05/2024 | 115 | 21 | 21 |
30/05/2024 | 124 | 26 | 26 |
31/05/2024 | 127 | 27 | 27 |
01/06/2024 | 72 | 14 | 14 |
02/06/2024 | 83 | 11 | 11 |
03/06/2024 | 131 | 11 | 11 |
04/06/2024 | 137 | 16 | 16 |
05/06/2024 | 152 | 16 | 16 |
06/06/2024 | 142 | 19 | 19 |
07/06/2024 | 141 | 22 | 22 |
08/06/2024 | 83 | 10 | 10 |
09/06/2024 | 109 | 10 | 10 |
10/06/2024 | 189 | 13 | 13 |
11/06/2024 | 153 | 23 | 23 |
12/06/2024 | 161 | 15 | 15 |
13/06/2024 | 169 | 12 | 12 |
14/06/2024 | 209 | 28 | 28 |
15/06/2024 | 117 | 12 | 12 |
16/06/2024 | 137 | 18 | 18 |
17/06/2024 | 246 | 18 | 18 |
18/06/2024 | 221 | 23 | 23 |
19/06/2024 | 244 | 22 | 22 |
20/06/2024 | 228 | 11 | 11 |
21/06/2024 | 212 | 11 | 11 |
22/06/2024 | 153 | 9 | 9 |
23/06/2024 | 126 | 5 | 5 |
24/06/2024 | 254 | 19 | 19 |
25/06/2024 | 234 | 7 | 7 |
26/06/2024 | 173 | 8 | 7 |
27/06/2024 | 196 | 9 | 9 |
28/06/2024 | 194 | 8 | 8 |
29/06/2024 | 107 | 3 | 3 |
30/06/2024 | 87 | 6 | 6 |
01/07/2024 | 220 | 12 | 12 |
02/07/2024 | 153 | 5 | 5 |
03/07/2024 | 173 | 9 | 9 |
04/07/2024 | 188 | 7 | 7 |
05/07/2024 | 172 | 8 | 8 |
06/07/2024 | 98 | 3 | 3 |
07/07/2024 | 100 | 3 | 3 |
08/07/2024 | 177 | 9 | 9 |
09/07/2024 | 157 | 2 | 2 |
10/07/2024 | 161 | 9 | 9 |
11/07/2024 | 147 | 2 | 2 |
12/07/2024 | 140 | 3 | 3 |
13/07/2024 | 88 | 1 | 1 |
14/07/2024 | 77 | 5 | 5 |
15/07/2024 | 137 | 3 | 3 |
16/07/2024 | 143 | 3 | 3 |
17/07/2024 | 135 | 8 | 8 |
18/07/2024 | 118 | 5 | 5 |
19/07/2024 | 127 | 1 | 1 |
20/07/2024 | 84 | 2 | 2 |
21/07/2024 | 86 | 4 | 4 |
22/07/2024 | 133 | 2 | 2 |
23/07/2024 | 91 | 0 | 0 |
24/07/2024 | 107 | 3 | 3 |
25/07/2024 | 82 | 1 | 1 |
26/07/2024 | 88 | 0 | 0 |
27/07/2024 | 59 | 0 | 0 |
28/07/2024 | 56 | 0 | 0 |
29/07/2024 | 97 | 1 | 1 |
30/07/2024 | 115 | 1 | 1 |
31/07/2024 | 94 | 2 | 2 |
01/08/2024 | 57 | 2 | 2 |
02/08/2024 | 85 | 2 | 2 |
03/08/2024 | 48 | 1 | 1 |
04/08/2024 | 50 | 1 | 1 |
05/08/2024 | 70 | 1 | 1 |
06/08/2024 | 61 | 0 | 0 |
07/08/2024 | 70 | 0 | 0 |
08/08/2024 | 59 | 0 | 0 |
09/08/2024 | 51 | 0 | 0 |
10/08/2024 | 51 | 0 | 0 |
11/08/2024 | 48 | 1 | 1 |
12/08/2024 | 94 | 1 | 1 |
13/08/2024 | 74 | 1 | 1 |
14/08/2024 | 62 | 0 | 0 |
15/08/2024 | 46 | 0 | 0 |
16/08/2024 | 41 | 0 | 0 |
17/08/2024 | 27 | 0 | 0 |
18/08/2024 | 36 | 0 | 0 |
19/08/2024 | 62 | 1 | 1 |
20/08/2024 | 48 | 1 | 1 |
21/08/2024 | 34 | 0 | 0 |
22/08/2024 | 60 | 0 | 0 |
23/08/2024 | 51 | 0 | 0 |
24/08/2024 | 30 | 0 | 0 |
25/08/2024 | 45 | 0 | 0 |
26/08/2024 | 54 | 2 | 2 |
27/08/2024 | 77 | 0 | 0 |
28/08/2024 | 79 | 0 | 0 |
29/08/2024 | 84 | 0 | 0 |
30/08/2024 | 39 | 1 | 1 |
31/08/2024 | 38 | 0 | 0 |
01/09/2024 | 51 | 0 | 0 |
02/09/2024 | 70 | 1 | 1 |
03/09/2024 | 62 | 0 | 0 |
04/09/2024 | 51 | 0 | 0 |
05/09/2024 | 57 | 0 | 0 |
06/09/2024 | 63 | 0 | 0 |
07/09/2024 | 41 | 0 | 0 |
08/09/2024 | 49 | 1 | 1 |
09/09/2024 | 68 | 1 | 1 |
10/09/2024 | 68 | 1 | 1 |
11/09/2024 | 67 | 0 | 0 |
12/09/2024 | 75 | 0 | 0 |
13/09/2024 | 58 | 1 | 1 |
14/09/2024 | 45 | 0 | 0 |
15/09/2024 | 48 | 0 | 0 |
16/09/2024 | 85 | 1 | 1 |
17/09/2024 | 77 | 0 | 0 |
18/09/2024 | 102 | 2 | 2 |
19/09/2024 | 93 | 1 | 1 |
20/09/2024 | 84 | 0 | 0 |
21/09/2024 | 34 | 0 | 0 |
22/09/2024 | 71 | 0 | 0 |
23/09/2024 | 98 | 0 | 0 |
24/09/2024 | 103 | 0 | 0 |
25/09/2024 | 75 | 0 | 0 |
26/09/2024 | 102 | 0 | 0 |
27/09/2024 | 55 | 1 | 1 |
28/09/2024 | 50 | 0 | 0 |
29/09/2024 | 51 | 0 | 0 |
30/09/2024 | 96 | 0 | 0 |
01/10/2024 | 85 | 0 | 0 |
02/10/2024 | 93 | 0 | 0 |
03/10/2024 | 81 | 1 | 1 |
04/10/2024 | 76 | 0 | 0 |
05/10/2024 | 53 | 1 | 1 |
06/10/2024 | 49 | 0 | 0 |
07/10/2024 | 105 | 0 | 0 |
08/10/2024 | 87 | 0 | 0 |
09/10/2024 | 95 | 0 | 0 |
10/10/2024 | 59 | 0 | 0 |
11/10/2024 | 62 | 0 | 0 |
12/10/2024 | 36 | 0 | 0 |
13/10/2024 | 40 | 0 | 0 |
14/10/2024 | 73 | 0 | 0 |
15/10/2024 | 77 | 0 | 0 |
16/10/2024 | 94 | 1 | 1 |
17/10/2024 | 75 | 0 | 0 |
18/10/2024 | 65 | 0 | 0 |
19/10/2024 | 44 | 0 | 0 |
20/10/2024 | 37 | 0 | 0 |
21/10/2024 | 62 | 0 | 0 |
22/10/2024 | 68 | 0 | 0 |
23/10/2024 | 80 | 0 | 0 |
24/10/2024 | 62 | 1 | 1 |
25/10/2024 | 73 | 0 | 0 |
26/10/2024 | 39 | 0 | 0 |
27/10/2024 | 46 | 1 | 1 |
28/10/2024 | 60 | 0 | 0 |
29/10/2024 | 76 | 0 | 0 |
30/10/2024 | 62 | 1 | 1 |
31/10/2024 | 47 | 1 | 1 |
01/11/2024 | 47 | 0 | 0 |
02/11/2024 | 21 | 0 | 0 |
03/11/2024 | 18 | 0 | 0 |
04/11/2024 | 55 | 0 | 0 |
05/11/2024 | 38 | 0 | 0 |
06/11/2024 | 65 | 0 | 0 |
07/11/2024 | 42 | 0 | 0 |
08/11/2024 | 34 | 0 | 0 |
09/11/2024 | 23 | 0 | 0 |
10/11/2024 | 17 | 1 | 1 |
11/11/2024 | 30 | 0 | 0 |
12/11/2024 | 34 | 0 | 0 |
13/11/2024 | 35 | 0 | 0 |
14/11/2024 | 30 | 1 | 1 |
15/11/2024 | 21 | 0 | 0 |
16/11/2024 | 22 | 0 | 0 |
17/11/2024 | 19 | 0 | 0 |
18/11/2024 | 31 | 0 | 0 |
19/11/2024 | 21 | 0 | 0 |
20/11/2024 | 16 | 0 | 0 |
21/11/2024 | 17 | 0 | 0 |
22/11/2024 | 21 | 0 | 0 |
23/11/2024 | 10 | 0 | 0 |
24/11/2024 | 4 | 0 | 0 |
25/11/2024 | 12 | 0 | 0 |
26/11/2024 | 6 | 0 | 0 |
27/11/2024 | 5 | 0 | 0 |
Data from https://sars2.cvr.gla.ac.uk/cog-uk/ and https://coronavirus.data.gov.uk/