Date | Count | Total |
---|---|---|
2025-06-09 | 0 | 12 |
2025-06-08 | 0 | 14 |
2025-06-07 | 1 | 10 |
2025-06-06 | 0 | 11 |
2025-06-05 | 0 | 22 |
2025-06-04 | 1 | 21 |
2025-06-03 | 1 | 29 |
2025-06-02 | 2 | 25 |
2025-06-01 | 0 | 11 |
2025-05-31 | 0 | 17 |
2025-05-30 | 0 | 26 |
2025-05-29 | 0 | 27 |
2025-05-28 | 2 | 30 |
2025-05-27 | 2 | 43 |
2025-05-26 | 1 | 23 |
2025-05-25 | 3 | 25 |
2025-05-24 | 2 | 20 |
2025-05-23 | 0 | 28 |
2025-05-22 | 4 | 38 |
2025-05-21 | 2 | 31 |
2025-05-20 | 3 | 30 |
2025-05-19 | 0 | 23 |
2025-05-18 | 0 | 14 |
2025-05-17 | 0 | 13 |
2025-05-16 | 0 | 30 |
2025-05-15 | 0 | 28 |
2025-05-14 | 0 | 33 |
2025-05-13 | 0 | 36 |
2025-05-12 | 0 | 35 |
2025-05-11 | 0 | 18 |
2025-05-10 | 0 | 19 |
2025-05-09 | 0 | 26 |
2025-05-08 | 0 | 19 |
2025-05-07 | 0 | 15 |
2025-05-06 | 0 | 16 |
2025-05-05 | 0 | 10 |
2025-05-04 | 0 | 13 |
2025-05-03 | 0 | 14 |
2025-05-02 | 0 | 23 |
2025-05-01 | 0 | 27 |
2025-04-30 | 0 | 22 |
2025-04-29 | 0 | 35 |
2025-04-28 | 0 | 25 |
2025-04-27 | 0 | 10 |
2025-04-26 | 0 | 10 |
2025-04-25 | 0 | 13 |
2025-04-24 | 0 | 16 |
2025-04-23 | 0 | 19 |
2025-04-22 | 0 | 34 |
2025-04-21 | 0 | 15 |
2025-04-20 | 0 | 8 |
2025-04-19 | 0 | 14 |
2025-04-18 | 0 | 19 |
2025-04-17 | 0 | 33 |
2025-04-16 | 0 | 24 |
2025-04-15 | 0 | 37 |
2025-04-14 | 0 | 16 |
2025-04-13 | 0 | 19 |
2025-04-12 | 0 | 11 |
2025-04-11 | 0 | 20 |
Week Starting | Count | Total | Percentage |
---|---|---|---|
2025-06-02 | 5 | 132 | 3.7878787878788 |
2025-05-26 | 5 | 177 | 2.8248587570621 |
2025-05-19 | 14 | 195 | 7.1794871794872 |
2025-05-12 | 0 | 189 | 0 |
2025-05-05 | 0 | 123 | 0 |
2025-04-28 | 0 | 159 | 0 |
2025-04-21 | 0 | 117 | 0 |
2025-04-14 | 0 | 151 | 0 |
Data from https://sars2.cvr.gla.ac.uk/cog-uk/ and https://coronavirus.data.gov.uk/
I am not a mathematician or epidemiologist. I just like numbers.