| Weekly totals of variants in USA (by specimen date) | ||||||||
|---|---|---|---|---|---|---|---|---|
| Week | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| NB.1.8.1 | 4 | 7 | 9 | 2 | 4 | – | – | – |
| XFG | 38 | 26 | 27 | 12 | 4 | 2 | – | – |
| BA.3.2 | 2 | 9 | 3 | 2 | – | – | – | – |
| Total | 50 | 54 | 51 | 22 | 16 | 2 | – | – |
| NB.1.8.1 % | 8% | 13% | 18% | 9% | 25% | 0% | – | – |
| XFG % | 76% | 48% | 53% | 55% | 25% | 100% | – | – |
| BA.3.2 % | 4% | 17% | 6% | 9% | 0% | 0% | – | – |
Last Updated: 4th July 2026 21:59 BST — Local: …
Growth Charts
Acknowledgements
We gratefully acknowledge GISAID and the many data contributors around the world for sharing SARS-CoV-2 sequences.
This analysis makes use of the
Nextclade CLI.
Aksamentov, I., Roemer, C., Hodcroft, E. B., & Neher, R. A., (2021). Nextclade: clade assignment, mutation calling and quality control for viral genomes. Journal of Open Source Software, 6(67), 3773, https://doi.org/10.21105/joss.03773
Special thanks to Josette Schoenmakers ( @josetteschoenma.bsky.social on BlueSky @JosetteSchoenma on Twitter) for the table concepts.