| Weekly totals of variants in Singapore (by specimen date) | ||||||||
|---|---|---|---|---|---|---|---|---|
| Week | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| NB.1.8.1 | 79 | 79 | 53 | 67 | 82 | 29 | – | – |
| XFG | 4 | 14 | 4 | 2 | 8 | 7 | – | – |
| BA.3.2 | 17 | 13 | 4 | 4 | 3 | 1 | – | – |
| Total | 121 | 135 | 74 | 92 | 118 | 44 | – | – |
| NB.1.8.1 % | 65% | 59% | 72% | 73% | 69% | 66% | – | – |
| XFG % | 3% | 10% | 5% | 2% | 7% | 16% | – | – |
| BA.3.2 % | 14% | 10% | 5% | 4% | 3% | 2% | – | – |
Last Updated: 4th July 2026 21:59 BST — Local: …
Growth Charts
Acknowledgements
We gratefully acknowledge GISAID and the many data contributors around the world for sharing SARS-CoV-2 sequences.
This analysis makes use of the
Nextclade CLI.
Aksamentov, I., Roemer, C., Hodcroft, E. B., & Neher, R. A., (2021). Nextclade: clade assignment, mutation calling and quality control for viral genomes. Journal of Open Source Software, 6(67), 3773, https://doi.org/10.21105/joss.03773
Special thanks to Josette Schoenmakers ( @josetteschoenma.bsky.social on BlueSky @JosetteSchoenma on Twitter) for the table concepts.